| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Partnerships |
| All matches, 2nd Xl, Plymouth 05-May-1984 to 28-Aug-2004 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | S Ellerback | A Dimmock | 1 | Plym | 23-May-1998 | Plymouth Civil Servi | Away | 175 |
| 2 | D Solomon | T Freestone | 2 | Plym | 08-Jul-1989 | Paignton | Away | 141 |
| 3 | D Solomon | R Nicholls | 1 | Plym | 21-Jun-1990 | Paignton | Away | 120* |
| 4 | P Taylor | G Pennington | 2 | Plym | 26-Aug-1995 | Seaton | Home | 120 |
| 5 | A Sewell | B Cooghan | 1 | Plym | 24-Jul-2004 | Seaton | Home | 118 |
| 6 | J Lawrence | D Watson | 2 | Plym | 19-Jul-2003 | Thorverton | Away | 116 |
| 7 | P Evans | J Lawrence | 2 | Plym | 12-Jul-2003 | Plymouth Civil Servi | Away | 115 |
| 8 | D Watson | I Law | 1 | Plym | 31-Jul-2004 | Braunton | Away | 111 |
| 9 | J Lawrence | N Drake | 3 | Plym | 12-Jul-2003 | Plymouth Civil Servi | Away | 108* |
| 10 | P Stephenson | C Cotterell | 7 | Plym | 16-Jul-1989 | Barton | Away | 104* |
| 11 | A Stewart | R Earl | 1 | Plym | 10-May-2003 | Plymouth Civil Servi | Home | 97 |
| 12 | A Ware | I Law | 3 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 96 |
| 13 | N Drake | B Cooghan | 4 | Plym | 28-Jun-2003 | Budleigh Salterton | Away | 93 |
| 14 | J Lawrence | J Haffenden | 6 | Plym | 03-Jul-2004 | Plymstock | Away | 93 |
| 15 | N Drake | I Law | 3 | Plym | 30-Aug-2003 | Budleigh Salterton | Home | 92 |
| 16 | D Watson | B Cooghan | 1 | Plym | 05-Jul-2003 | Shobrooke Park | Home | 89 |
| 17 | A Ware | J Lawrence | 4 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 89 |
| 18 | I Law | B Cooghan | 4 | Plym | 30-Aug-2003 | Budleigh Salterton | Home | 86 |
| 19 | A Mitchell | I Law | 2 | Plym | 14-Aug-2004 | Cornwood | Home | 85 |
| 20 | A Mitchell | I Law | 2 | Plym | 14-Aug-2004 | Cornwood | Home | 85 |
| 21 | D Watson | I Law | 1 | Plym | 07-May-2004 | Braunton | Home | 84 |
| 22 | L Stinchcombe | B Butson | 4 | Plym | 19-May-2001 | Kingsbridge | Home | 83 |
| 23 | N Drake | R Earl | 4 | Plym | 22-Aug-2003 | Clyst St George | Away | 83 |
| 24 | A Ware | A Sewell | 3 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 81 |
| 25 | C Lock | J Haffenden | 6 | Plym | 21-Jun-2003 | Clyst St George | Home | 80* |
| 26 | D Watson | N Drake | 3 | Plym | 19-Jul-2003 | Thorverton | Away | 77 |
| 27 | D Watson | I Law | 1 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 76 |
| 28 | J Lawrence | R Earl | 2 | Plym | 10-May-2003 | Plymouth Civil Servi | Home | 75 |
| 29 | A Sewell | A Ware | 3 | Plym | 05-Jun-2004 | Hatherleigh | Away | 73 |
| 30 | A Sewell | I Law | 2 | Plym | 10-Jul-2004 | Exeter St James | Home | 73 |
| 31 | C Whittaker | J Lawrence | 6 | Plym | 21-Jul-2001 | Kingsbridge | Away | 72 |
| 32 | L Stinchcombe | R Earl | 1 | Plym | 20-Jul-2002 | Kingsbridge | Away | 72 |
| 33 | A Sewell | D Watson | 1 | Plym | 15-May-2004 | Plymstock | Home | 72 |
| 34 | I Wheaton | J Lawrence | 5 | Plym | 19-Jun-2004 | Bovey Tracey | Home | 71* |
| 35 | I Wheaton | R Earl | 2 | Plym | 22-Jun-2002 | Torquay | Away | 70 |
| 36 | T Vowler | H Kandampully | 8 | Plym | 10-Aug-2002 | Alphington | Home | 70 |
| 37 | B Cooghan | R Earl | 4 | Plym | 05-Jul-2003 | Shobrooke Park | Home | 70 |
| 38 | I Wheaton | C Whittaker | 6 | Plym | 04-May-2002 | Budleigh Salterton | Away | 69 |
| 39 | A Ware | A Sewell | 4 | Plym | 14-Aug-2004 | Cornwood | Home | 69 |
| 40 | A Ware | A Sewell | 4 | Plym | 14-Aug-2004 | Cornwood | Home | 69 |
| 41 | I Wheaton | D Watson | 1 | Plym | 14-Jun-2003 | Exeter Civil Service | Away | 67 |
| 42 | J Lawrence | A Stewart | 3 | Plym | 14-Jun-2003 | Exeter Civil Service | Away | 67 |
| 43 | A Ware | M Larner | 4 | Plym | 24-Aug-2002 | Torquay | Home | 65 |
| 44 | O Ali | A Sewell | 4 | Plym | 07-May-2004 | Braunton | Home | 64 |
| 45 | D Watson | I Law | 1 | Plym | 20-May-2004 | Exeter St James | Away | 64 |
| 46 | P Evans | V Kandampully | 6 | Plym | 31-Aug-2002 | Seaton | Away | 63* |
| 47 | N Drake | B Cooghan | 3 | Plym | 05-Jul-2003 | Shobrooke Park | Home | 63 |
| 48 | T Vowler | J Lawrence | 2 | Plym | 24-May-2003 | Brixham | Away | 61 |
| 49 | M Larner | D Henwood | 6 | Plym | 24-Aug-2002 | Torquay | Home | 60 |
| 50 | M Couldwell | J Page | 8 | Plym | 17-Aug-2002 | Exeter St James | Away | 58 |
| 51 | J Lawrence | D Watson | 2 | Plym | 21-Jun-2003 | Clyst St George | Home | 58 |
| 52 | J Lawrence | A Ware | 5 | Plym | 31-Jul-2004 | Braunton | Away | 58 |
| 53 | A Stewart | C Lock | 7 | Plym | 22-Aug-2003 | Clyst St George | Away | 56 |
| 54 | R Williams | D Watson | 3 | Plym | 01-May-2004 | Seaton | Away | 55 |
| 55 | A Ware | J Lawrence | 4 | Plym | 24-Jul-2004 | Seaton | Home | 55 |
| 56 | B Butson | M Couldwell | 6 | Plym | 11-Aug-2001 | Alphington | Home | 54 |
| 57 | P Thompson | A Stewart | 6 | Plym | 19-Jul-2003 | Thorverton | Away | 53 |
| 58 | I Law | J Lawrence | 2 | Plym | 07-May-2004 | Braunton | Home | 53 |
| 59 | I Law | A Ware | 3 | Plym | 20-May-2004 | Exeter St James | Away | 52 |
| 60 | N Drake | C Lock | 5 | Plym | 21-Jun-2003 | Clyst St George | Home | 51 |
| 61 | N Drake | P Thompson | 4 | Plym | 19-Jul-2003 | Thorverton | Away | 50 |
| 62 | R Nicholls | D Wadey | 1 | Plym | 14-Aug-1988 | Paignton | Away | 49* |
| 63 | M Couldwell | C Bradshaw | 6 | Plym | 02-Jun-2001 | Plymstock | Home | 49 |
| 64 | C Lock | I Wheaton | 4 | Plym | 19-Jun-2004 | Bovey Tracey | Home | 49 |
| 65 | C Lock | A Horrill | 7 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 48* |
| 66 | M Lomas | L Stinchcombe | 7 | Plym | 15-Jun-2002 | Exeter St James | Home | 48 |
| 67 | M Thompson | V Kandampully | 1 | Plym | 04-May-2002 | Budleigh Salterton | Away | 48 |
| 68 | I Law | A Sewell | 2 | Plym | 05-Jun-2004 | Hatherleigh | Away | 48 |
| 69 | V Kandampully | J Lawrence | 2 | Plym | 03-Aug-2002 | Plymstock | Away | 46 |
| 70 | I Wheaton | I Law | 3 | Plym | 17-Jul-2004 | Alphington | Away | 46 |
| 71 | B Cooghan | D Watson | 1 | Plym | 22-Aug-2003 | Clyst St George | Away | 44 |
| 72 | B Butson | M Lomas | 10 | Plym | 22-Aug-2003 | Clyst St George | Away | 43* |
| 73 | J Lawrence | A Ware | 5 | Plym | 10-Jul-2004 | Exeter St James | Home | 43 |
| 74 | A Sewell | A Ware | 3 | Plym | 31-Jul-2004 | Braunton | Away | 43 |
| 75 | P Evans | M Larner | 6 | Plym | 13-Jul-2002 | South Devon | Away | 42 |
| 76 | D Watson | N Drake | 4 | Plym | 21-Jun-2003 | Clyst St George | Home | 42 |
| 77 | J Haffenden | I Law | 1 | Plym | 17-Jul-2004 | Alphington | Away | 42 |
| 78 | A Sewell | I Law | 2 | Plym | 17-Jul-2004 | Alphington | Away | 42 |
| 79 | P Evans | A Ware | 4 | Plym | 29-Jun-2002 | Seaton | Home | 41 |
| 80 | V Kandampully | C Lock | 6 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 41 |
| 81 | A Mitchell | J Haffenden | 1 | Plym | 19-Jun-2004 | Bovey Tracey | Home | 41 |
| 82 | I Law | A Ware | 4 | Plym | 10-Jul-2004 | Exeter St James | Home | 40 |
| 83 | A Sewell | A Mitchell | 1 | Plym | 03-Jul-2004 | Plymstock | Away | 39 |
| 84 | C Lock | A Stewart | 7 | Plym | 05-Jun-2004 | Hatherleigh | Away | 38 |
| 85 | R Norwell | A Ware | 5 | Plym | 12-May-2001 | South Devon | Home | 37 |
| 86 | M Thompson | M Couldwell | 7 | Plym | 26-May-2001 | Braunton | Away | 37 |
| 87 | R Earl | J Lawrence | 4 | Plym | 21-Jul-2001 | Kingsbridge | Away | 37 |
| 88 | T Vowler | H Evans | 4 | Plym | 01-Sep-2001 | Seaton | Away | 37 |
| 89 | A Stewart | D Watson | 1 | Plym | 01-May-2004 | Seaton | Away | 37 |
| 90 | J Lawrence | A Ware | 4 | Plym | 20-May-2004 | Exeter St James | Away | 37 |
| 91 | A Sewell | J Lawrence | 4 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 37 |
| 92 | J Haffenden | D Watson | 1 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 37 |
| 93 | L Stinchcombe | J Page | 2 | Plym | 18-May-2002 | Kingsbridge | Home | 36* |
| 94 | M Gill | A Ware | 1 | Plym | 12-May-2001 | South Devon | Home | 36 |
| 95 | M Thompson | L Stinchcombe | 2 | Plym | 02-Jun-2001 | Plymstock | Home | 36 |
| 96 | M Thompson | R Earl | 1 | Plym | 06-Jul-2002 | Budleigh Salterton | Home | 36 |
| 97 | V Kandampully | C Lock | 6 | Plym | 22-Aug-2003 | Clyst St George | Away | 36 |
| 98 | A Horrill | A Ware | 7 | Plym | 31-Jul-2004 | Braunton | Away | 36 |
| 99 | C Whittaker | R Earl | 1 | Plym | 31-Aug-2002 | Seaton | Away | 35 |
| 100 | J Acres | I Law | 2 | Plym | 29-May-2004 | Alphington | Home | 35 |
| 101 | M Couldwell | A Ware | 7 | Plym | 12-May-2001 | South Devon | Home | 33* |
| 102 | B Butson | R Earl | 6 | Plym | 28-Jun-2003 | Budleigh Salterton | Away | 33* |
| 103 | P Taylor | C Whittaker | 7 | Plym | 07-Jul-2001 | Budleigh Salterton | Home | 33 |
| 104 | C Lock | N Drake | 4 | Plym | 09-Aug-2003 | Ipplepen | Away | 33 |
| 105 | A Ware | C Lock | 7 | Plym | 30-Aug-2003 | Budleigh Salterton | Home | 33 |
| 106 | A Ware | A Stewart | 6 | Plym | 05-Jun-2004 | Hatherleigh | Away | 33 |
| 107 | D Watson | N Drake | 3 | Plym | 22-Aug-2003 | Clyst St George | Away | 32 |
| 108 | C Lock | A Ware | 6 | Plym | 10-Jul-2004 | Exeter St James | Home | 32 |
| 109 | M Gill | M Pallot | 9 | Plym | 11-Aug-1990 | Braunton | Home | 31* |
| 110 | B Butson | P Evans | 4 | Plym | 06-Jul-2002 | Budleigh Salterton | Home | 31 |
| 111 | B Cooghan | I Wheaton | 2 | Plym | 24-Jul-2004 | Seaton | Home | 31 |
| 112 | D Watson | P Evans | 1 | Plym | 28-Jun-2003 | Budleigh Salterton | Away | 30 |
| 113 | D Watson | J Haffenden | 4 | Plym | 01-May-2004 | Seaton | Away | 30 |
| 114 | T Vowler | P Taylor | 6 | Plym | 07-Jul-2001 | Budleigh Salterton | Home | 29 |
| 115 | A Horrill | M Lomas | 9 | Plym | 15-May-2004 | Plymstock | Home | 29 |
| 116 | I Wheaton | A Mitchell | 2 | Plym | 03-Jul-2004 | Plymstock | Away | 29 |
| 117 | C Lock | J Lawrence | 5 | Plym | 03-Jul-2004 | Plymstock | Away | 29 |
| 118 | I Wheaton | A Ware | 3 | Plym | 24-Jul-2004 | Seaton | Home | 29 |
| 119 | J Lawrence | B Butson | 7 | Plym | 28-Aug-2004 | Hatherleigh | Home | 29 |
| 120 | A Stewart | R Williams | 4 | Plym | 14-Jun-2003 | Exeter Civil Service | Away | 28* |
| 121 | R Norwell | C Whittaker | 8 | Plym | 07-Jul-2001 | Budleigh Salterton | Home | 28 |
| 122 | R Norwell | M Thompson | 1 | Plym | 11-Aug-2001 | Alphington | Home | 28 |
| 123 | L Stinchcombe | R Earl | 2 | Plym | 06-Jul-2002 | Budleigh Salterton | Home | 28 |
| 124 | R Earl | C Lock | 5 | Plym | 22-Aug-2003 | Clyst St George | Away | 28 |
| 125 | J Lawrence | D Watson | 2 | Plym | 01-May-2004 | Seaton | Away | 28 |
| 126 | C Whittaker | L Stinchcombe | 1 | Plym | 08-Jun-2002 | Alphington | Away | 27 |
| 127 | A Stopford | A Brankin | 8 | Plym | 04-May-2002 | Budleigh Salterton | Away | 27 |
| 128 | B Butson | J Lawrence | 6 | Plym | 14-Aug-2004 | Cornwood | Home | 27 |
| 129 | B Butson | J Lawrence | 6 | Plym | 14-Aug-2004 | Cornwood | Home | 27 |
| 130 | M Thompson | L Stinchcombe | 2 | Plym | 11-Aug-2001 | Alphington | Home | 26 |
| 131 | B Wilkinson | V Kandampully | 5 | Plym | 08-Jun-2002 | Alphington | Away | 26 |
| 132 | J Haffenden | B Butson | 9 | Plym | 22-Aug-2003 | Clyst St George | Away | 26 |
| 133 | T Vowler | D Watson | 8 | Plym | 10-May-2003 | Plymouth Civil Servi | Home | 25* |
| 134 | J Lawrence | B Butson | 2 | Plym | 17-Aug-2002 | Exeter St James | Away | 25 |
| 135 | D Watson | J Lawrence | 4 | Plym | 24-May-2003 | Brixham | Away | 25 |
| 136 | A Stewart | B Cooghan | 3 | Plym | 28-Jun-2003 | Budleigh Salterton | Away | 25 |
| 137 | R Earl | I Wheaton | 4 | Plym | 04-May-2002 | Budleigh Salterton | Away | 23 |
| 138 | T Hughes | B Butson | 7 | Plym | 01-May-2004 | Seaton | Away | 23 |
| 139 | J Lawrence | D Watson | 2 | Plym | 15-May-2004 | Plymstock | Home | 23 |
| 140 | B Butson | A Stewart | 6 | Plym | 20-May-2004 | Exeter St James | Away | 23 |
| 141 | I Wheaton | I Law | 4 | Plym | 29-May-2004 | Alphington | Home | 23 |
| 142 | J Lawrence | B Wilkinson | 7 | Plym | 21-Jul-2001 | Kingsbridge | Away | 22 |
| 143 | C Whittaker | J Lawrence | 2 | Plym | 28-Jul-2001 | Braunton | Home | 22 |
| 144 | J Lawrence | P Taylor | 3 | Plym | 28-Jul-2001 | Braunton | Home | 22 |
| 145 | B Wilkinson | T Vowler | 8 | Plym | 28-Jul-2001 | Braunton | Home | 22 |
| 146 | B Butson | M Larner | 4 | Plym | 13-Jul-2002 | South Devon | Away | 22 |
| 147 | P Evans | D Watson | 1 | Plym | 21-Jun-2003 | Clyst St George | Home | 22 |
| 148 | D Watson | P Evans | 1 | Plym | 12-Jul-2003 | Plymouth Civil Servi | Away | 22 |
| 149 | A Ware | A Stewart | 5 | Plym | 20-May-2004 | Exeter St James | Away | 22 |
| 150 | M Lomas | A Horrill | 9 | Plym | 20-May-2004 | Exeter St James | Away | 22 |
| 151 | D Watson | I Law | 1 | Plym | 05-Jun-2004 | Hatherleigh | Away | 22 |
| 152 | J Haffenden | I Wheaton | 2 | Plym | 19-Jun-2004 | Bovey Tracey | Home | 22 |
| 153 | C Whittaker | J Page | 2 | Plym | 25-May-2002 | Braunton | Away | 21* |
| 154 | P Evans | D Watson | 1 | Plym | 19-Jul-2003 | Thorverton | Away | 21 |
| 155 | B Butson | N Drake | 5 | Plym | 09-Aug-2003 | Ipplepen | Away | 21 |
| 156 | I Law | A Ware | 3 | Plym | 28-Aug-2004 | Hatherleigh | Home | 21 |
| 157 | M Gill | C Whittaker | 9 | Plym | 07-Jul-2001 | Budleigh Salterton | Home | 20* |
| 158 | A Ware | C Whittaker | 1 | Plym | 19-May-2001 | Kingsbridge | Home | 20 |
| 159 | T Vowler | M Couldwell | 6 | Plym | 09-Jun-2001 | Alphington | Away | 20 |
| 160 | J Page | L Stinchcombe | 2 | Plym | 21-Jul-2001 | Kingsbridge | Away | 20 |
| 161 | B Cooghan | J Lawrence | 2 | Plym | 09-Aug-2003 | Ipplepen | Away | 20 |
| 162 | A Stewart | A Horrill | 8 | Plym | 10-Jul-2004 | Exeter St James | Home | 20 |
| 163 | A Mitchell | I Law | 2 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 20 |
| 164 | P Evans | P Taylor | 3 | Plym | 07-Jul-2001 | Budleigh Salterton | Home | 19 |
| 165 | J Crawford | A Brown-Williams | 8 | Plym | 01-Sep-2001 | Seaton | Away | 19 |
| 166 | J Page | L Stinchcombe | 2 | Plym | 08-Jun-2002 | Alphington | Away | 19 |
| 167 | I Wheaton | A Sewell | 2 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 19 |
| 168 | A Ware | B Butson | 3 | Plym | 26-May-2001 | Braunton | Away | 18 |
| 169 | L Stinchcombe | R Earl | 3 | Plym | 02-Jun-2001 | Plymstock | Home | 18 |
| 170 | J Page | M Couldwell | 8 | Plym | 04-Aug-2001 | Plymstock | Away | 18 |
| 171 | T Vowler | D Henwood | 9 | Plym | 13-Jul-2002 | South Devon | Away | 18 |
| 172 | R Earl | J Haffenden | 3 | Plym | 10-May-2003 | Plymouth Civil Servi | Home | 18 |
| 173 | I Law | A Sewell | 2 | Plym | 31-Jul-2004 | Braunton | Away | 18 |
| 174 | D Watson | I Wheaton | 2 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 18 |
| 175 | C Whittaker | L Stinchcombe | 1 | Plym | 02-Jun-2001 | Plymstock | Home | 17 |
| 176 | M Larner | I Wheaton | 5 | Plym | 28-Jul-2001 | Braunton | Home | 17 |
| 177 | C Whittaker | H Evans | 3 | Plym | 01-Sep-2001 | Seaton | Away | 17 |
| 178 | C Lock | J Haffenden | 5 | Plym | 01-May-2004 | Seaton | Away | 17 |
| 179 | A Horrill | I Law | 7 | Plym | 17-Jul-2004 | Alphington | Away | 17 |
| 180 | N Drake | V Kandampully | 6 | Plym | 09-Aug-2003 | Ipplepen | Away | 16* |
| 181 | T Vowler | R Norwell | 9 | Plym | 28-Jul-2001 | Braunton | Home | 16 |
| 182 | A Horrill | P Evans | 9 | Plym | 08-Jun-2002 | Alphington | Away | 16 |
| 183 | M Larner | R Williams | 6 | Plym | 03-Aug-2002 | Plymstock | Away | 16 |
| 184 | M Larner | R Lock | 6 | Plym | 17-Aug-2002 | Exeter St James | Away | 16 |
| 185 | P Evans | A Ware | 3 | Plym | 24-Aug-2002 | Torquay | Home | 16 |
| 186 | D Watson | J Lawrence | 2 | Plym | 14-Jun-2003 | Exeter Civil Service | Away | 16 |
| 187 | A Ware | I Law | 3 | Plym | 29-May-2004 | Alphington | Home | 16 |
| 188 | C Lock | I Law | 4 | Plym | 17-Jul-2004 | Alphington | Away | 16 |
| 189 | L Stinchcombe | P Evans | 1 | Plym | 07-Jul-2001 | Budleigh Salterton | Home | 15 |
| 190 | P Evans | M Couldwell | 6 | Plym | 04-Aug-2001 | Plymstock | Away | 15 |
| 191 | M Thompson | C Whittaker | 1 | Plym | 01-Jun-2002 | Plymstock | Home | 15 |
| 192 | B Butson | M Larner | 3 | Plym | 17-Aug-2002 | Exeter St James | Away | 15 |
| 193 | A Ware | M Larner | 4 | Plym | 17-Aug-2002 | Exeter St James | Away | 15 |
| 194 | R Lock | M Couldwell | 7 | Plym | 17-Aug-2002 | Exeter St James | Away | 15 |
| 195 | V Kandampully | I Wheaton | 2 | Plym | 04-May-2002 | Budleigh Salterton | Away | 15 |
| 196 | D Watson | I Law | 1 | Plym | 28-Aug-2004 | Hatherleigh | Home | 15 |
| 197 | C Whittaker | C Bradshaw | 2 | Plym | 19-May-2001 | Kingsbridge | Home | 14 |
| 198 | P Evans | D Henwood | 9 | Plym | 06-Jul-2002 | Budleigh Salterton | Home | 14 |
| 199 | L Stinchcombe | J Lawrence | 1 | Plym | 03-Aug-2002 | Plymstock | Away | 14 |
| 200 | C Whittaker | A Ware | 2 | Plym | 24-Aug-2002 | Torquay | Home | 14 |
| 201 | J Lawrence | N Drake | 3 | Plym | 09-Aug-2003 | Ipplepen | Away | 14 |
| 202 | J Haffenden | B Butson | 6 | Plym | 01-May-2004 | Seaton | Away | 14 |
| 203 | J Lawrence | O Ali | 3 | Plym | 07-May-2004 | Braunton | Home | 14 |
| 204 | J Haffenden | A Sewell | 1 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 14 |
| 205 | A Horrill | M Horrill | 7 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 14 |
| 206 | I Law | N Hughes | 8 | Plym | 17-Jul-2004 | Alphington | Away | 13* |
| 207 | R Norwell | M Couldwell | 9 | Plym | 04-Aug-2001 | Plymstock | Away | 13 |
| 208 | V Kandampully | H Evans | 2 | Plym | 01-Sep-2001 | Seaton | Away | 13 |
| 209 | R Earl | L Stinchcombe | 2 | Plym | 15-Jun-2002 | Exeter St James | Home | 13 |
| 210 | B Cooghan | A Ware | 5 | Plym | 30-Aug-2003 | Budleigh Salterton | Home | 13 |
| 211 | M Lomas | P Barrow | 10 | Plym | 15-May-2004 | Plymstock | Home | 13 |
| 212 | M Horrill | T Hughes | 8 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 13 |
| 213 | C Lock | I Law | 4 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 13 |
| 214 | M Thompson | I Law | 5 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 13 |
| 215 | A Horrill | P Barrow | 10 | Plym | 28-Aug-2004 | Hatherleigh | Home | 13 |
| 216 | H Evans | L Stinchcombe | 3 | Plym | 15-Jun-2002 | Exeter St James | Home | 12 |
| 217 | R Lock | D Henwood | 8 | Plym | 29-Jun-2002 | Seaton | Home | 12 |
| 218 | R Earl | P Evans | 3 | Plym | 06-Jul-2002 | Budleigh Salterton | Home | 12 |
| 219 | R Lock | P Evans | 8 | Plym | 06-Jul-2002 | Budleigh Salterton | Home | 12 |
| 220 | H Kandampully | J Lawrence | 1 | Plym | 17-Aug-2002 | Exeter St James | Away | 12 |
| 221 | M Thompson | D Watson | 2 | Plym | 22-Aug-2003 | Clyst St George | Away | 12 |
| 222 | A Sewell | C Lock | 5 | Plym | 07-May-2004 | Braunton | Home | 12 |
| 223 | I Wheaton | I Law | 2 | Plym | 20-May-2004 | Exeter St James | Away | 12 |
| 224 | T Hughes | J Barlow | 10 | Plym | 31-Jul-2004 | Braunton | Away | 12 |
| 225 | I Wheaton | A Ware | 3 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 12 |
| 226 | C Lock | A Ware | 5 | Plym | 28-Aug-2004 | Hatherleigh | Home | 12 |
| 227 | M Couldwell | V Kandampully | 8 | Plym | 11-Aug-2001 | Alphington | Home | 11* |
| 228 | C Whittaker | L Stinchcombe | 1 | Plym | 18-May-2002 | Kingsbridge | Home | 11 |
| 229 | P Thompson | T Vowler | 8 | Plym | 01-Jun-2002 | Plymstock | Home | 11 |
| 230 | D Henwood | S Kingscott | 9 | Plym | 29-Jun-2002 | Seaton | Home | 11 |
| 231 | R Lock | T Vowler | 8 | Plym | 13-Jul-2002 | South Devon | Away | 11 |
| 232 | J Page | M Larner | 5 | Plym | 10-Aug-2002 | Alphington | Home | 11 |
| 233 | R Williams | D Watson | 3 | Plym | 21-Jun-2003 | Clyst St George | Home | 11 |
| 234 | C Lock | B Butson | 7 | Plym | 05-Jul-2003 | Shobrooke Park | Home | 11 |
| 235 | A Ware | A Mitchell | 3 | Plym | 03-Jul-2004 | Plymstock | Away | 11 |
| 236 | D Watson | I Law | 1 | Plym | 14-Aug-2004 | Cornwood | Home | 11 |
| 237 | D Watson | I Law | 1 | Plym | 14-Aug-2004 | Cornwood | Home | 11 |
| 238 | C Whittaker | A Ware | 1 | Plym | 26-May-2001 | Braunton | Away | 10 |
| 239 | T Vowler | B Butson | 4 | Plym | 26-May-2001 | Braunton | Away | 10 |
| 240 | L Stinchcombe | R Earl | 3 | Plym | 21-Jul-2001 | Kingsbridge | Away | 10 |
| 241 | A Stewart | T Vowler | 1 | Plym | 24-May-2003 | Brixham | Away | 10 |
| 242 | P Evans | B Cooghan | 2 | Plym | 28-Jun-2003 | Budleigh Salterton | Away | 10 |
| 243 | D Henwood | A Horrill | 10 | Plym | 05-Jul-2003 | Shobrooke Park | Home | 10 |
| 244 | D Watson | B Cooghan | 1 | Plym | 09-Aug-2003 | Ipplepen | Away | 10 |
| 245 | A Ware | C Lock | 5 | Plym | 15-May-2004 | Plymstock | Home | 10 |
| 246 | A Stewart | A Horrill | 7 | Plym | 20-May-2004 | Exeter St James | Away | 10 |
| 247 | I Law | J Lawrence | 5 | Plym | 29-May-2004 | Alphington | Home | 10 |
| 248 | I Wheaton | A Ware | 4 | Plym | 05-Jun-2004 | Hatherleigh | Away | 10 |
| 249 | J Lawrence | C Lock | 5 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 10 |
| 250 | A Ware | A Stewart | 7 | Plym | 10-Jul-2004 | Exeter St James | Home | 10 |
| 251 | A Brown-Williams | J Singlehurst | 10 | Plym | 19-May-2001 | Kingsbridge | Home | 9 |
| 252 | B Wilkinson | M Couldwell | 4 | Plym | 04-Aug-2001 | Plymstock | Away | 9 |
| 253 | D Henwood | M Couldwell | 8 | Plym | 24-May-2003 | Brixham | Away | 9 |
| 254 | C Lock | A Horrill | 8 | Plym | 15-May-2004 | Plymstock | Home | 9 |
| 255 | L Stinchcombe | C Lock | 9 | Plym | 15-Jun-2002 | Exeter St James | Home | 8* |
| 256 | R Earl | B Butson | 2 | Plym | 20-Jul-2002 | Kingsbridge | Away | 8* |
| 257 | J Haffenden | J Baker | 8 | Plym | 24-Jul-2004 | Seaton | Home | 8* |
| 258 | C Lock | A Stewart | 8 | Plym | 14-Aug-2004 | Cornwood | Home | 8* |
| 259 | C Lock | A Stewart | 8 | Plym | 14-Aug-2004 | Cornwood | Home | 8* |
| 260 | A Brankin | M Couldwell | 7 | Plym | 04-Aug-2001 | Plymstock | Away | 8 |
| 261 | J Page | M Thompson | 1 | Plym | 29-Jun-2002 | Seaton | Home | 8 |
| 262 | B Butson | A Ware | 5 | Plym | 29-Jun-2002 | Seaton | Home | 8 |
| 263 | A Ware | R Lock | 7 | Plym | 29-Jun-2002 | Seaton | Home | 8 |
| 264 | M Lomas | T Vowler | 10 | Plym | 03-Aug-2002 | Plymstock | Away | 8 |
| 265 | R Williams | P Evans | 5 | Plym | 31-Aug-2002 | Seaton | Away | 8 |
| 266 | B Butson | M Lomas | 8 | Plym | 05-Jul-2003 | Shobrooke Park | Home | 8 |
| 267 | I Wheaton | D Watson | 3 | Plym | 15-May-2004 | Plymstock | Home | 8 |
| 268 | B Butson | I Law | 5 | Plym | 17-Jul-2004 | Alphington | Away | 8 |
| 269 | C Lock | J Lawrence | 5 | Plym | 24-Jul-2004 | Seaton | Home | 8 |
| 270 | A Sewell | I Law | 2 | Plym | 28-Aug-2004 | Hatherleigh | Home | 8 |
| 271 | L Stinchcombe | A Ware | 2 | Plym | 26-May-2001 | Braunton | Away | 7 |
| 272 | R Earl | T Vowler | 4 | Plym | 02-Jun-2001 | Plymstock | Home | 7 |
| 273 | C Bradshaw | M Couldwell | 5 | Plym | 09-Jun-2001 | Alphington | Away | 7 |
| 274 | A Brown-Williams | M Couldwell | 10 | Plym | 09-Jun-2001 | Alphington | Away | 7 |
