Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Top Batting Averages min: 0 Runs 10 Innings
Top Batting Averages min: 0 Runs 10 Innings
All matches, 2nd Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Inn NO Runs Avg
1 I Law Plym 54 47 8 1605 41.15
2 C Healey Plym 12 12 1 449 40.82
3 M Smith Plym 12 12 1 423 38.45
4 R Nicholls Plym 39 39 2 1399 37.81
5 Keith Willcock Plym 13 12 3 339 37.67
6 A Dimmock Plym 11 11 2 334 37.11
7 J Murphy Plym 36 32 8 863 35.96
8 R Widger Plym 12 27 6 738 35.14
9 M Cooksley Plym 23 19 3 561 35.06
10 P Stephenson Plym 43 44 8 1248 34.67
11 D Watson Plym 74 69 6 2118 33.62
12 C Cotterell Plym 15 14 4 330 33.00
13 N Drake Plym 40 37 5 983 30.72
14 J Lawrence Plym 55 52 7 1372 30.49
15 T Freestone Plym 41 39 5 981 28.85
16 A Ware Plym 29 29 - 829 28.59
17 D Solomon Plym 93 89 8 2314 28.57
18 S Ellerback Plym 24 23 5 508 28.22
19 D Boase Plym 27 26 2 617 25.71
20 P Jones Plym 13 17 3 357 25.50
21 C Evans Plym 73 67 10 1419 24.89
22 S MacKnight Plym 18 12 2 246 24.60
23 S White Plym 21 19 4 353 23.53
24 P Taylor Plym 62 57 4 1224 23.09
25 C Norsworthy Plym 5 12 1 253 23.00
26 P Evans Plym 16 14 1 292 22.46
27 J Williams Plym 13 11 - 222 20.18
28 C Craven Plym 30 28 5 459 19.96
29 I Wheaton Plym 29 29 1 558 19.93
30 A Battersby Plym 23 11 1 198 19.80
31 C Lock Plym 31 28 7 412 19.62
32 A Stewart Plym 41 33 14 357 18.79
33 D Wadey Plym 57 54 13 760 18.54
34 G Ledger Plym 10 10 1 166 18.44
35 G Pennington Plym 27 24 3 383 18.24
36 A Grove Plym 19 13 5 145 18.12
37 R Earl Plym 24 20 2 326 18.11
38 J Mears Plym 22 24 6 322 17.89
39 C Vinson Plym 30 26 5 373 17.76
40 M Pallot Plym 32 16 6 175 17.50
41 A Sewell Plym 62 52 5 812 17.28
42 D Mardon Plym 27 14 5 149 16.56
43 J Haffenden Plym 19 13 3 161 16.10
44 M Couldwell Plym 34 28 10 286 15.89
45 A Kerr Plym 11 10 2 127 15.88
46 M Gill Plym 132 65 33 502 15.69
47 P Willis Plym 8 15 1 217 15.50
48 I Palmer Plym 9 14 4 154 15.40
49 H Evans Plym 14 13 - 197 15.15
50 Alan Williams Plym 21 17 3 205 14.64
51 J French Plym 32 26 3 322 14.00
52 P Griffin Plym 19 15 1 194 13.86
53 M Lomas Plym 130 74 37 486 13.14
54 B Butson Plym 58 41 8 414 12.55
55 I Hunt Plym 10 10 - 117 11.70
56 R Norwell Plym 24 22 - 249 11.32
57 V Kandampully Plym 17 16 5 120 10.91
58 M McCann Plym 19 12 2 107 10.70
59 A Brown-Williams Plym 43 33 12 200 9.52
60 L Stinchcombe Plym 51 47 3 403 9.16
61 M Larner Plym 16 13 - 111 8.54
62 C Stevenson Plym 23 15 3 94 7.83
63 A Horrill Plym 29 21 7 109 7.79
64 R Williams Plym 13 11 1 75 7.50
65 J Page Plym 12 12 2 74 7.40
66 P Kapoor Plym 18 12 1 77 7.00
67 L Minett Plym 11 11 - 73 6.64
68 M Thompson Plym 32 30 2 183 6.54
69 T Vowler Plym 23 18 2 104 6.50
70 J Daykin Plym 14 10 3 43 6.14
71 C Whittaker Plym 16 16 1 92 6.13
72 R Lock Plym 26 23 4 111 5.84
73 S Wrench Plym 14 10 1 50 5.56
74 D Billing Plym 28 14 3 57 5.18
75 C Bradshaw Plym 15 13 1 60 5.00
76 P Barrow Plym 78 21 11 49 4.90
77 A Brankin Plym 23 18 - 64 3.56

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.