| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Partnerships |
| All matches, 2nd Xl, Plymouth 01-May-2004 to 28-Aug-2004 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | A Sewell | B Cooghan | 1 | Plym | 24-Jul-2004 | Seaton | Home | 118 |
| 2 | D Watson | I Law | 1 | Plym | 31-Jul-2004 | Braunton | Away | 111 |
| 3 | A Ware | I Law | 3 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 96 |
| 4 | J Lawrence | J Haffenden | 6 | Plym | 03-Jul-2004 | Plymstock | Away | 93 |
| 5 | A Ware | J Lawrence | 4 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 89 |
| 6 | A Mitchell | I Law | 2 | Plym | 14-Aug-2004 | Cornwood | Home | 85 |
| 7 | A Mitchell | I Law | 2 | Plym | 14-Aug-2004 | Cornwood | Home | 85 |
| 8 | D Watson | I Law | 1 | Plym | 07-May-2004 | Braunton | Home | 84 |
| 9 | A Ware | A Sewell | 3 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 81 |
| 10 | D Watson | I Law | 1 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 76 |
| 11 | A Sewell | A Ware | 3 | Plym | 05-Jun-2004 | Hatherleigh | Away | 73 |
| 12 | A Sewell | I Law | 2 | Plym | 10-Jul-2004 | Exeter St James | Home | 73 |
| 13 | A Sewell | D Watson | 1 | Plym | 15-May-2004 | Plymstock | Home | 72 |
| 14 | I Wheaton | J Lawrence | 5 | Plym | 19-Jun-2004 | Bovey Tracey | Home | 71* |
| 15 | A Ware | A Sewell | 4 | Plym | 14-Aug-2004 | Cornwood | Home | 69 |
| 16 | A Ware | A Sewell | 4 | Plym | 14-Aug-2004 | Cornwood | Home | 69 |
| 17 | O Ali | A Sewell | 4 | Plym | 07-May-2004 | Braunton | Home | 64 |
| 18 | D Watson | I Law | 1 | Plym | 20-May-2004 | Exeter St James | Away | 64 |
| 19 | J Lawrence | A Ware | 5 | Plym | 31-Jul-2004 | Braunton | Away | 58 |
| 20 | R Williams | D Watson | 3 | Plym | 01-May-2004 | Seaton | Away | 55 |
| 21 | A Ware | J Lawrence | 4 | Plym | 24-Jul-2004 | Seaton | Home | 55 |
| 22 | I Law | J Lawrence | 2 | Plym | 07-May-2004 | Braunton | Home | 53 |
| 23 | I Law | A Ware | 3 | Plym | 20-May-2004 | Exeter St James | Away | 52 |
| 24 | C Lock | I Wheaton | 4 | Plym | 19-Jun-2004 | Bovey Tracey | Home | 49 |
| 25 | C Lock | A Horrill | 7 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 48* |
| 26 | I Law | A Sewell | 2 | Plym | 05-Jun-2004 | Hatherleigh | Away | 48 |
| 27 | I Wheaton | I Law | 3 | Plym | 17-Jul-2004 | Alphington | Away | 46 |
| 28 | J Lawrence | A Ware | 5 | Plym | 10-Jul-2004 | Exeter St James | Home | 43 |
| 29 | A Sewell | A Ware | 3 | Plym | 31-Jul-2004 | Braunton | Away | 43 |
| 30 | J Haffenden | I Law | 1 | Plym | 17-Jul-2004 | Alphington | Away | 42 |
| 31 | A Sewell | I Law | 2 | Plym | 17-Jul-2004 | Alphington | Away | 42 |
| 32 | V Kandampully | C Lock | 6 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 41 |
| 33 | A Mitchell | J Haffenden | 1 | Plym | 19-Jun-2004 | Bovey Tracey | Home | 41 |
| 34 | I Law | A Ware | 4 | Plym | 10-Jul-2004 | Exeter St James | Home | 40 |
| 35 | A Sewell | A Mitchell | 1 | Plym | 03-Jul-2004 | Plymstock | Away | 39 |
| 36 | C Lock | A Stewart | 7 | Plym | 05-Jun-2004 | Hatherleigh | Away | 38 |
| 37 | A Stewart | D Watson | 1 | Plym | 01-May-2004 | Seaton | Away | 37 |
| 38 | J Lawrence | A Ware | 4 | Plym | 20-May-2004 | Exeter St James | Away | 37 |
| 39 | A Sewell | J Lawrence | 4 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 37 |
| 40 | J Haffenden | D Watson | 1 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 37 |
| 41 | A Horrill | A Ware | 7 | Plym | 31-Jul-2004 | Braunton | Away | 36 |
| 42 | J Acres | I Law | 2 | Plym | 29-May-2004 | Alphington | Home | 35 |
| 43 | A Ware | A Stewart | 6 | Plym | 05-Jun-2004 | Hatherleigh | Away | 33 |
| 44 | C Lock | A Ware | 6 | Plym | 10-Jul-2004 | Exeter St James | Home | 32 |
| 45 | B Cooghan | I Wheaton | 2 | Plym | 24-Jul-2004 | Seaton | Home | 31 |
| 46 | D Watson | J Haffenden | 4 | Plym | 01-May-2004 | Seaton | Away | 30 |
| 47 | A Horrill | M Lomas | 9 | Plym | 15-May-2004 | Plymstock | Home | 29 |
| 48 | I Wheaton | A Mitchell | 2 | Plym | 03-Jul-2004 | Plymstock | Away | 29 |
| 49 | C Lock | J Lawrence | 5 | Plym | 03-Jul-2004 | Plymstock | Away | 29 |
| 50 | I Wheaton | A Ware | 3 | Plym | 24-Jul-2004 | Seaton | Home | 29 |
| 51 | J Lawrence | B Butson | 7 | Plym | 28-Aug-2004 | Hatherleigh | Home | 29 |
| 52 | J Lawrence | D Watson | 2 | Plym | 01-May-2004 | Seaton | Away | 28 |
| 53 | B Butson | J Lawrence | 6 | Plym | 14-Aug-2004 | Cornwood | Home | 27 |
| 54 | B Butson | J Lawrence | 6 | Plym | 14-Aug-2004 | Cornwood | Home | 27 |
| 55 | T Hughes | B Butson | 7 | Plym | 01-May-2004 | Seaton | Away | 23 |
| 56 | J Lawrence | D Watson | 2 | Plym | 15-May-2004 | Plymstock | Home | 23 |
| 57 | B Butson | A Stewart | 6 | Plym | 20-May-2004 | Exeter St James | Away | 23 |
| 58 | I Wheaton | I Law | 4 | Plym | 29-May-2004 | Alphington | Home | 23 |
| 59 | A Ware | A Stewart | 5 | Plym | 20-May-2004 | Exeter St James | Away | 22 |
| 60 | M Lomas | A Horrill | 9 | Plym | 20-May-2004 | Exeter St James | Away | 22 |
| 61 | D Watson | I Law | 1 | Plym | 05-Jun-2004 | Hatherleigh | Away | 22 |
| 62 | J Haffenden | I Wheaton | 2 | Plym | 19-Jun-2004 | Bovey Tracey | Home | 22 |
| 63 | I Law | A Ware | 3 | Plym | 28-Aug-2004 | Hatherleigh | Home | 21 |
| 64 | A Stewart | A Horrill | 8 | Plym | 10-Jul-2004 | Exeter St James | Home | 20 |
| 65 | A Mitchell | I Law | 2 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 20 |
| 66 | I Wheaton | A Sewell | 2 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 19 |
| 67 | I Law | A Sewell | 2 | Plym | 31-Jul-2004 | Braunton | Away | 18 |
| 68 | D Watson | I Wheaton | 2 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 18 |
| 69 | C Lock | J Haffenden | 5 | Plym | 01-May-2004 | Seaton | Away | 17 |
| 70 | A Horrill | I Law | 7 | Plym | 17-Jul-2004 | Alphington | Away | 17 |
| 71 | A Ware | I Law | 3 | Plym | 29-May-2004 | Alphington | Home | 16 |
| 72 | C Lock | I Law | 4 | Plym | 17-Jul-2004 | Alphington | Away | 16 |
| 73 | D Watson | I Law | 1 | Plym | 28-Aug-2004 | Hatherleigh | Home | 15 |
| 74 | J Haffenden | B Butson | 6 | Plym | 01-May-2004 | Seaton | Away | 14 |
| 75 | J Lawrence | O Ali | 3 | Plym | 07-May-2004 | Braunton | Home | 14 |
| 76 | J Haffenden | A Sewell | 1 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 14 |
| 77 | A Horrill | M Horrill | 7 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 14 |
| 78 | I Law | N Hughes | 8 | Plym | 17-Jul-2004 | Alphington | Away | 13* |
| 79 | M Lomas | P Barrow | 10 | Plym | 15-May-2004 | Plymstock | Home | 13 |
| 80 | M Horrill | T Hughes | 8 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 13 |
| 81 | C Lock | I Law | 4 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 13 |
| 82 | M Thompson | I Law | 5 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 13 |
| 83 | A Horrill | P Barrow | 10 | Plym | 28-Aug-2004 | Hatherleigh | Home | 13 |
| 84 | A Sewell | C Lock | 5 | Plym | 07-May-2004 | Braunton | Home | 12 |
| 85 | I Wheaton | I Law | 2 | Plym | 20-May-2004 | Exeter St James | Away | 12 |
| 86 | T Hughes | J Barlow | 10 | Plym | 31-Jul-2004 | Braunton | Away | 12 |
| 87 | I Wheaton | A Ware | 3 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 12 |
| 88 | C Lock | A Ware | 5 | Plym | 28-Aug-2004 | Hatherleigh | Home | 12 |
| 89 | A Ware | A Mitchell | 3 | Plym | 03-Jul-2004 | Plymstock | Away | 11 |
| 90 | D Watson | I Law | 1 | Plym | 14-Aug-2004 | Cornwood | Home | 11 |
| 91 | D Watson | I Law | 1 | Plym | 14-Aug-2004 | Cornwood | Home | 11 |
| 92 | A Ware | C Lock | 5 | Plym | 15-May-2004 | Plymstock | Home | 10 |
| 93 | A Stewart | A Horrill | 7 | Plym | 20-May-2004 | Exeter St James | Away | 10 |
| 94 | I Law | J Lawrence | 5 | Plym | 29-May-2004 | Alphington | Home | 10 |
| 95 | I Wheaton | A Ware | 4 | Plym | 05-Jun-2004 | Hatherleigh | Away | 10 |
| 96 | J Lawrence | C Lock | 5 | Plym | 11-Jun-2004 | Budleigh Salterton | Home | 10 |
| 97 | A Ware | A Stewart | 7 | Plym | 10-Jul-2004 | Exeter St James | Home | 10 |
| 98 | C Lock | A Horrill | 8 | Plym | 15-May-2004 | Plymstock | Home | 9 |
| 99 | J Haffenden | J Baker | 8 | Plym | 24-Jul-2004 | Seaton | Home | 8* |
| 100 | C Lock | A Stewart | 8 | Plym | 14-Aug-2004 | Cornwood | Home | 8* |
| 101 | C Lock | A Stewart | 8 | Plym | 14-Aug-2004 | Cornwood | Home | 8* |
| 102 | I Wheaton | D Watson | 3 | Plym | 15-May-2004 | Plymstock | Home | 8 |
| 103 | B Butson | I Law | 5 | Plym | 17-Jul-2004 | Alphington | Away | 8 |
| 104 | C Lock | J Lawrence | 5 | Plym | 24-Jul-2004 | Seaton | Home | 8 |
| 105 | A Sewell | I Law | 2 | Plym | 28-Aug-2004 | Hatherleigh | Home | 8 |
| 106 | D Watson | A Ware | 4 | Plym | 15-May-2004 | Plymstock | Home | 7 |
| 107 | J Lawrence | A Stewart | 6 | Plym | 29-May-2004 | Alphington | Home | 7 |
| 108 | A Ware | I Wheaton | 3 | Plym | 19-Jun-2004 | Bovey Tracey | Home | 7 |
| 109 | I Wheaton | A Ware | 4 | Plym | 31-Jul-2004 | Braunton | Away | 7 |
| 110 | A Horrill | J Haffenden | 7 | Plym | 24-Jul-2004 | Seaton | Home | 6 |
| 111 | I Wheaton | A Ware | 4 | Plym | 28-Aug-2004 | Hatherleigh | Home | 6 |
| 112 | T Hughes | C Lock | 6 | Plym | 15-May-2004 | Plymstock | Home | 5 |
| 113 | N Hughes | C Lock | 7 | Plym | 15-May-2004 | Plymstock | Home | 5 |
| 114 | A Mitchell | J Lawrence | 4 | Plym | 03-Jul-2004 | Plymstock | Away | 5 |
| 115 | J Lawrence | J Haffenden | 6 | Plym | 24-Jul-2004 | Seaton | Home | 5 |
| 116 | I Chapman | A Ware | 6 | Plym | 31-Jul-2004 | Braunton | Away | 5 |
| 117 | A Ware | N Hughes | 8 | Plym | 31-Jul-2004 | Braunton | Away | 5 |
| 118 | P Barrow | N Hughes | 10 | Plym | 07-Aug-2004 | Bovey Tracey | Away | 5 |
| 119 | A Stewart | I Law | 7 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 5 |
| 120 | A Stewart | C Lock | 7 | Plym | 29-May-2004 | Alphington | Home | 4* |
| 121 | I Law | A Horrill | 8 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 4* |
| 122 | N Hughes | B Butson | 8 | Plym | 01-May-2004 | Seaton | Away | 4 |
| 123 | A Mitchell | I Law | 1 | Plym | 10-Jul-2004 | Exeter St James | Home | 4 |
| 124 | I Wheaton | I Law | 3 | Plym | 10-Jul-2004 | Exeter St James | Home | 4 |
| 125 | V Kandampully | I Law | 6 | Plym | 17-Jul-2004 | Alphington | Away | 4 |
| 126 | A Stewart | B Butson | 8 | Plym | 28-Aug-2004 | Hatherleigh | Home | 4 |
| 127 | J Haffenden | A Horrill | 7 | Plym | 03-Jul-2004 | Plymstock | Away | 3* |
| 128 | J Lawrence | A Ware | 5 | Plym | 05-Jun-2004 | Hatherleigh | Away | 3 |
| 129 | J Lawrence | I Law | 6 | Plym | 21-Aug-2004 | Budleigh Salterton | Away | 3 |
| 130 | B Butson | A Horrill | 9 | Plym | 28-Aug-2004 | Hatherleigh | Home | 3 |
| 131 | A Horrill | P Barrow | 10 | Plym | 20-May-2004 | Exeter St James | Away | 2* |
| 132 | C Lock | T Hughes | 6 | Plym | 07-May-2004 | Braunton | Home | 2 |
| 133 | I Law | A Ware | 3 | Plym | 14-Aug-2004 | Cornwood | Home | 2 |
| 134 | I Law | A Ware | 3 | Plym | 14-Aug-2004 | Cornwood | Home | 2 |
| 135 | A Stewart | A Horrill | 8 | Plym | 05-Jun-2004 | Hatherleigh | Away | 1* |
| 136 | A Horrill | T Hughes | 9 | Plym | 10-Jul-2004 | Exeter St James | Home | 1 |
| 137 | N Hughes | T Hughes | 9 | Plym | 31-Jul-2004 | Braunton | Away | 1 |
| 138 | A Sewell | B Butson | 5 | Plym | 14-Aug-2004 | Cornwood | Home | 1 |
| 139 | A Sewell | B Butson | 5 | Plym | 14-Aug-2004 | Cornwood | Home | 1 |
| 140 | T Hughes | M Lomas | 9 | Plym | 07-May-2004 | Braunton | Home | 0* |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.