| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Batting Averages min: 0 Runs 5 Innings |
| All matches, 2nd Xl, Plymouth 01-May-2004 to 28-Aug-2004 |
| # | Name | Club | Mts | Inn | NO | Runs | Avg |
| 1 | I Law | Plym | 11 | 11 | 2 | 626 | 69.56 |
| 2 | A Ware | Plym | 15 | 15 | - | 560 | 37.33 |
| 3 | A Sewell | Plym | 12 | 12 | - | 384 | 32.00 |
| 4 | A Mitchell | Plym | 6 | 6 | - | 164 | 27.33 |
| 5 | D Watson | Plym | 12 | 12 | - | 327 | 27.25 |
| 6 | J Haffenden | Plym | 7 | 7 | 2 | 103 | 20.60 |
| 7 | C Lock | Plym | 15 | 15 | 4 | 217 | 19.73 |
| 8 | J Lawrence | Plym | 17 | 17 | 1 | 303 | 18.94 |
| 9 | B Butson | Plym | 6 | 6 | 1 | 80 | 16.00 |
| 10 | I Wheaton | Plym | 13 | 13 | 1 | 180 | 15.00 |
| 11 | A Horrill | Plym | 13 | 12 | 5 | 102 | 14.57 |
| 12 | A Stewart | Plym | 9 | 9 | 4 | 69 | 13.80 |
| 13 | T Hughes | Plym | 11 | 7 | 2 | 37 | 7.40 |
| 14 | N Hughes | Plym | 6 | 6 | 2 | 11 | 2.75 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.