Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Most Runs in a Season
Most Runs in a Season
All matches, 2nd Xl, Plymouth 10-May-2003 to 30-Aug-2003
# Name Club Season Mts Inn NO Avg Runs
1 N Drake Plym 2003 9 9 3 79.00 474
2 D Watson Plym 2003 15 15 1 31.64 443
3 J Lawrence Plym 2003 13 13 2 37.55 413
4 R Earl Plym 2003 10 8 1 28.86 202
5 B Cooghan Plym 2003 7 7 - 28.14 197
6 C Lock Plym 2003 9 8 2 30.00 180
7 A Stewart Plym 2003 11 10 3 22.43 157
8 P Evans Plym 2003 4 4 - 30.00 120
9 B Butson Plym 2003 13 9 4 18.20 91
10 I Law Plym 2003 1 1 - 79.00 79
11 J Haffenden Plym 2003 12 6 1 11.60 58
12 P Thompson Plym 2003 2 1 - 48.00 48
13 V Kandampully Plym 2003 5 5 3 19.50 39
14 A Ware Plym 2003 2 2 - 12.00 24
15 R Williams Plym 2003 6 5 1 6.00 24
16 T Vowler Plym 2003 4 3 1 11.50 23
17 M Lomas Plym 2003 11 4 2 10.00 20
18 I Wheaton Plym 2003 1 1 - 19.00 19
19 H Kandampully Plym 2003 2 2 - 9.00 18
20 D Henwood Plym 2003 8 2 - 5.50 11
21 M Thompson Plym 2003 2 2 1 9.00 9
22 A Horrill Plym 2003 9 3 1 2.50 5
23 M Couldwell Plym 2003 1 1 - 1.00 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.