| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Matches Played |
| All matches, 2nd Xl, Plymouth 10-May-2003 to 30-Aug-2003 |
| # | Name | Club | Matches |
| 1 | D Watson | Plym | 15 |
| 2 | B Butson | Plym | 13 |
| 3 | J Lawrence | Plym | 13 |
| 4 | J Haffenden | Plym | 12 |
| 5 | A Stewart | Plym | 11 |
| 6 | M Lomas | Plym | 11 |
| 7 | R Earl | Plym | 10 |
| 8 | A Horrill | Plym | 9 |
| 9 | C Lock | Plym | 9 |
| 10 | N Drake | Plym | 9 |
| 11 | D Henwood | Plym | 8 |
| 12 | B Cooghan | Plym | 7 |
| 13 | R Williams | Plym | 6 |
| 14 | V Kandampully | Plym | 5 |
| 15 | P Evans | Plym | 4 |
| 16 | T Vowler | Plym | 4 |
| 17 | P Thompson | Plym | 2 |
| 18 | H Kandampully | Plym | 2 |
| 19 | A Ware | Plym | 2 |
| 20 | M Thompson | Plym | 2 |
| 21 | A Sewell | Plym | 1 |
| 22 | M Gill | Plym | 1 |
| 23 | B Wilkinson | Plym | 1 |
| 24 | I Law | Plym | 1 |
| 25 | I Wheaton | Plym | 1 |
| 26 | M Couldwell | Plym | 1 |
| 27 | T Hughes | Plym | 1 |
| 28 | A Brankin | Plym | 1 |
| 29 | R Lock | Plym | 1 |
| 30 | R Small | Plym | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.