| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Thorverton | |
| |
| 1-Innings Match Played At Away, 19-Jul-2003, 2nd Xl |
| Round | NA |
| Toss won by | Thorverton |
| Umpires | J Philp; |
| Plymouth 1st Innings 325/7 Declared (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Watson | st D Pulam | b J May | 105 | 0 | 0 | 0 | 0 |
| P Evans | c S Holmes | b S Hussey | 14 | 0 | 0 | 0 | 0 |
| J Lawrence | c S Vought | b S Bailey | 31 | 0 | 0 | 0 | 0 |
| N Drake | c M Milward | b S Bailey | 74 | 0 | 0 | 0 | 0 |
| P Thompson | st D Pulam | b J May | 48 | 0 | 0 | 0 | 0 |
| R Earl | run out | 0 | 0 | 0 | 0 | 0 | |
| A Stewart | not out | 17 | 0 | 0 | 0 | 0 | |
| R Williams | run out | 2 | 0 | 0 | 0 | 0 | |
| B Butson | not out | 4 | 0 | 0 | 0 | 0 | |
| J Haffenden | dnb | - | |||||
| M Lomas | dnb | - | |||||
| extras | (b11 lb3 w16 nb0) | 30 | |||||
| TOTAL | 7 wickets for | 325 |
| FOW |
| 1-21(P Evans) 2-137(J Lawrence) 3-214(D Watson) 4-264(N Drake) 5-266(R Earl) |
| 6-319(P Thompson) 7-321(R Williams) |
| Bowler | O | M | R | W | wd | nb |
| S Hussey | 10 | 2 | 44 | 1 | - | - |
| C Kislingbury | 4 | 0 | 39 | 0 | - | - |
| S Vought | 8 | 0 | 65 | 0 | - | - |
| S Bailey | 9 | 0 | 81 | 2 | - | - |
| J May | 5 | 0 | 57 | 2 | - | - |
| Thorverton 1st Innings 64/8 All Out (Overs 22.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Milward | c J Haffenden | b P Thompson | 17 | 0 | 30 | 2 | 0 |
| K Cudby | b R Williams | 1 | 0 | 12 | 0 | 0 | |
| S Holmes | b P Thompson | 1 | 0 | 10 | 0 | 0 | |
| D Pulam | lbw | b M Lomas | 6 | 0 | 41 | 1 | 0 |
| S Bailey | c A Stewart | b M Lomas | 16 | 0 | 20 | 3 | 0 |
| S Vought | lbw | b M Lomas | 0 | 0 | 3 | 0 | 0 |
| J May | lbw | b M Lomas | 3 | 0 | 14 | 0 | 0 |
| S Hussey | lbw | b J Haffenden | 1 | 0 | 2 | 0 | 0 |
| C Kislingbury | not out | 4 | 0 | 5 | 1 | 0 | |
| extras | (b10 lb0 w3 nb2) | 15 | |||||
| TOTAL | 10 wickets for | 64 |
| FOW |
| 1-24(K Cudby) 2-25(M Milward) 3-29(S Holmes) 4-50(S Bailey) 5-50(S Vought) |
| 6-59(J May) 7-60(S Hussey) 8-64(D Pulam) 9-64() 10-64() |
| Bowler | O | M | R | W | wd | nb |
| R Williams | 7 | 3 | 16 | 1 | - | - |
| P Thompson | 8 | 2 | 25 | 2 | - | - |
| M Lomas | 4.5 | 2 | 3 | 4 | - | - |
| J Haffenden | 3 | 0 | 10 | 1 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.