| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Runs in a Season |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Season | Mts | Inn | NO | Avg | Runs |
| 1 | G Bruk-Jackson | Plym | 1990 | 22 | 22 | 2 | 45.85 | 917 |
| 2 | D Tall | Plym | 1993 | 22 | 20 | 1 | 43.95 | 835 |
| 3 | J Whittal | Plym | 1996 | 21 | 20 | 1 | 39.95 | 759 |
| 4 | E Willcock | Plym | 1983 | 19 | 19 | 2 | 43.24 | 735 |
| 5 | E Willcock | Plym | 1987 | - | 16 | 2 | 50.07 | 701 |
| 6 | G Bruk-Jackson | Plym | 1989 | 15 | 15 | 2 | 53.92 | 701 |
| 7 | M Raadschelders | Plym | 2002 | 19 | 17 | 2 | 44.60 | 669 |
| 8 | S Luffman | Plym | 1996 | 20 | 19 | 5 | 46.64 | 653 |
| 9 | D Burke | Plym | 2001 | 20 | 19 | 7 | 52.75 | 633 |
| 10 | C Leeder | Plym | 2003 | 17 | 17 | - | 36.06 | 613 |
| 11 | M Abbassi | Plym | 1997 | 23 | 22 | 2 | 29.65 | 593 |
| 12 | S Luffman | Plym | 1997 | 22 | 21 | 2 | 30.95 | 588 |
| 13 | S Das | Plym | 2004 | 17 | 17 | 1 | 36.12 | 578 |
| 14 | S Luffman | Plym | 1998 | 18 | 18 | 4 | 40.57 | 568 |
| 15 | M Abbassi | Plym | 2000 | - | 15 | 2 | 43.38 | 564 |
| 16 | M Abbassi | Plym | 1999 | 19 | 19 | 2 | 32.88 | 559 |
| 17 | K Barrett | Plym | 1995 | - | 10 | 2 | 69.62 | 557 |
| 18 | K Donohue | Plym | 1993 | 22 | 18 | 2 | 34.12 | 546 |
| 19 | M O'Keefe | Plym | 1989 | 18 | 17 | 2 | 36.07 | 541 |
| 20 | S Luffman | Plym | 1999 | 22 | 22 | 3 | 28.37 | 539 |
| 21 | M Kershaw | Plym | 1987 | - | 19 | 3 | 33.06 | 529 |
| 22 | P Monk | Plym | 1987 | - | 19 | - | 26.58 | 505 |
| 23 | E Willcock | Plym | 1984 | 14 | 14 | 1 | 38.69 | 503 |
| 24 | D Tall | Plym | 1986 | 19 | 19 | 2 | 29.12 | 495 |
| 25 | M Kershaw | Plym | 1984 | 17 | 17 | 1 | 30.88 | 494 |
| 26 | D Tall | Plym | 1989 | 21 | 19 | 2 | 28.53 | 485 |
| 27 | K Willcock | Plym | 1993 | 24 | 22 | 1 | 23.05 | 484 |
| 28 | M Kershaw | Plym | 1983 | 20 | 20 | - | 23.40 | 468 |
| 29 | S Luffman | Plym | 1994 | - | 17 | 3 | 33.21 | 465 |
| 30 | D Tall | Plym | 1990 | 22 | 21 | 2 | 24.26 | 461 |
| 31 | J Whittal | Plym | 1997 | 20 | 20 | 4 | 28.25 | 452 |
| 32 | I Law | Plym | 1997 | 21 | 20 | 3 | 26.53 | 451 |
| 33 | M Smith | Plym | 2004 | 13 | 13 | 2 | 40.82 | 449 |
| 34 | S Luffman | Plym | 1993 | 21 | 19 | 3 | 27.50 | 440 |
| 35 | P Allan | Plym | 1983 | 20 | 20 | 2 | 24.11 | 434 |
| 36 | M Abbassi | Plym | 1998 | 16 | 15 | 3 | 36.00 | 432 |
| 37 | D Burke | Plym | 2003 | 16 | 16 | 2 | 29.79 | 417 |
| 38 | J Gosling | Plym | 1993 | 19 | 17 | - | 24.06 | 409 |
| 39 | S Luffman | Plym | 1996 | - | 20 | 2 | 22.44 | 404 |
| 40 | D Boase | Plym | 1996 | - | 20 | 4 | 25.19 | 403 |
| 41 | P Hounsell | Plym | 1991 | 15 | 12 | 3 | 43.33 | 390 |
| 42 | D Tall | Plym | 1994 | - | 18 | 1 | 22.71 | 386 |
| 43 | D Tall | Plym | 1991 | 15 | 12 | 1 | 34.91 | 384 |
| 44 | D Tall | Plym | 1987 | - | 15 | 2 | 29.23 | 380 |
| 45 | D Tall | Plym | 1994 | - | 18 | 1 | 22.29 | 379 |
| 46 | M Cooksley | Plym | 1996 | - | 22 | 1 | 17.95 | 377 |
| 47 | P Willis | Plym | 1986 | 19 | 18 | 1 | 22.00 | 374 |
| 48 | M Kershaw | Plym | 1986 | 17 | 17 | 1 | 23.25 | 372 |
| 49 | L Hobson | Plym | 1990 | 20 | 17 | 4 | 28.46 | 370 |
| 50 | M Arnull | Plym | 1996 | - | 19 | 1 | 19.89 | 358 |
| 51 | M Smith | Plym | 1996 | - | 21 | 1 | 17.85 | 357 |
| 52 | R Prendergast | Plym | 1998 | 8 | 8 | 1 | 51.00 | 357 |
| 53 | M Smith | Plym | 1995 | 3 | 3 | 2 | 356.00 | 356 |
| 54 | K Donohue | Plym | 1990 | 17 | 14 | 3 | 32.36 | 356 |
| 55 | R Widger | Plym | 1986 | 18 | 18 | 3 | 23.13 | 347 |
| 56 | M Cooksley | Plym | 1991 | 12 | 11 | 2 | 38.22 | 344 |
| 57 | M Smith | Plym | 1998 | 14 | 13 | 1 | 28.58 | 343 |
| 58 | P Steward | Plym | 1984 | 15 | 15 | 1 | 24.50 | 343 |
| 59 | D Burke | Plym | 2002 | 19 | 15 | - | 22.73 | 341 |
| 60 | K Donohue | Plym | 1992 | 10 | 9 | 1 | 42.00 | 336 |
| 61 | P Willis | Plym | 1987 | - | 17 | 6 | 30.18 | 332 |
| 62 | M Kershaw | Plym | 1985 | 17 | 16 | 2 | 22.71 | 318 |
| 63 | P Willis | Plym | 1990 | 21 | 19 | 1 | 17.39 | 313 |
| 64 | I Law | Plym | 1998 | 17 | 16 | 3 | 24.00 | 312 |
| 65 | I Law | Plym | 1996 | 16 | 15 | 3 | 25.83 | 310 |
| 66 | D Tall | Plym | 1992 | 12 | 12 | - | 25.08 | 301 |
| 67 | D Boase | Plym | 1989 | 21 | 19 | 1 | 16.50 | 297 |
| 68 | L Minett | Plym | 2001 | 19 | 19 | 1 | 16.39 | 295 |
| 69 | K Barrett | Plym | 1994 | - | 12 | 1 | 26.27 | 289 |
| 70 | P Steward | Plym | 1983 | 9 | 9 | - | 32.11 | 289 |
| 71 | B Luscombe | Plym | 2004 | 16 | 16 | 3 | 22.08 | 287 |
| 72 | D Tall | Plym | 1988 | 11 | 11 | 2 | 31.67 | 285 |
| 73 | J Williams | Plym | 1986 | 9 | 9 | - | 31.44 | 283 |
| 74 | D Burke | Plym | 2000 | - | 15 | 3 | 23.50 | 282 |
| 75 | L Minett | Plym | 2002 | 18 | 15 | - | 18.80 | 282 |
| 76 | B Schirmer | Plym | 1996 | 17 | 16 | 2 | 19.71 | 276 |
| 77 | B Luscombe | Plym | 2003 | 15 | 14 | 1 | 20.85 | 271 |
| 78 | P Evans | Plym | 2004 | 14 | 13 | - | 20.77 | 270 |
| 79 | K Willcock | Plym | 1992 | 13 | 9 | 1 | 33.00 | 264 |
| 80 | B Luffman | Plym | 1984 | 21 | 21 | 2 | 13.79 | 262 |
| 81 | M Smith | Plym | 2000 | - | 14 | 1 | 20.08 | 261 |
| 82 | M Cooksley | Plym | 1989 | 21 | 17 | 2 | 16.87 | 253 |
| 83 | I Law | Plym | 1996 | - | 13 | - | 19.31 | 251 |
| 84 | D Burke | Plym | 2004 | 16 | 15 | 1 | 17.86 | 250 |
| 85 | K Donohue | Plym | 1989 | 16 | 13 | 1 | 20.83 | 250 |
| 86 | P Stephenson | Plym | 1984 | 17 | 16 | 2 | 17.79 | 249 |
| 87 | R Barker | Plym | 1999 | 16 | 16 | 2 | 17.71 | 248 |
| 88 | D Solomon | Plym | 2002 | 17 | 15 | 6 | 27.11 | 244 |
| 89 | P Willis | Plym | 1989 | 17 | 15 | 1 | 17.43 | 244 |
| 90 | M Smith | Plym | 1999 | 17 | 16 | 2 | 17.29 | 242 |
| 91 | R Ayre | Plym | 1992 | 12 | 12 | 4 | 29.75 | 238 |
| 92 | M Smith | Plym | 1996 | 14 | 14 | - | 16.86 | 236 |
| 93 | J Acres | Plym | 2001 | 16 | 16 | - | 14.50 | 232 |
| 94 | P Jones | Plym | 1985 | 12 | 11 | - | 20.82 | 229 |
| 95 | K Donohue | Plym | 1994 | - | 15 | 3 | 18.83 | 226 |
| 96 | S Luffman | Plym | 1992 | 13 | 10 | - | 22.60 | 226 |
| 97 | D Boase | Plym | 1993 | 20 | 18 | 4 | 16.07 | 225 |
| 98 | D Boase | Plym | 1990 | 22 | 19 | 3 | 13.94 | 223 |
| 99 | D Solomon | Plym | 1998 | 16 | 14 | 4 | 21.90 | 219 |
| 100 | R Barker | Plym | 1998 | 14 | 14 | 2 | 17.92 | 215 |
| 101 | K Donohue | Plym | 1991 | 13 | 11 | 3 | 26.62 | 213 |
| 102 | J Acres | Plym | 2002 | 16 | 15 | 1 | 14.64 | 205 |
| 103 | D Solomon | Plym | 2000 | - | 14 | 1 | 15.69 | 204 |
| 104 | C Whittaker | Plym | 2004 | 16 | 15 | 3 | 16.92 | 203 |
| 105 | D Boase | Plym | 1987 | - | 13 | 4 | 22.22 | 200 |
| 106 | M Arnull | Plym | 1994 | - | 14 | 1 | 15.31 | 199 |
| 107 | D Solomon | Plym | 1999 | 20 | 18 | 4 | 14.14 | 198 |
| 108 | M Cooksley | Plym | 1984 | 17 | 16 | 3 | 15.23 | 198 |
| 109 | J Davies | Plym | 2001 | 14 | 13 | - | 15.15 | 197 |
| 110 | C Norsworthy | Plym | 1988 | 6 | 6 | - | 32.83 | 197 |
| 111 | D Solomon | Plym | 1992 | 7 | 7 | - | 28.00 | 196 |
| 112 | M Smith | Plym | 1997 | 13 | 12 | 2 | 19.40 | 194 |
| 113 | I Law | Plym | 2002 | 11 | 10 | 1 | 21.33 | 192 |
| 114 | D Solomon | Plym | 2001 | 18 | 17 | 3 | 13.36 | 187 |
| 115 | P Steward | Plym | 1985 | 9 | 9 | 1 | 23.25 | 186 |
| 116 | I Wheaton | Plym | 2003 | 12 | 11 | 1 | 18.50 | 185 |
| 117 | P Jones | Plym | 1990 | 13 | 12 | 3 | 20.22 | 182 |
| 118 | D Boase | Plym | 1994 | - | 12 | 3 | 20.00 | 180 |
| 119 | D Solomon | Plym | 1996 | 19 | 15 | 6 | 20.00 | 180 |
| 120 | P Jones | Plym | 1986 | 11 | 9 | 3 | 29.67 | 178 |
| 121 | J Williams | Plym | 1985 | 15 | 14 | 1 | 13.62 | 177 |
| 122 | D Boase | Plym | 1992 | 10 | 10 | 3 | 25.00 | 175 |
| 123 | D Burke | Plym | 1997 | 21 | 16 | 8 | 21.50 | 172 |
| 124 | J White | Plym | 1991 | 5 | 5 | 1 | 43.00 | 172 |
| 125 | J Pfeiffer | Plym | 1993 | 23 | 16 | 9 | 24.43 | 171 |
| 126 | R Gaylard | Plym | 1999 | 13 | 13 | 2 | 15.45 | 170 |
| 127 | P Willis | Plym | 1988 | 9 | 9 | 1 | 21.12 | 169 |
| 128 | J Fabian | Plym | 1996 | - | 7 | 1 | 28.00 | 168 |
| 129 | P Stephenson | Plym | 1983 | 14 | 13 | 1 | 14.00 | 168 |
| 130 | M Cooksley | Plym | 1988 | 10 | 10 | 1 | 18.44 | 166 |
| 131 | J Williams | Plym | 1984 | 9 | 9 | 1 | 20.62 | 165 |
| 132 | P Thompson | Plym | 2004 | 13 | 11 | 3 | 20.12 | 161 |
| 133 | J Davies | Plym | 2000 | - | 13 | - | 12.31 | 160 |
| 134 | D Boase | Plym | 1986 | 18 | 12 | 1 | 14.55 | 160 |
| 135 | R Nicholls | Plym | 1991 | 7 | 7 | - | 22.71 | 159 |
| 136 | D Boase | Plym | 1988 | 10 | 9 | 1 | 19.75 | 158 |
| 137 | D Watson | Plym | 1997 | 6 | 6 | - | 25.33 | 152 |
| 138 | A Birkett | Plym | 1997 | 11 | 9 | 1 | 19.00 | 152 |
| 139 | M Cooksley | Plym | 1987 | - | 11 | 3 | 18.62 | 149 |
| 140 | M Cooksley | Plym | 1990 | 14 | 9 | - | 16.56 | 149 |
| 141 | C Cotterell | Plym | 1991 | 7 | 3 | 3 | 148.00 | 148 |
| 142 | D Watson | Plym | 1999 | 11 | 10 | - | 14.70 | 147 |
| 143 | M Pallot | Plym | 1984 | 18 | 15 | 6 | 16.33 | 147 |
| 144 | R Widger | Plym | 1984 | 11 | 11 | - | 13.09 | 144 |
| 145 | P Jones | Plym | 1989 | 4 | 4 | 1 | 47.33 | 142 |
| 146 | R Barker | Plym | 1997 | 15 | 13 | - | 10.69 | 139 |
| 147 | M Cooksley | Plym | 1983 | 9 | 9 | 1 | 17.38 | 139 |
| 148 | D Solomon | Plym | 1991 | 5 | 5 | - | 27.60 | 138 |
| 149 | J Williams | Plym | 1987 | - | 5 | 2 | 44.00 | 132 |
| 150 | C Norsworthy | Plym | 1985 | 10 | 10 | 1 | 14.44 | 130 |
| 151 | C Evans | Plym | 1991 | 8 | 7 | 3 | 32.25 | 129 |
| 152 | C Norsworthy | Plym | 1986 | 8 | 8 | 4 | 32.25 | 129 |
| 153 | P Stephenson | Plym | 1985 | 13 | 12 | - | 10.75 | 129 |
| 154 | D Boase | Plym | 1991 | 14 | 10 | 2 | 15.88 | 127 |
| 155 | C Healey | Plym | 1984 | 9 | 9 | - | 14.11 | 127 |
| 156 | R Barker | Plym | 1996 | 12 | 9 | 1 | 15.75 | 126 |
| 157 | P Willis | Plym | 1992 | 5 | 4 | 1 | 42.00 | 126 |
| 158 | A Maddock | Plym | 1993 | 11 | 10 | 2 | 15.62 | 125 |
| 159 | D Burke | Plym | 1999 | 16 | 11 | 4 | 17.71 | 124 |
| 160 | M Taylor | Plym | 1983 | 14 | 13 | 3 | 12.40 | 124 |
| 161 | J Lawrence | Plym | 2000 | - | 15 | 1 | 8.79 | 123 |
| 162 | C Gabbitass | Plym | 1985 | 7 | 7 | - | 17.43 | 122 |
| 163 | J Gosling | Plym | 1994 | - | 6 | 1 | 24.00 | 120 |
| 164 | S Hards | Plym | 1999 | 11 | 8 | 4 | 29.75 | 119 |
| 165 | R Nicholls | Plym | 1992 | 4 | 4 | 1 | 39.33 | 118 |
| 166 | M Stevens | Plym | 1983 | 18 | 16 | 3 | 9.08 | 118 |
| 167 | S MacKnight | Plym | 1989 | 11 | 11 | 4 | 16.57 | 116 |
| 168 | R Sewell | Plym | 1991 | 5 | 5 | - | 23.00 | 115 |
| 169 | D Solomon | Plym | 2003 | 14 | 11 | 2 | 12.44 | 112 |
| 170 | P Thompson | Plym | 2003 | 14 | 11 | 4 | 15.86 | 111 |
| 171 | C Healey | Plym | 1988 | 9 | 9 | 4 | 22.00 | 110 |
| 172 | A Battersby | Plym | 1992 | 10 | 7 | 1 | 18.17 | 109 |
| 173 | L Minett | Plym | 2003 | 12 | 10 | - | 10.80 | 108 |
| 174 | C Whittaker | Plym | 2003 | 17 | 13 | - | 8.23 | 107 |
| 175 | M Pallot | Plym | 1983 | 18 | 18 | 5 | 8.23 | 107 |
| 176 | I Law | Plym | 2003 | 5 | 5 | - | 21.20 | 106 |
| 177 | M Cooksley | Plym | 1992 | 10 | 8 | 1 | 15.14 | 106 |
| 178 | D Solomon | Plym | 1988 | 4 | 4 | - | 26.50 | 106 |
| 179 | C Vinson | Plym | 2000 | - | 13 | - | 8.00 | 104 |
| 180 | S Crawford | Plym | 1996 | - | 10 | 1 | 11.56 | 104 |
| 181 | A Birkett | Plym | 1994 | - | 4 | 1 | 34.67 | 104 |
| 182 | J Davies | Plym | 2002 | 14 | 10 | 1 | 11.44 | 103 |
| 183 | T Freestone | Plym | 1988 | 3 | 3 | - | 34.33 | 103 |
| 184 | R Prendergast | Plym | 1999 | 6 | 6 | - | 17.00 | 102 |
| 185 | P Jones | Plym | 1984 | 9 | 8 | 1 | 14.43 | 101 |
| 186 | C Evans | Plym | 1985 | 5 | 5 | - | 20.00 | 100 |
| 187 | L Minett | Plym | 2000 | - | 14 | 4 | 9.90 | 99 |
| 188 | S Crawford | Plym | 1992 | 12 | 9 | 1 | 12.38 | 99 |
| 189 | P Jones | Plym | 1988 | 5 | 5 | - | 19.80 | 99 |
| 190 | I Law | Plym | 1991 | 10 | 9 | 3 | 16.33 | 98 |
| 191 | P Stephenson | Plym | 1991 | 16 | 10 | 3 | 14.00 | 98 |
| 192 | P Willis | Plym | 1991 | 13 | 8 | - | 12.12 | 97 |
| 193 | A Foxwell | Plym | 1987 | - | 7 | 1 | 16.00 | 96 |
| 194 | J Lawrence | Plym | 2001 | 14 | 12 | 3 | 10.56 | 95 |
| 195 | D Watson | Plym | 1996 | 12 | 10 | - | 9.50 | 95 |
| 196 | D Burke | Plym | 1998 | 9 | 8 | 4 | 23.50 | 94 |
| 197 | J Williams | Plym | 1988 | 4 | 4 | 2 | 47.00 | 94 |
| 198 | V Kandampully | Plym | 2004 | 6 | 4 | 1 | 31.00 | 93 |
| 199 | P Willis | Plym | 1985 | 8 | 8 | - | 11.62 | 93 |
| 200 | J Mears | Plym | 1989 | 16 | 11 | 6 | 18.40 | 92 |
| 201 | M Cherry | Plym | 1985 | 17 | 15 | 1 | 6.57 | 92 |
| 202 | R Qeqe | Plym | 2004 | - | 13 | 3 | 9.00 | 90 |
| 203 | S Hards | Plym | 2003 | 3 | 3 | 3 | 90.00 | 90 |
| 204 | N Brown | Plym | 1997 | 10 | 8 | - | 11.25 | 90 |
| 205 | P Stephenson | Plym | 1988 | 6 | 5 | 1 | 22.25 | 89 |
| 206 | D Watson | Plym | 1998 | 7 | 7 | - | 12.57 | 88 |
| 207 | A Birkett | Plym | 1996 | 4 | 4 | - | 22.00 | 88 |
| 208 | P Willis | Plym | 1983 | 11 | 10 | 2 | 11.00 | 88 |
| 209 | A Sewell | Plym | 1992 | 5 | 4 | 2 | 43.50 | 87 |
| 210 | A Sargeant | Plym | 1990 | 13 | 9 | 4 | 17.20 | 86 |
| 211 | D Solomon | Plym | 1997 | 11 | 8 | 3 | 17.00 | 85 |
| 212 | M Cooksley | Plym | 1986 | 14 | 11 | 3 | 10.62 | 85 |
| 213 | M Cooksley | Plym | 1985 | 6 | 6 | 2 | 21.25 | 85 |
| 214 | P Stephenson | Plym | 1989 | 12 | 9 | 3 | 14.00 | 84 |
| 215 | I Wheaton | Plym | 2000 | - | 15 | 1 | 5.93 | 83 |
| 216 | J Hanks | Plym | 1996 | - | 6 | 1 | 16.60 | 83 |
| 217 | H Kandampully | Plym | 2003 | 4 | 4 | 1 | 27.67 | 83 |
| 218 | C Healey | Plym | 1983 | 10 | 10 | - | 8.20 | 82 |
| 219 | D Solomon | Plym | 1994 | - | 6 | 1 | 16.20 | 81 |
| 220 | J Acres | Plym | 2003 | 14 | 11 | - | 7.27 | 80 |
| 221 | J Lawrence | Plym | 2002 | 12 | 8 | 2 | 13.33 | 80 |
| 222 | I Law | Plym | 1992 | 3 | 3 | - | 26.67 | 80 |
| 223 | A Maddock | Plym | 1990 | 11 | 8 | 1 | 11.43 | 80 |
| 224 | A Williams | Plym | 1998 | 7 | 5 | 2 | 26.00 | 78 |
| 225 | J Hanks | Plym | 1994 | - | 5 | 3 | 38.50 | 77 |
| 226 | J Mears | Plym | 1988 | 7 | 6 | 3 | 25.67 | 77 |
| 227 | M Smith | Plym | 2001 | 5 | 5 | - | 15.00 | 75 |
| 228 | J Lawrence | Plym | 1999 | 7 | 6 | 1 | 14.80 | 74 |
| 229 | C Evans | Plym | 1992 | 5 | 4 | 1 | 24.33 | 73 |
| 230 | I Law | Plym | 1999 | 5 | 5 | - | 14.20 | 71 |
| 231 | P Evans | Plym | 2001 | 9 | 9 | - | 7.78 | 70 |
| 232 | J Douce | Plym | 1984 | 15 | 11 | 7 | 17.25 | 69 |
| 233 | P Evans | Plym | 2003 | 9 | 9 | - | 7.56 | 68 |
| 234 | S Luffman | Plym | 1995 | 2 | 2 | - | 34.00 | 68 |
| 235 | C Evans | Plym | 1983 | 4 | 4 | 1 | 22.67 | 68 |
| 236 | S Luffman | Plym | 2001 | 1 | 1 | - | 66.00 | 66 |
| 237 | M Cooksley | Plym | 1993 | 10 | 7 | 2 | 13.20 | 66 |
| 238 | I Law | Plym | 1989 | 10 | 8 | 3 | 13.20 | 66 |
| 239 | P Willis | Plym | 1984 | 5 | 5 | - | 13.20 | 66 |
| 240 | J Williams | Plym | 1983 | 3 | 3 | - | 22.00 | 66 |
| 241 | S White | Plym | 1992 | 4 | 3 | - | 21.67 | 65 |
| 242 | W Tidy | Plym | 1985 | 8 | 8 | 2 | 10.67 | 64 |
| 243 | D Boase | Plym | 1984 | 9 | 6 | 1 | 12.60 | 63 |
| 244 | M Abbassi | Plym | 2001 | 1 | 1 | - | 62.00 | 62 |
| 245 | M Baker | Plym | 1997 | 13 | 7 | 2 | 12.20 | 61 |
| 246 | J Douce | Plym | 1986 | 10 | 6 | 1 | 12.20 | 61 |
| 247 | J Douce | Plym | 1985 | 12 | 9 | 3 | 10.00 | 60 |
| 248 | M Smith | Plym | 1994 | - | 4 | - | 14.75 | 59 |
| 249 | S Hards | Plym | 1997 | 12 | 7 | - | 8.43 | 59 |
| 250 | B Butson | Plym | 2004 | 8 | 6 | 3 | 19.33 | 58 |
| 251 | A Foxwell | Plym | 1988 | 8 | 6 | - | 9.50 | 57 |
| 252 | P Thompson | Plym | 2002 | 10 | 8 | 5 | 18.67 | 56 |
| 253 | M Taylor | Plym | 1990 | 19 | 7 | - | 8.00 | 56 |
| 254 | M Taylor | Plym | 1987 | - | 5 | 1 | 13.75 | 55 |
| 255 | A Maddock | Plym | 1989 | 5 | 5 | - | 11.00 | 55 |
| 256 | R Goldring | Plym | 1996 | - | 6 | - | 9.00 | 54 |
| 257 | M Arnull | Plym | 1996 | 10 | 8 | - | 6.62 | 53 |
| 258 | R Goldring | Plym | 1996 | 1 | 1 | - | 53.00 | 53 |
| 259 | B Wilkinson | Plym | 2000 | - | 13 | 1 | 4.33 | 52 |
| 260 | J Mears | Plym | 1993 | 19 | 10 | 6 | 13.00 | 52 |
| 261 | I Law | Plym | 1995 | 2 | 2 | - | 25.50 | 51 |
| 262 | A Maddock | Plym | 1992 | 5 | 4 | 1 | 17.00 | 51 |
| 263 | C Norsworthy | Plym | 1987 | - | 5 | - | 10.00 | 50 |
| 264 | M Gill | Plym | 1996 | - | 11 | 7 | 12.50 | 50 |
| 265 | D Watson | Plym | 2004 | 6 | 4 | 1 | 16.67 | 50 |
| 266 | C Molyneaux | Plym | 1996 | 1 | 1 | - | 50.00 | 50 |
| 267 | J Haffenden | Plym | 2004 | 4 | 3 | - | 16.33 | 49 |
| 268 | R Earl | Plym | 2001 | 7 | 6 | 1 | 9.80 | 49 |
| 269 | P Taylor | Plym | 1997 | 7 | 7 | 2 | 9.40 | 47 |
| 270 | S Hards | Plym | 1996 | 9 | 6 | 4 | 23.50 | 47 |
| 271 | C Craven | Plym | 1996 | 2 | 2 | 1 | 47.00 | 47 |
| 272 | R Ayre | Plym | 1993 | 8 | 6 | 1 | 9.40 | 47 |
| 273 | C Molyneaux | Plym | 1996 | - | 2 | - | 23.00 | 46 |
| 274 | I Wheaton | Plym | 2002 | 6 | 5 | 2 | 15.33 | 46 |
| 275 | P Taylor | Plym | 2001 | 7 | 6 | 3 | 15.33 | 46 |
| 276 | S Crawford | Plym | 1984 | 1 | 1 | 1 | 46.00 | 46 |
| 277 | M Taylor | Plym | 1989 | 16 | 10 | 3 | 6.43 | 45 |
| 278 | M Cherry | Plym | 1986 | 18 | 7 | 5 | 22.50 | 45 |
| 279 | M Pallot | Plym | 1985 | 5 | 5 | - | 9.00 | 45 |
| 280 | R Widger | Plym | 1983 | 4 | 4 | - | 11.25 | 45 |
| 281 | D Solomon | Plym | 1996 | - | 4 | 1 | 14.33 | 43 |
| 282 | J Haffenden | Plym | 2003 | 2 | 2 | 2 | 43.00 | 43 |
| 283 | Alan Williams | Plym | 1988 | 4 | 4 | 1 | 14.33 | 43 |
| 284 | M Smith | Plym | 1992 | 2 | 2 | - | 21.00 | 42 |
| 285 | C Cotterell | Plym | 1992 | 3 | 2 | - | 21.00 | 42 |
| 286 | D Watson | Plym | 1996 | - | 4 | - | 10.25 | 41 |
| 287 | C Molyneaux | Plym | 1995 | 1 | 1 | - | 41.00 | 41 |
| 288 | J Mears | Plym | 1990 | 12 | 9 | 4 | 8.20 | 41 |
| 289 | C Norsworthy | Plym | 1994 | - | 1 | - | 40.00 | 40 |
| 290 | A Mitchell | Plym | 2004 | 6 | 6 | 1 | 8.00 | 40 |
| 291 | P Taylor | Plym | 1998 | 7 | 6 | 1 | 8.00 | 40 |
| 292 | W Tidy | Plym | 1986 | 18 | 8 | 2 | 6.50 | 39 |
| 293 | H Kandampully | Plym | 2004 | 3 | 2 | - | 19.00 | 38 |
| 294 | M Ross | Plym | 1993 | 7 | 4 | 1 | 12.67 | 38 |
| 295 | P Stephenson | Plym | 1992 | 6 | 4 | 1 | 12.67 | 38 |
| 296 | J French | Plym | 1999 | 4 | 4 | 1 | 12.33 | 37 |
| 297 | S Crawford | Plym | 1985 | 4 | 4 | - | 9.00 | 36 |
| 298 | J Hanks | Plym | 1996 | 6 | 4 | - | 8.75 | 35 |
| 299 | C Whittaker | Plym | 2002 | 11 | 6 | 1 | 6.80 | 34 |
| 300 | A Brankin | Plym | 1995 | 1 | 1 | - | 33.00 | 33 |
| 301 | D Boase | Plym | 1995 | 1 | 1 | - | 33.00 | 33 |
| 302 | A Sewell | Plym | 1991 | 7 | 4 | 1 | 10.67 | 32 |
| 303 | C Evans | Plym | 1984 | 7 | 7 | 1 | 5.33 | 32 |
| 304 | H Kandampully | Plym | 2001 | 6 | 4 | 2 | 15.50 | 31 |
| 305 | M Coombes | Plym | 2001 | 1 | 1 | - | 31.00 | 31 |
| 306 | Keith Willcock | Plym | 1992 | 3 | 3 | - | 10.33 | 31 |
| 307 | D Wadey | Plym | 1988 | 1 | 1 | - | 31.00 | 31 |
| 308 | M Cherry | Plym | 1988 | 8 | 4 | 1 | 10.33 | 31 |
| 309 | D Tall | Plym | 1983 | 3 | 2 | - | 15.50 | 31 |
| 310 | C Chamberlain | Plym | 1992 | 2 | 2 | - | 15.00 | 30 |
| 311 | A Maddock | Plym | 1991 | 3 | 3 | - | 10.00 | 30 |
| 312 | P Stephenson | Plym | 1986 | 5 | 4 | 1 | 10.00 | 30 |
| 313 | P Barrow | Plym | 1996 | - | 8 | 4 | 7.25 | 29 |
| 314 | M Baker | Plym | 1998 | 15 | 6 | 2 | 7.25 | 29 |
| 315 | J Fabian | Plym | 1992 | 1 | 1 | - | 29.00 | 29 |
| 316 | I Wheaton | Plym | 2001 | 10 | 8 | 1 | 4.00 | 28 |
| 317 | M Thompson | Plym | 2001 | 6 | 4 | 1 | 9.33 | 28 |
| 318 | P Kelland | Plym | 1995 | 1 | 1 | - | 28.00 | 28 |
| 319 | A Stewart | Plym | 1999 | 10 | 6 | 1 | 5.40 | 27 |
| 320 | D Wadey | Plym | 1992 | 3 | 3 | - | 9.00 | 27 |
| 321 | D Wadey | Plym | 1991 | 3 | 2 | - | 13.50 | 27 |
| 322 | C Evans | Plym | 1988 | 1 | 1 | - | 27.00 | 27 |
| 323 | R Jones | Plym | 1985 | 16 | 12 | 6 | 4.50 | 27 |
| 324 | P Harding | Plym | 1987 | - | 9 | 5 | 6.50 | 26 |
| 325 | A Ware | Plym | 2001 | 4 | 4 | 1 | 8.67 | 26 |
| 326 | D Mason | Plym | 1991 | 3 | 3 | 1 | 13.00 | 26 |
| 327 | P Stephenson | Plym | 1990 | 9 | 3 | - | 8.00 | 24 |
