| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Run Scores |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | M Smith | Plym | 21-May-1995 | Keyham & Bucks | Away | 171 |
| 2 | M Smith | Plym | 09-Jul-1995 | South Devon | Away | 166* |
| 3 | G Bruk-Jackson | Plym | 12-May-1990 | South Devon | Away | 148* |
| 4 | P Monk | Plym | 13-Jun-1987 | Paignton | Home | 147 |
| 5 | R Prendergast | Plym | 09-May-1998 | Tavistock | Away | 144 |
| 6 | J Whittal | Plym | 18-May-1996 | Brixham | Home | 130 |
| 7 | D Burke | Plym | 28-Jun-2003 | Braunton | Home | 125* |
| 8 | G Bruk-Jackson | Plym | 01-Sep-1990 | Sidmouth | Home | 121 |
| 9 | D Tall | Plym | 21-Aug-1993 | Sidmouth | Home | 116* |
| 10 | M Abbassi | Plym | 14-Aug-1999 | Chudleigh | Away | 113* |
| 11 | D Tall | Plym | 08-Aug-1988 | Bovey Tracey | Away | 112 |
| 12 | K Willcock | Plym | 18-Jul-1992 | South Devon | Home | 111* |
| 13 | D Tall | Plym | 17-Jul-1993 | Seaton | Away | 108 |
| 14 | E Willcock | Plym | 16-Aug-1987 | North Devon | Home | 106* |
| 15 | M Abbassi | Plym | 29-Aug-1998 | South Devon | Home | 106* |
| 16 | M Raadschelders | Plym | 20-Jul-2002 | Clyst St George | Home | 106* |
| 17 | M Smith | Plym | 31-Jul-2004 | Shobrooke Park | Home | 106* |
| 18 | G Bruk-Jackson | Plym | 23-Jun-1990 | Sidmouth | Away | 106 |
| 19 | M Smith | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 106 |
| 20 | K Donohue | Plym | 13-Jun-1992 | Sandford | Home | 105* |
| 21 | J Whittal | Plym | 31-Aug-1996 | Plymouth Civil Servi | Home | 105 |
| 22 | J Whittal | Plym | 14-Aug-1997 | Sidmouth | Home | 104* |
| 23 | K Barrett | Plym | 22-Jul-1996 | Barton | Home | 103* |
| 24 | D Tall | Plym | 10-Jul-1993 | Torquay | Away | 103 |
| 25 | S Das | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 103 |
| 26 | D Burke | Plym | 01-Sep-2001 | Hatherleigh | Home | 102* |
| 27 | C Leeder | Plym | 19-Jul-2003 | Plymstock | Home | 102 |
| 28 | E Willcock | Plym | 15-Jul-1984 | Tavistock | Away | 101* |
| 29 | E Willcock | Plym | 06-Aug-1983 | Tavistock | Home | 101 |
| 30 | G Bruk-Jackson | Plym | 06-May-1989 | Paignton | Home | 99 |
| 31 | P Steward | Plym | 19-May-1985 | Bovey Tracey | Away | 98* |
| 32 | S Luffman | Plym | 09-May-1993 | St Gluvias | Away | 97 |
| 33 | S Luffman | Plym | 02-Aug-1997 | Bideford | Home | 96* |
| 34 | K Donohue | Plym | 19-Jun-1993 | Sidmouth | Away | 91* |
| 35 | D Tall | Plym | 16-Aug-1986 | Seaton | Home | 91 |
| 36 | S Luffman | Plym | 01-Jun-1996 | Hatherleigh | Home | 91 |
| 37 | M Cooksley | Plym | 29-Jun-1991 | Heathcoat CC | Away | 90* |
| 38 | C Leeder | Plym | 12-Jul-2003 | Budleigh Salterton | Home | 90 |
| 39 | M Abbassi | Plym | 13-Jul-1997 | Keyham & Bucks | Home | 90 |
| 40 | D Tall | Plym | 21-Jul-1990 | Paignton | Home | 88* |
| 41 | D Burke | Plym | 06-Jul-2002 | Chudleigh | Away | 88 |
| 42 | S Luffman | Plym | 03-May-1997 | Plymouth Civil Servi | Away | 88 |
| 43 | S Luffman | Plym | 22-Jun-1996 | Chudleigh | Away | 88 |
| 44 | K Donohue | Plym | 15-May-1993 | Sandford | Away | 87* |
| 45 | S Luffman | Plym | 15-Jun-1996 | Plympton | Home | 85* |
| 46 | S Luffman | Plym | 10-May-1997 | Chudleigh | Home | 85 |
| 47 | M Kershaw | Plym | 16-Aug-1987 | North Devon | Home | 84* |
| 48 | D Tall | Plym | 17-Jun-1989 | Exmouth | Home | 84* |
| 49 | E Willcock | Plym | 25-Jun-1983 | Barton | Home | 84 |
| 50 | S Luffman | Plym | 08-May-1999 | Cornwood | Home | 84 |
| 51 | P Allan | Plym | 13-Aug-1983 | North Devon | Home | 83* |
| 52 | M Abbassi | Plym | 22-May-1999 | Plymstock | Away | 83 |
| 53 | J Whittal | Plym | 03-Aug-1996 | Hatherleigh | Away | 82 |
| 54 | P Steward | Plym | 16-Jul-1983 | Exmouth | Away | 81 |
| 55 | G Bruk-Jackson | Plym | 30-Jun-1990 | Sandford | Home | 80 |
| 56 | C Cotterell | Plym | 24-Aug-1991 | South Devon | Home | 79* |
| 57 | M Kershaw | Plym | 12-Aug-1984 | Bideford | Home | 79 |
| 58 | M O'Keefe | Plym | 15-May-1989 | Hatherleigh | Away | 78* |
| 59 | G Bruk-Jackson | Plym | 27-May-1989 | Braunton | Home | 78 |
| 60 | K Donohue | Plym | 06-Jun-1992 | Torquay | Home | 78 |
| 61 | J Gosling | Plym | 01-May-1993 | Bovey Tracey | Home | 78 |
| 62 | M Kershaw | Plym | 01-Jun-1985 | Barton | Home | 77* |
| 63 | R Ayre | Plym | 27-Jul-1992 | Seaton | Home | 77* |
| 64 | M Kershaw | Plym | 05-Jul-1986 | Plymouth Civil Servi | Home | 77* |
| 65 | C Leeder | Plym | 16-Aug-2003 | Seaton | Home | 77 |
| 66 | P Willis | Plym | 07-Jun-1986 | Babbacombe | Home | 77 |
| 67 | S Luffman | Plym | 08-Aug-1998 | Mount Wise | Away | 76 |
| 68 | D Tall | Plym | 24-Aug-1986 | Heathcoat CC | Home | 75* |
| 69 | I Law | Plym | 17-Aug-1996 | Seaton | Home | 75* |
| 70 | I Law | Plym | 13-May-1996 | Torquay | Home | 75 |
| 71 | G Bruk-Jackson | Plym | 10-Jun-1989 | North Devon | Away | 74* |
| 72 | S Das | Plym | 17-Jul-2004 | Alphington | Home | 74* |
| 73 | D Burke | Plym | 04-Aug-2001 | Plymstock | Home | 73* |
| 74 | M Abbassi | Plym | 15-Aug-1998 | Plympton | Home | 73* |
| 75 | I Wheaton | Plym | 13-Jul-2003 | Braunton | Home | 73 |
| 76 | P Steward | Plym | 04-Aug-1984 | South Devon | Home | 73 |
| 77 | D Tall | Plym | 19-Aug-1989 | Exeter | Home | 73 |
| 78 | S Das | Plym | 03-Jul-2004 | Babbacombe | Home | 73 |
| 79 | G Bruk-Jackson | Plym | 22-Jul-1989 | Sidmouth | Home | 72 |
| 80 | M Cooksley | Plym | 29-Jul-1989 | Braunton | Away | 72 |
| 81 | J White | Plym | 17-Aug-1991 | Barton | Away | 72 |
| 82 | G Bruk-Jackson | Plym | 21-Jul-1990 | Paignton | Home | 71* |
| 83 | J Whittal | Plym | 10-Aug-1996 | Bideford | Home | 71* |
| 84 | M Kershaw | Plym | 09-Jul-1983 | Torquay | Away | 71 |
| 85 | P Jones | Plym | 15-Jul-1990 | Exmouth | Away | 71 |
| 86 | P Hounsell | Plym | 11-Aug-1991 | Paignton | Away | 71 |
| 87 | S Luffman | Plym | 30-May-1999 | Exeter | Home | 71 |
| 88 | D Watson | Plym | 18-May-1996 | Brixham | Home | 71 |
| 89 | D Tall | Plym | 01-Jun-1991 | Sandford | Home | 70* |
| 90 | M Raadschelders | Plym | 24-Aug-2002 | Shobrooke Park | Away | 70 |
| 91 | M Kershaw | Plym | 16-Jul-1983 | Exmouth | Away | 70 |
| 92 | D Solomon | Plym | 16-May-1992 | Barton | Home | 70 |
| 93 | M Abbassi | Plym | 10-May-1997 | Chudleigh | Home | 69 |
| 94 | G Bruk-Jackson | Plym | 21-May-1989 | Sidmouth | Away | 69 |
| 95 | M Abbassi | Plym | 15-May-1999 | Mount Wise | Home | 69 |
| 96 | M Smith | Plym | 30-May-1998 | Plymstock | Away | 68* |
| 97 | A Birkett | Plym | 05-Jul-1997 | Plymouth Civil Servi | Home | 68* |
| 98 | E Willcock | Plym | 11-Jun-1983 | North Devon | Away | 68 |
| 99 | G Bruk-Jackson | Plym | 16-Jul-1989 | Barton | Away | 68 |
| 100 | K Donohue | Plym | 15-Jul-1990 | Exmouth | Away | 68 |
| 101 | D Tall | Plym | 06-Jun-1993 | Troon | Away | 68 |
| 102 | M Abbassi | Plym | 03-Jul-1997 | Bideford | Away | 67* |
| 103 | K Donohue | Plym | 23-Jun-1990 | Sidmouth | Away | 67* |
| 104 | P Willis | Plym | 13-Aug-1988 | Paignton | Home | 67* |
| 105 | S Luffman | Plym | 14-Jul-1996 | Brixham | Home | 67* |
| 106 | L Minett | Plym | 22-Jun-2002 | Shobrooke Park | Home | 67 |
| 107 | S Luffman | Plym | 29-Aug-1998 | South Devon | Home | 67 |
| 108 | E Willcock | Plym | 12-Jun-1983 | Sidmouth | Home | 67 |
| 109 | E Willcock | Plym | 30-Jul-1983 | Plymstock | Away | 67 |
| 110 | M O'Keefe | Plym | 01-Jul-1989 | Heathcoat CC | Away | 67 |
| 111 | P Hounsell | Plym | 06-Jul-1991 | Exmouth | Home | 67 |
| 112 | P Hounsell | Plym | 14-Jul-1991 | Exeter | Home | 66* |
| 113 | S Luffman | Plym | 25-Jul-2001 | Plymouth CS | Away | 66 |
| 114 | G Bruk-Jackson | Plym | 15-May-1989 | Hatherleigh | Away | 65* |
| 115 | S Luffman | Plym | 29-Jul-1992 | Seaton | Away | 65 |
| 116 | D Burke | Plym | 28-Jul-2001 | Brixham | Away | 64 |
| 117 | E Willcock | Plym | 14-May-1983 | Exmouth | Home | 64 |
| 118 | E Willcock | Plym | 16-Jun-1984 | Bovey Tracey | Home | 64 |
| 119 | D Tall | Plym | 03-May-1986 | Chudleigh | Home | 64 |
| 120 | S Luffman | Plym | 21-Aug-1993 | Sidmouth | Home | 64 |
| 121 | S Das | Plym | 21-Aug-2004 | Clyst St George | Home | 64 |
| 122 | D Burke | Plym | 07-Jun-2003 | Exmouth | Away | 63 |
| 123 | E Willcock | Plym | 19-May-1984 | Paignton | Home | 63 |
| 124 | D Burke | Plym | 02-May-1998 | North Devon | Home | 62* |
| 125 | P Jones | Plym | 13-Jul-1986 | Keyham & Bucks | Home | 62* |
| 126 | I Law | Plym | 28-Jun-1998 | Bideford | Home | 62 |
| 127 | M Abbassi | Plym | 25-Jul-2001 | Plymouth CS | Away | 62 |
| 128 | I Law | Plym | 07-Jun-1992 | Exeter | Away | 62 |
| 129 | D Burke | Plym | 22-Jun-2002 | Shobrooke Park | Home | 61 |
| 130 | I Law | Plym | 03-Jul-1997 | Bideford | Away | 61 |
| 131 | P Steward | Plym | 12-May-1984 | Tavistock | Home | 61 |
| 132 | G Bruk-Jackson | Plym | 17-Jun-1989 | Exmouth | Home | 61 |
| 133 | D Tall | Plym | 18-Jul-1992 | South Devon | Home | 61 |
| 134 | M Abbassi | Plym | 21-Aug-1999 | Plympton | Home | 61 |
| 135 | K Willcock | Plym | 05-Jun-1993 | Barton | Away | 61 |
| 136 | D Tall | Plym | 26-Jun-1993 | South Devon | Home | 61 |
| 137 | S Luffman | Plym | 07-Jun-1998 | Plympton | Away | 60* |
| 138 | J Whittal | Plym | 24-May-1997 | Bradninch | Home | 60* |
| 139 | M Abbassi | Plym | 08-Aug-1997 | South Devon | Away | 60* |
| 140 | S Luffman | Plym | 09-Jul-1995 | South Devon | Away | 60 |
| 141 | J Williams | Plym | 09-Jul-1983 | Torquay | Away | 60 |
| 142 | M Kershaw | Plym | 07-Jul-1984 | Barton | Home | 60 |
| 143 | D Tall | Plym | 10-Aug-1991 | Bovey Tracey | Home | 60 |
| 144 | C Gabbitass | Plym | 29-Jun-1985 | Torquay | Away | 60 |
| 145 | K Donohue | Plym | 23-May-1993 | Falmouth | Home | 60 |
| 146 | J Whittal | Plym | 24-Aug-1996 | Chudleigh | Away | 60 |
| 147 | M Raadschelders | Plym | 29-Jun-2002 | Hatherleigh | Away | 59 |
| 148 | S Luffman | Plym | 04-Jul-1998 | North Devon | Away | 59 |
| 149 | D Solomon | Plym | 17-May-1998 | Braunton | Away | 59 |
| 150 | R Prendergast | Plym | 20-Jun-1998 | Cornwood | Home | 59 |
| 151 | C Leeder | Plym | 31-May-2003 | Alphington | Away | 59 |
| 152 | D Tall | Plym | 23-May-1993 | Falmouth | Home | 59 |
| 153 | J Pfeiffer | Plym | 09-May-1993 | St Gluvias | Away | 58* |
| 154 | M Raadschelders | Plym | 15-Jun-2002 | Exeter St James | Away | 58 |
| 155 | R Prendergast | Plym | 17-May-1998 | Braunton | Away | 58 |
| 156 | B Luffman | Plym | 15-Jul-1984 | Tavistock | Away | 58 |
| 157 | J Williams | Plym | 24-Aug-1986 | Heathcoat CC | Home | 58 |
| 158 | D Solomon | Plym | 15-May-1988 | Braunton | Away | 58 |
| 159 | K Donohue | Plym | 28-Aug-1993 | South Devon | Away | 58 |
| 160 | R Barker | Plym | 20-Jul-1996 | Keyham & Bucks | Away | 57* |
| 161 | M Arnull | Plym | 27-May-1996 | Barton | Home | 57 |
| 162 | B Luscombe | Plym | 30-Aug-2003 | Braunton | Away | 57 |
| 163 | M O'Keefe | Plym | 06-May-1989 | Paignton | Home | 57 |
| 164 | G Bruk-Jackson | Plym | 19-May-1990 | Exmouth | Home | 57 |
| 165 | D Tall | Plym | 19-May-1991 | Seaton | Away | 57 |
| 166 | I Law | Plym | 24-May-1997 | Bradninch | Home | 56* |
| 167 | C Cotterell | Plym | 31-Aug-1991 | Heathcoat CC | Home | 56* |
| 168 | P Stephenson | Plym | 17-Jun-1984 | Sidmouth | Away | 56 |
| 169 | J Williams | Plym | 01-Sep-1984 | Exeter | Away | 56 |
| 170 | P Hounsell | Plym | 25-May-1991 | Hatherleigh | Home | 56 |
| 171 | P Jones | Plym | 31-Aug-1985 | Plymstock | Away | 56 |
| 172 | S Luffman | Plym | 08-Aug-1993 | Brixham | Away | 56 |
| 173 | J Whittal | Plym | 08-Jun-1996 | Bideford | Away | 56 |
| 174 | B Luscombe | Plym | 22-May-2004 | Chudleigh | Home | 56 |
| 175 | D Solomon | Plym | 15-Jun-1997 | South Devon | Home | 55* |
| 176 | C Evans | Plym | 29-Jun-1991 | Heathcoat CC | Away | 55* |
| 177 | S Luffman | Plym | 03-Aug-1996 | Hatherleigh | Away | 55* |
| 178 | M Kershaw | Plym | 28-Jul-1984 | Exmouth | Away | 55 |
| 179 | M O'Keefe | Plym | 17-Jun-1989 | Exmouth | Home | 55 |
| 180 | M O'Keefe | Plym | 29-Jul-1989 | Braunton | Away | 55 |
| 181 | P Willis | Plym | 25-Aug-1990 | Sandford | Away | 55 |
| 182 | M Cooksley | Plym | 10-Aug-1991 | Bovey Tracey | Home | 55 |
| 183 | J White | Plym | 24-Aug-1991 | South Devon | Home | 55 |
| 184 | J Williams | Plym | 09-Aug-1986 | Sandford | Home | 55 |
| 185 | J Gosling | Plym | 08-May-1993 | Torquay | Home | 55 |
| 186 | S Luffman | Plym | 21-May-1996 | Callington | Home | 55 |
| 187 | P Steward | Plym | 06-Aug-1983 | Tavistock | Home | 54 |
| 188 | P Willis | Plym | 13-Jul-1986 | Keyham & Bucks | Home | 54 |
| 189 | M Smith | Plym | 11-May-1996 | South Devon | Away | 54 |
| 190 | B Luscombe | Plym | 24-Jul-2004 | Bideford | Away | 53* |
| 191 | M Smith | Plym | 01-Aug-1998 | Plymstock | Home | 53 |
| 192 | R Barker | Plym | 01-Aug-1997 | Plymstock | Away | 53 |
| 193 | E Willcock | Plym | 13-Aug-1983 | North Devon | Home | 53 |
| 194 | P Steward | Plym | 27-Aug-1983 | Exeter | Home | 53 |
| 195 | M Kershaw | Plym | 20-May-1984 | Exmouth | Home | 53 |
| 196 | K Donohue | Plym | 12-Aug-1990 | Bovey Tracey | Home | 53 |
| 197 | M Cooksley | Plym | 19-May-1991 | Seaton | Away | 53 |
| 198 | R Goldring | Plym | 21-May-1996 | Callington | Home | 53 |
| 199 | R Nicholls | Plym | 30-May-1992 | Brixham | Away | 52* |
| 200 | P Willis | Plym | 30-May-1992 | Brixham | Away | 52* |
| 201 | D Tall | Plym | 18-May-1986 | South Devon | Away | 52* |
| 202 | J Fabian | Plym | 05-Aug-1996 | Braunton | Away | 52 |
| 203 | M Smith | Plym | 14-Aug-1997 | Sidmouth | Home | 52 |
| 204 | P Stephenson | Plym | 28-Jul-1984 | Exmouth | Away | 52 |
| 205 | G Bruk-Jackson | Plym | 28-Jul-1990 | Heathcoat CC | Away | 52 |
| 206 | D Tall | Plym | 05-Jul-1986 | Plymouth Civil Servi | Home | 52 |
| 207 | D Boase | Plym | 02-Jul-1988 | North Devon | Home | 52 |
| 208 | K Willcock | Plym | 24-Jul-1993 | Exmouth | Home | 52 |
| 209 | B Schirmer | Plym | 27-Jul-1996 | Plymstock | Home | 52 |
| 210 | S Luffman | Plym | 08-Aug-1997 | South Devon | Away | 51* |
| 211 | P Steward | Plym | 14-Jul-1984 | Plymstock | Home | 51* |
| 212 | K Donohue | Plym | 28-Jul-1990 | Heathcoat CC | Away | 51* |
| 213 | S Luffman | Plym | 22-Aug-1998 | Cornwood | Away | 51 |
| 214 | M Abbassi | Plym | 27-Jun-1998 | South Devon | Away | 51 |
| 215 | M Kershaw | Plym | 21-Jul-1984 | Paignton | Away | 51 |
| 216 | P Jones | Plym | 02-Sep-1989 | Heathcoat CC | Home | 51 |
| 217 | D Tall | Plym | 02-Sep-1989 | Heathcoat CC | Home | 51 |
| 218 | P Willis | Plym | 12-May-1990 | South Devon | Away | 51 |
| 219 | D Tall | Plym | 16-Jun-1990 | Bovey Tracey | Away | 51 |
| 220 | D Solomon | Plym | 04-May-1991 | Exmouth | Away | 51 |
| 221 | M Kershaw | Plym | 20-Jul-1985 | North Devon | Home | 51 |
| 222 | D Burke | Plym | 09-May-1999 | Chagford | Away | 51 |
| 223 | C Norsworthy | Plym | 14-May-1988 | Barton | Home | 51 |
| 224 | D Tall | Plym | 07-Aug-1993 | Barton | Home | 51 |
| 225 | A Birkett | Plym | 20-Jul-1996 | Keyham & Bucks | Away | 51 |
| 226 | M Smith | Plym | 19-Jun-1999 | Plympton | Away | 50* |
| 227 | P Stephenson | Plym | 02-Jul-1988 | North Devon | Home | 50* |
| 228 | V Kandampully | Plym | 28-Aug-2004 | Bradninch | Away | 50* |
| 229 | M Raadschelders | Plym | 04-May-2002 | Chudleigh | Home | 50 |
| 230 | M Smith | Plym | 04-Jul-1998 | North Devon | Away | 50 |
| 231 | M Abbassi | Plym | 23-May-1998 | Plymouth CS | Home | 50 |
| 232 | M Raadschelders | Plym | 10-Aug-2002 | Bideford | Away | 50 |
| 233 | M Raadschelders | Plym | 31-Aug-2002 | Hatherleigh | Home | 50 |
| 234 | M Kershaw | Plym | 11-Jun-1983 | North Devon | Away | 50 |
| 235 | D Boase | Plym | 18-Jun-1989 | Exeter | Away | 50 |
| 236 | P Willis | Plym | 26-May-1990 | Heathcoat CC | Home | 50 |
| 237 | M Abbassi | Plym | 17-Jul-1999 | Mount Wise | Away | 50 |
| 238 | R Gaylard | Plym | 16-May-1999 | Exmouth | Home | 50 |
| 239 | P Willis | Plym | 28-Jun-1986 | Plymouth Civil Servi | Away | 50 |
| 240 | C Norsworthy | Plym | 11-Jun-1988 | Paignton | Away | 50 |
| 241 | D Tall | Plym | 08-May-1993 | Torquay | Home | 50 |
| 242 | C Molyneaux | Plym | 21-May-1996 | Callington | Home | 50 |
| 243 | P Evans | Plym | 08-May-2004 | Shobrooke Park | Away | 50 |
| 244 | P Allan | Plym | 30-Apr-1983 | Torquay | Home | 49* |
| 245 | L Hobson | Plym | 28-Jul-1990 | Heathcoat CC | Away | 49* |
| 246 | M Smith | Plym | 14-Aug-2004 | Thorverton | Away | 49* |
| 247 | I Law | Plym | 28-Jun-1998 | Bideford | Away | 49 |
| 248 | D Tall | Plym | 13-Aug-1989 | Exmouth | Away | 49 |
| 249 | L Hobson | Plym | 25-Aug-1990 | Sandford | Away | 49 |
| 250 | B Schirmer | Plym | 13-Jul-1996 | South Devon | Home | 49 |
| 251 | I Law | Plym | 27-May-1995 | Braunton | Home | 49 |
| 252 | M Cooksley | Plym | 17-May-1992 | South Devon | Away | 48* |
| 253 | D Burke | Plym | 11-Aug-2001 | Bideford | Away | 48 |
| 254 | L Minett | Plym | 13-May-2001 | Ipplepen | Home | 48 |
| 255 | M Kershaw | Plym | 02-Jun-1984 | Torquay | Home | 48 |
| 256 | P Jones | Plym | 26-Aug-1989 | Torquay | Away | 48 |
| 257 | R Nicholls | Plym | 15-Jun-1991 | Barton | Home | 48 |
| 258 | P Willis | Plym | 25-Jul-1992 | Bovey Tracey | Away | 48 |
| 259 | I Law | Plym | 18-May-2002 | Clyst St George | Away | 47* |
| 260 | C Craven | Plym | 31-Aug-1996 | Plymouth Civil Servi | Home | 47* |
| 261 | M Raadschelders | Plym | 13-Jul-2002 | Plymouth Civil Servi | Home | 47 |
| 262 | J Acres | Plym | 06-Jul-2002 | Chudleigh | Away | 47 |
| 263 | M Abbassi | Plym | 25-May-1997 | Paignton | Home | 47 |
| 264 | E Willcock | Plym | 01-Sep-1984 | Exeter | Away | 47 |
| 265 | M O'Keefe | Plym | 27-May-1989 | Braunton | Home | 47 |
| 266 | M Cooksley | Plym | 01-Sep-1990 | Sidmouth | Home | 47 |
| 267 | M Kershaw | Plym | 11-May-1985 | Paignton | Home | 47 |
| 268 | R Nicholls | Plym | 09-Aug-1992 | Exeter | Home | 47 |
| 269 | S Luffman | Plym | 13-Jun-1999 | Barton | Away | 47 |
| 270 | J Williams | Plym | 16-Aug-1986 | Seaton | Home | 47 |
| 271 | D Tall | Plym | 20-Aug-1988 | Tavistock | Away | 47 |
| 272 | M Smith | Plym | 22-May-2004 | Chudleigh | Home | 47 |
| 273 | S Hards | Plym | 13-Jul-2003 | Braunton | Home | 46* |
| 274 | S Crawford | Plym | 25-Aug-1984 | Sidmouth | Home | 46* |
| 275 | A Battersby | Plym | 23-May-1992 | Bovey Tracey | Home | 46* |
| 276 | M Abbassi | Plym | 13-Jun-1999 | Barton | Away | 46* |
| 277 | L Minett | Plym | 29-Jun-2002 | Hatherleigh | Away | 46 |
| 278 | M Raadschelders | Plym | 12-May-2002 | Paignton | Away | 46 |
| 279 | S Luffman | Plym | 30-May-1998 | Plymstock | Away | 46 |
| 280 | P Allan | Plym | 30-Jul-1983 | Plymstock | Away | 46 |
| 281 | R Barker | Plym | 30-May-1999 | Exeter | Home | 46 |
| 282 | R Widger | Plym | 19-Jul-1986 | Exeter St James | Away | 46 |
| 283 | K Willcock | Plym | 08-May-1993 | Torquay | Home | 46 |
| 284 | S Luffman | Plym | 11-May-1996 | South Devon | Away | 46 |
| 285 | M Smith | Plym | 18-May-1996 | Brixham | Home | 46 |
| 286 | D Burke | Plym | 21-Jul-2001 | Clyst St George | Home | 45* |
| 287 | C Whittaker | Plym | 12-Jun-2004 | Clyst St George | Away | 45* |
| 288 | M Smith | Plym | 28-Jun-1998 | Bideford | Home | 45 |
| 289 | J Acres | Plym | 13-Jul-2002 | Plymouth Civil Servi | Home | 45 |
| 290 | G Bruk-Jackson | Plym | 11-Aug-1990 | Braunton | Away | 45 |
| 291 | I Law | Plym | 17-Aug-1991 | Barton | Away | 45 |
| 292 | D Tall | Plym | 27-Jul-1992 | Seaton | Home | 45 |
| 293 | K Donohue | Plym | 08-Aug-1992 | Torquay | Away | 45 |
| 294 | M Kershaw | Plym | 19-May-1985 | Bovey Tracey | Away | 44* |
| 295 | D Burke | Plym | 15-Jun-2002 | Exeter St James | Away | 44 |
| 296 | C Healey | Plym | 12-May-1984 | Tavistock | Home | 44 |
| 297 | G Bruk-Jackson | Plym | 09-Jun-1990 | Braunton | Home | 44 |
| 298 | D Boase | Plym | 17-Jun-1990 | Exeter | Home | 44 |
| 299 | G Bruk-Jackson | Plym | 18-Aug-1990 | Exeter | Away | 44 |
| 300 | S Luffman | Plym | 28-Aug-1999 | Sandford | Away | 44 |
| 301 | S Luffman | Plym | 03-Jul-1999 | Budleigh Salterton | Home | 44 |
| 302 | J Williams | Plym | 06-Aug-1988 | Exeter | Home | 44 |
| 303 | I Law | Plym | 24-Aug-1996 | Chudleigh | Away | 44 |
| 304 | M Raadschelders | Plym | 18-May-2002 | Clyst St George | Away | 43* |
| 305 | D Burke | Plym | 14-Jul-2001 | Plymouth CS | Home | 43* |
| 306 | P Willis | Plym | 12-Aug-1989 | North Devon | Home | 43* |
| 307 | D Boase | Plym | 22-Jun-1991 | South Devon | Away | 43* |
| 308 | C Leeder | Plym | 05-Jul-2003 | Cornwood | Away | 43 |
| 309 | S Hards | Plym | 19-Jul-1997 | Braunton | Away | 43 |
| 310 | R Sewell | Plym | 03-Aug-1991 | Sandford | Away | 43 |
| 311 | R Ayre | Plym | 01-Aug-1992 | Brixham | Home | 43 |
| 312 | R Prendergast | Plym | 01-May-1999 | Budleigh Salterton | Away | 43 |
| 313 | M Kershaw | Plym | 03-May-1986 | Chudleigh | Home | 43 |
| 314 | D Boase | Plym | 13-Jul-1986 | Keyham & Bucks | Home | 43 |
| 315 | D Tall | Plym | 31-Jul-1993 | Paignton | Away | 43 |
| 316 | K Donohue | Plym | 27-May-1989 | Braunton | Home | 42* |
| 317 | S Luffman | Plym | 01-May-1999 | Budleigh Salterton | Away | 42* |
| 318 | D Watson | Plym | 01-Aug-1997 | Plymstock | Away | 42 |
| 319 | M Abbassi | Plym | 21-Aug-1997 | Tavistock | Away | 42 |
| 320 | D Tall | Plym | 20-May-1989 | Barton | Home | 42 |
| 321 | M Cooksley | Plym | 12-Aug-1989 | North Devon | Home | 42 |
| 322 | M Smith | Plym | 25-Jul-1992 | Bovey Tracey | Away | 42 |
| 323 | M Kershaw | Plym | 14-Jun-1986 | Seaton | Away | 42 |
| 324 | M Kershaw | Plym | 28-Jun-1986 | Plymouth Civil Servi | Away | 42 |
| 325 | M Cooksley | Plym | 07-May-1988 | Sidmouth | Away | 42 |
| 326 | T Freestone | Plym | 21-May-1988 | Torquay | Home | 42 |
| 327 | K Donohue | Plym | 08-May-1993 | Torquay | Home | 42 |
| 328 | M Smith | Plym | 03-Aug-1996 | Hatherleigh | Away | 42 |
| 329 | C Molyneaux | Plym | 20-May-1996 | Braunton | Home | 41* |
| 330 | D Burke | Plym | 07-Jul-2001 | Chudleigh | Away | 41* |
| 331 | D Burke | Plym | 31-May-2003 | Alphington | Away | 41* |
| 332 | L Minett | Plym | 01-Sep-2001 | Hatherleigh | Home | 41 |
| 333 | R Barker | Plym | 15-Aug-1998 | Plympton | Home | 41 |
| 334 | I Law | Plym | 18-May-1997 | Braunton | Home | 41 |
| 335 | M Abbassi | Plym | 24-May-1997 | Bradninch | Home | 41 |
| 336 | C Leeder | Plym | 09-Aug-2003 | Exmouth | Home | 41 |
| 337 | I Law | Plym | 30-May-1997 | Mount Wise | Away | 41 |
| 338 | J Whittal | Plym | 21-Jun-1997 | Sidmouth | Away | 41 |
| 339 | S Luffman | Plym | 14-Aug-1997 | Sidmouth | Home | 41 |
| 340 | M Kershaw | Plym | 12-Jun-1983 | Sidmouth | Home | 41 |
| 341 | M Kershaw | Plym | 07-Aug-1983 | Bideford | Away | 41 |
| 342 | R Widger | Plym | 04-Aug-1984 | South Devon | Home | 41 |
| 343 | P Steward | Plym | 11-Aug-1984 | Torquay | Away | 41 |
| 344 | J Williams | Plym | 12-Aug-1984 | Bideford | Home | 41 |
| 345 | K Donohue | Plym | 19-Aug-1989 | Exeter | Home | 41 |
| 346 | S White | Plym | 23-May-1992 | Bovey Tracey | Home | 41 |
