| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Catches in a Season |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Season | Mts | Catches |
| 1 | D Solomon | Plym | 2001 | 18 | 18 |
| 2 | D Boase | Plym | 1996 | - | 14 |
| 3 | M Raadschelders | Plym | 2002 | 19 | 13 |
| 4 | S Luffman | Plym | 1996 | - | 11 |
| 5 | D Burke | Plym | 2002 | 19 | 10 |
| 6 | I Law | Plym | 1996 | - | 9 |
| 7 | M Abbassi | Plym | 1997 | 23 | 9 |
| 8 | D Burke | Plym | 2000 | - | 8 |
| 9 | J Lawrence | Plym | 2000 | - | 8 |
| 10 | M Smith | Plym | 1996 | - | 8 |
| 11 | M Arnull | Plym | 1996 | - | 8 |
| 12 | D Burke | Plym | 2004 | 16 | 8 |
| 13 | D Burke | Plym | 2003 | 16 | 8 |
| 14 | D Burke | Plym | 2001 | 20 | 8 |
| 15 | D Solomon | Plym | 2000 | - | 7 |
| 16 | S Das | Plym | 2004 | - | 7 |
| 17 | C Whittaker | Plym | 2004 | - | 7 |
| 18 | D Solomon | Plym | 2002 | 17 | 7 |
| 19 | D Burke | Plym | 1998 | 9 | 7 |
| 20 | D Solomon | Plym | 1998 | 17 | 7 |
| 21 | S Crawford | Plym | 1996 | - | 6 |
| 22 | S Das | Plym | 2004 | 17 | 6 |
| 23 | J Davies | Plym | 2002 | 14 | 6 |
| 24 | I Law | Plym | 1998 | 17 | 6 |
| 25 | J French | Plym | 1998 | 8 | 6 |
| 26 | M Baker | Plym | 1998 | 15 | 6 |
| 27 | D Burke | Plym | 2004 | - | 5 |
| 28 | C Whittaker | Plym | 2004 | 16 | 5 |
| 29 | C Leeder | Plym | 2003 | 17 | 5 |
| 30 | J Davies | Plym | 2001 | 14 | 5 |
| 31 | P Taylor | Plym | 1998 | 8 | 5 |
| 32 | S Luffman | Plym | 1998 | 19 | 5 |
| 33 | J French | Plym | 1997 | 12 | 5 |
| 34 | M Baker | Plym | 1997 | 13 | 5 |
| 35 | M Smith | Plym | 2000 | - | 4 |
| 36 | M Abbassi | Plym | 2000 | - | 4 |
| 37 | M Gill | Plym | 1996 | - | 4 |
| 38 | P Evans | Plym | 2004 | - | 4 |
| 39 | J Lawrence | Plym | 2002 | 12 | 4 |
| 40 | M Gill | Plym | 2001 | 12 | 4 |
| 41 | J Acres | Plym | 2001 | 16 | 4 |
| 42 | M Abbassi | Plym | 1998 | 16 | 4 |
| 43 | R Prendergast | Plym | 1998 | 9 | 4 |
| 44 | J Whittal | Plym | 1997 | 20 | 4 |
| 45 | A Birkett | Plym | 1997 | 11 | 4 |
| 46 | K Barrett | Plym | 1996 | - | 3 |
| 47 | D Solomon | Plym | 1996 | - | 3 |
| 48 | R Goldring | Plym | 1996 | - | 3 |
| 49 | P Thompson | Plym | 2004 | - | 3 |
| 50 | P Thompson | Plym | 2004 | 13 | 3 |
| 51 | J Haffenden | Plym | 2004 | 4 | 3 |
| 52 | C Whittaker | Plym | 2003 | 17 | 3 |
| 53 | B Luscombe | Plym | 2003 | 15 | 3 |
| 54 | J Acres | Plym | 2003 | 14 | 3 |
| 55 | L Minett | Plym | 2002 | 18 | 3 |
| 56 | C Whittaker | Plym | 2002 | 11 | 3 |
| 57 | I Wheaton | Plym | 2002 | 6 | 3 |
| 58 | M Thompson | Plym | 2002 | 5 | 3 |
| 59 | L Minett | Plym | 2001 | 19 | 3 |
| 60 | M Smith | Plym | 2001 | 5 | 3 |
| 61 | I Wheaton | Plym | 2001 | 10 | 3 |
| 62 | M Lomas | Plym | 2001 | 18 | 3 |
| 63 | R Barker | Plym | 1998 | 14 | 3 |
| 64 | D Burke | Plym | 1997 | 21 | 3 |
| 65 | S Luffman | Plym | 1997 | 22 | 3 |
| 66 | L Minett | Plym | 2000 | - | 2 |
| 67 | M Gill | Plym | 2000 | - | 2 |
| 68 | D Watson | Plym | 2004 | - | 2 |
| 69 | M Smith | Plym | 2004 | 13 | 2 |
| 70 | B Luscombe | Plym | 2004 | 16 | 2 |
| 71 | P Thompson | Plym | 2003 | 14 | 2 |
| 72 | L Minett | Plym | 2003 | 12 | 2 |
| 73 | M Gill | Plym | 2003 | 12 | 2 |
| 74 | P Evans | Plym | 2002 | 3 | 2 |
| 75 | B Wilkinson | Plym | 2002 | 7 | 2 |
| 76 | M Fishlock | Plym | 2002 | 12 | 2 |
| 77 | P Evans | Plym | 2001 | 9 | 2 |
| 78 | J Lawrence | Plym | 2001 | 14 | 2 |
| 79 | A Ware | Plym | 2001 | 4 | 2 |
| 80 | J French | Plym | 2001 | 4 | 2 |
| 81 | P Taylor | Plym | 2001 | 7 | 2 |
| 82 | M Smith | Plym | 1998 | 14 | 2 |
| 83 | S Hards | Plym | 1998 | 8 | 2 |
| 84 | D Solomon | Plym | 1997 | 11 | 2 |
| 85 | R Barker | Plym | 1997 | 15 | 2 |
| 86 | M Smith | Plym | 1995 | 3 | 2 |
| 87 | J French | Plym | 1995 | 2 | 2 |
| 88 | J Davies | Plym | 2000 | - | 1 |
| 89 | B Wilkinson | Plym | 2000 | - | 1 |
| 90 | I Wheaton | Plym | 2000 | - | 1 |
| 91 | C Vinson | Plym | 2000 | - | 1 |
| 92 | M Cooksley | Plym | 1996 | - | 1 |
| 93 | J Hanks | Plym | 1996 | - | 1 |
| 94 | P Taylor | Plym | 1996 | - | 1 |
| 95 | P Barrow | Plym | 1996 | - | 1 |
| 96 | B Butson | Plym | 2004 | - | 1 |
| 97 | A Mitchell | Plym | 2004 | - | 1 |
| 98 | M Gill | Plym | 2004 | 14 | 1 |
| 99 | A Mitchell | Plym | 2004 | 6 | 1 |
| 100 | O Ali | Plym | 2004 | 3 | 1 |
| 101 | R Marshall | Plym | 2004 | 4 | 1 |
| 102 | V Kandampully | Plym | 2004 | 6 | 1 |
| 103 | P Evans | Plym | 2003 | 9 | 1 |
| 104 | D Solomon | Plym | 2003 | 14 | 1 |
| 105 | I Wheaton | Plym | 2003 | 12 | 1 |
| 106 | M Lomas | Plym | 2003 | 4 | 1 |
| 107 | S Hards | Plym | 2003 | 3 | 1 |
| 108 | T Hughes | Plym | 2003 | 1 | 1 |
| 109 | P Thompson | Plym | 2002 | 10 | 1 |
| 110 | M Gill | Plym | 2002 | 16 | 1 |
| 111 | J Acres | Plym | 2002 | 16 | 1 |
| 112 | I Law | Plym | 2002 | 11 | 1 |
| 113 | A Ware | Plym | 2002 | 3 | 1 |
| 114 | M Lomas | Plym | 2002 | 8 | 1 |
| 115 | H Kandampully | Plym | 2001 | 6 | 1 |
| 116 | B Butson | Plym | 2001 | 4 | 1 |
| 117 | M Fishlock | Plym | 2001 | 3 | 1 |
| 118 | M Thompson | Plym | 2001 | 6 | 1 |
| 119 | A Brown-Williams | Plym | 2001 | 1 | 1 |
| 120 | R Earl | Plym | 2001 | 7 | 1 |
| 121 | T Vowler | Plym | 2001 | 2 | 1 |
| 122 | M Couldwell | Plym | 2001 | 1 | 1 |
| 123 | A Stewart | Plym | 1998 | 3 | 1 |
| 124 | M Gill | Plym | 1998 | 4 | 1 |
| 125 | J Lawrence | Plym | 1998 | 1 | 1 |
| 126 | A Brown-Williams | Plym | 1998 | 8 | 1 |
| 127 | A Williams | Plym | 1998 | 7 | 1 |
| 128 | M Couldwell | Plym | 1998 | 13 | 1 |
| 129 | D Watson | Plym | 1998 | 7 | 1 |
| 130 | M Smith | Plym | 1997 | 13 | 1 |
| 131 | M Gill | Plym | 1997 | 7 | 1 |
| 132 | I Law | Plym | 1997 | 21 | 1 |
| 133 | S Luffman | Plym | 1995 | 2 | 1 |
| 134 | C Vinson | Plym | 1995 | 2 | 1 |
| 135 | M Arnull | Plym | 1995 | 3 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.