| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Matches Played |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Matches |
| 1 | D Boase | Plym | 188 |
| 2 | M Gill | Plym | 174 |
| 3 | M Cooksley | Plym | 164 |
| 4 | D Tall | Plym | 162 |
| 5 | S Luffman | Plym | 159 |
| 6 | D Solomon | Plym | 156 |
| 7 | D Burke | Plym | 133 |
| 8 | M Smith | Plym | 129 |
| 9 | P Willis | Plym | 129 |
| 10 | I Law | Plym | 118 |
| 11 | P Stephenson | Plym | 101 |
| 12 | M Kershaw | Plym | 95 |
| 13 | K Donohue | Plym | 94 |
| 14 | J Mears | Plym | 87 |
| 15 | M Abbassi | Plym | 76 |
| 16 | M Cherry | Plym | 74 |
| 17 | L Minett | Plym | 67 |
| 18 | P Barrow | Plym | 67 |
| 19 | M Taylor | Plym | 63 |
| 20 | R Barker | Plym | 58 |
| 21 | P Jones | Plym | 58 |
| 22 | E Willcock | Plym | 51 |
| 23 | W Tidy | Plym | 51 |
| 24 | M Couldwell | Plym | 50 |
| 25 | R Jones | Plym | 48 |
| 26 | M Pallot | Plym | 48 |
| 27 | M Baker | Plym | 47 |
| 28 | D Watson | Plym | 47 |
| 29 | J Williams | Plym | 47 |
| 30 | J Acres | Plym | 46 |
| 31 | J Lawrence | Plym | 46 |
| 32 | P Harding | Plym | 46 |
| 33 | K Willcock | Plym | 46 |
| 34 | C Whittaker | Plym | 45 |
| 35 | I Wheaton | Plym | 45 |
| 36 | S Hards | Plym | 44 |
| 37 | C Evans | Plym | 42 |
| 38 | J Whittal | Plym | 41 |
| 39 | J Davies | Plym | 39 |
| 40 | P Thompson | Plym | 37 |
| 41 | R Widger | Plym | 37 |
| 42 | J Douce | Plym | 37 |
| 43 | G Bruk-Jackson | Plym | 37 |
| 44 | A Maddock | Plym | 37 |
| 45 | P Evans | Plym | 35 |
| 46 | M Lomas | Plym | 34 |
| 47 | P Taylor | Plym | 34 |
| 48 | M Arnull | Plym | 34 |
| 49 | P Steward | Plym | 34 |
| 50 | B Luscombe | Plym | 31 |
| 51 | J French | Plym | 31 |
| 52 | A Battersby | Plym | 31 |
| 53 | S Crawford | Plym | 30 |
| 54 | C Healey | Plym | 29 |
| 55 | D Mardon | Plym | 29 |
| 56 | C Norsworthy | Plym | 29 |
| 57 | A Stewart | Plym | 28 |
| 58 | K Barrett | Plym | 25 |
| 59 | A Brown-Williams | Plym | 23 |
| 60 | J Pfeiffer | Plym | 23 |
| 61 | B Luffman | Plym | 22 |
| 62 | B Wilkinson | Plym | 21 |
| 63 | M Woodward | Plym | 21 |
| 64 | P Allan | Plym | 20 |
| 65 | L Hobson | Plym | 20 |
| 66 | R Ayre | Plym | 20 |
| 67 | P Monk | Plym | 20 |
| 68 | M Raadschelders | Plym | 19 |
| 69 | J Gosling | Plym | 19 |
| 70 | M Stevens | Plym | 18 |
| 71 | M O'Keefe | Plym | 18 |
| 72 | W Pretorius | Plym | 18 |
| 73 | S Das | Plym | 17 |
| 74 | C Leeder | Plym | 17 |
| 75 | B Schirmer | Plym | 17 |
| 76 | M Marker | Plym | 17 |
| 77 | B Butson | Plym | 16 |
| 78 | A Foxwell | Plym | 16 |
| 79 | M Fishlock | Plym | 15 |
| 80 | A Birkett | Plym | 15 |
| 81 | P Hounsell | Plym | 15 |
| 82 | J Hanks | Plym | 15 |
| 83 | A Sewell | Plym | 14 |
| 84 | H Kandampully | Plym | 14 |
| 85 | R Prendergast | Plym | 14 |
| 86 | M Thompson | Plym | 13 |
| 87 | A Sargeant | Plym | 13 |
| 88 | R Gaylard | Plym | 13 |
| 89 | N Brown | Plym | 12 |
| 90 | C Cotterell | Plym | 12 |
| 91 | S MacKnight | Plym | 12 |
| 92 | R Nicholls | Plym | 12 |
| 93 | C Vinson | Plym | 11 |
| 94 | P Farnham | Plym | 11 |
| 95 | J Fabian | Plym | 10 |
| 96 | S Miles | Plym | 10 |
| 97 | A Ware | Plym | 9 |
| 98 | H Evans | Plym | 9 |
| 99 | R Goldring | Plym | 9 |
| 100 | D Wright | Plym | 8 |
| 101 | R Marshall | Plym | 7 |
| 102 | V Kandampully | Plym | 7 |
| 103 | R Earl | Plym | 7 |
| 104 | A Williams | Plym | 7 |
| 105 | C Craven | Plym | 7 |
| 106 | N Drake | Plym | 7 |
| 107 | D Wadey | Plym | 7 |
| 108 | C Gabbitass | Plym | 7 |
| 109 | T Stancombe | Plym | 7 |
| 110 | M Ross | Plym | 7 |
| 111 | R Sewell | Plym | 7 |
| 112 | A Mitchell | Plym | 6 |
| 113 | A Horrill | Plym | 6 |
| 114 | J Haffenden | Plym | 6 |
| 115 | A Thackery | Plym | 6 |
| 116 | S Ellerback | Plym | 6 |
| 117 | D Mason | Plym | 6 |
| 118 | J White | Plym | 6 |
| 119 | A Swift | Plym | 5 |
| 120 | R Worth | Plym | 5 |
| 121 | R Small | Plym | 5 |
| 122 | Alan Williams | Plym | 4 |
| 123 | A Kerr | Plym | 4 |
| 124 | T Fawbert | Plym | 4 |
| 125 | Keith Willcock | Plym | 4 |
| 126 | C Molyneaux | Plym | 4 |
| 127 | R Falle | Plym | 4 |
| 128 | S White | Plym | 4 |
| 129 | S Partridge | Plym | 4 |
| 130 | O Ali | Plym | 3 |
| 131 | T Hughes | Plym | 3 |
| 132 | T Holme | Plym | 3 |
| 133 | J Chislett | Plym | 3 |
| 134 | S Woodward | Plym | 3 |
| 135 | D Pring | Plym | 3 |
| 136 | P Moore | Plym | 3 |
| 137 | P Chapman | Plym | 3 |
| 138 | T Freestone | Plym | 3 |
| 139 | J Murphy | Plym | 3 |
| 140 | D Stacey | Plym | 2 |
| 141 | P Solomon | Plym | 2 |
| 142 | T Vowler | Plym | 2 |
| 143 | P Kelland | Plym | 2 |
| 144 | P Griffin | Plym | 2 |
| 145 | J Spalding | Plym | 2 |
| 146 | A Grove | Plym | 2 |
| 147 | M Gilbert | Plym | 2 |
| 148 | A Fergie | Plym | 2 |
| 149 | C Bartlett | Plym | 2 |
| 150 | N Hughes | Plym | 2 |
| 151 | R Bleby | Plym | 2 |
| 152 | M Freeman | Plym | 2 |
| 153 | R Brace | Plym | 2 |
| 154 | C Chamberlain | Plym | 2 |
| 155 | M Coombes | Plym | 1 |
| 156 | R Williams | Plym | 1 |
| 157 | A Brankin | Plym | 1 |
| 158 | D Billing | Plym | 1 |
| 159 | S Dibben | Plym | 1 |
| 160 | B Gaylard | Plym | 1 |
| 161 | A Dimmock | Plym | 1 |
| 162 | N Pope | Plym | 1 |
| 163 | P Elsey | Plym | 1 |
| 164 | T Barter | Plym | 1 |
| 165 | R Allen | Plym | 1 |
| 166 | N Peachey | Plym | 1 |
| 167 | M McCann | Plym | 1 |
| 168 | C Stevenson | Plym | 1 |
| 169 | J Baker | Plym | 1 |
| 170 | S Turley | Plym | 1 |
| 171 | J Caiger | Plym | 1 |
| 172 | A Norman | Plym | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.