| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Catches by Fieldsmen |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Catches |
| 1 | D Burke | Plym | 117 | 44 |
| 2 | M Raadschelders | Plym | 19 | 13 |
| 3 | M Abbassi | Plym | 59 | 13 |
| 4 | J Davies | Plym | 28 | 11 |
| 5 | M Baker | Plym | 47 | 11 |
| 6 | M Smith | Plym | 86 | 10 |
| 7 | M Gill | Plym | 139 | 10 |
| 8 | D Solomon | Plym | 135 | 9 |
| 9 | S Luffman | Plym | 120 | 9 |
| 10 | J Acres | Plym | 46 | 8 |
| 11 | I Law | Plym | 103 | 8 |
| 12 | L Minett | Plym | 51 | 7 |
| 13 | J Lawrence | Plym | 34 | 7 |
| 14 | I Wheaton | Plym | 33 | 7 |
| 15 | P Taylor | Plym | 31 | 7 |
| 16 | P Thompson | Plym | 37 | 6 |
| 17 | S Das | Plym | 17 | 6 |
| 18 | B Luscombe | Plym | 31 | 5 |
| 19 | M Lomas | Plym | 34 | 5 |
| 20 | R Barker | Plym | 58 | 5 |
| 21 | C Leeder | Plym | 17 | 5 |
| 22 | P Evans | Plym | 35 | 4 |
| 23 | M Thompson | Plym | 13 | 4 |
| 24 | R Prendergast | Plym | 15 | 4 |
| 25 | J Whittal | Plym | 41 | 4 |
| 26 | A Birkett | Plym | 15 | 4 |
| 27 | A Ware | Plym | 9 | 3 |
| 28 | M Fishlock | Plym | 15 | 3 |
| 29 | S Hards | Plym | 44 | 3 |
| 30 | J Haffenden | Plym | 6 | 3 |
| 31 | B Wilkinson | Plym | 12 | 2 |
| 32 | A Brown-Williams | Plym | 23 | 2 |
| 33 | M Couldwell | Plym | 46 | 2 |
| 34 | A Stewart | Plym | 25 | 1 |
| 35 | H Kandampully | Plym | 14 | 1 |
| 36 | B Butson | Plym | 16 | 1 |
| 37 | A Mitchell | Plym | 6 | 1 |
| 38 | O Ali | Plym | 3 | 1 |
| 39 | R Marshall | Plym | 7 | 1 |
| 40 | J French | Plym | 30 | 1 |
| 41 | V Kandampully | Plym | 7 | 1 |
| 42 | R Earl | Plym | 7 | 1 |
| 43 | T Vowler | Plym | 2 | 1 |
| 44 | A Williams | Plym | 7 | 1 |
| 45 | D Watson | Plym | 42 | 1 |
| 46 | T Hughes | Plym | 3 | 1 |
| 47 | C Vinson | Plym | 3 | 1 |
| 48 | M Arnull | Plym | 14 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.