| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Catches |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Catches |
| 1 | D Burke | Plym | 133 | 57 |
| 2 | D Solomon | Plym | 157 | 45 |
| 3 | M Smith | Plym | 129 | 22 |
| 4 | S Luffman | Plym | 160 | 20 |
| 5 | C Whittaker | Plym | 45 | 18 |
| 6 | I Law | Plym | 118 | 17 |
| 7 | M Abbassi | Plym | 76 | 17 |
| 8 | M Gill | Plym | 174 | 16 |
| 9 | J Lawrence | Plym | 46 | 15 |
| 10 | J French | Plym | 31 | 15 |
| 11 | D Boase | Plym | 188 | 14 |
| 12 | S Das | Plym | 17 | 13 |
| 13 | M Raadschelders | Plym | 19 | 13 |
| 14 | J Davies | Plym | 39 | 12 |
| 15 | M Baker | Plym | 47 | 11 |
| 16 | L Minett | Plym | 67 | 10 |
| 17 | P Thompson | Plym | 37 | 9 |
| 18 | P Evans | Plym | 35 | 9 |
| 19 | M Arnull | Plym | 34 | 9 |
| 20 | J Acres | Plym | 46 | 8 |
| 21 | I Wheaton | Plym | 45 | 8 |
| 22 | P Taylor | Plym | 35 | 8 |
| 23 | S Crawford | Plym | 30 | 6 |
| 24 | B Luscombe | Plym | 31 | 5 |
| 25 | M Lomas | Plym | 34 | 5 |
| 26 | R Barker | Plym | 58 | 5 |
| 27 | C Leeder | Plym | 17 | 5 |
| 28 | M Thompson | Plym | 13 | 4 |
| 29 | R Prendergast | Plym | 15 | 4 |
| 30 | J Whittal | Plym | 41 | 4 |
| 31 | A Birkett | Plym | 15 | 4 |
| 32 | B Wilkinson | Plym | 21 | 3 |
| 33 | A Ware | Plym | 9 | 3 |
| 34 | M Fishlock | Plym | 15 | 3 |
| 35 | S Hards | Plym | 44 | 3 |
| 36 | D Watson | Plym | 47 | 3 |
| 37 | J Haffenden | Plym | 6 | 3 |
| 38 | R Goldring | Plym | 9 | 3 |
| 39 | K Barrett | Plym | 25 | 3 |
| 40 | B Butson | Plym | 16 | 2 |
| 41 | A Mitchell | Plym | 6 | 2 |
| 42 | A Brown-Williams | Plym | 23 | 2 |
| 43 | M Couldwell | Plym | 50 | 2 |
| 44 | C Vinson | Plym | 11 | 2 |
| 45 | A Stewart | Plym | 28 | 1 |
| 46 | H Kandampully | Plym | 14 | 1 |
| 47 | O Ali | Plym | 3 | 1 |
| 48 | R Marshall | Plym | 7 | 1 |
| 49 | V Kandampully | Plym | 7 | 1 |
| 50 | R Earl | Plym | 7 | 1 |
| 51 | T Vowler | Plym | 2 | 1 |
| 52 | A Williams | Plym | 7 | 1 |
| 53 | T Hughes | Plym | 3 | 1 |
| 54 | P Barrow | Plym | 67 | 1 |
| 55 | M Cooksley | Plym | 164 | 1 |
| 56 | J Hanks | Plym | 15 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.