| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| All-Rounders min: 100runs 10wkts |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | D Tall | Plym | 162 | 214 | 4440 |
| 2 | D Burke | Plym | 133 | 231 | 2313 |
| 3 | M Abbassi | Plym | 76 | 145 | 2210 |
| 4 | K Donohue | Plym | 94 | 160 | 1927 |
| 5 | M Kershaw | Plym | 95 | 40 | 2188 |
| 6 | P Willis | Plym | 129 | 37 | 1908 |
| 7 | I Law | Plym | 118 | 35 | 2010 |
| 8 | L Minett | Plym | 67 | 72 | 789 |
| 9 | M Smith | Plym | 129 | 19 | 2628 |
| 10 | M Gill | Plym | 174 | 228 | 194 |
| 11 | M Taylor | Plym | 63 | 101 | 292 |
| 12 | K Willcock | Plym | 46 | 34 | 794 |
| 13 | M Cooksley | Plym | 164 | 12 | 2127 |
| 14 | L Hobson | Plym | 20 | 58 | 370 |
| 15 | S Hards | Plym | 44 | 52 | 339 |
| 16 | J Acres | Plym | 46 | 34 | 517 |
| 17 | S Das | Plym | 17 | 27 | 578 |
| 18 | M Arnull | Plym | 34 | 23 | 633 |
| 19 | M Pallot | Plym | 48 | 47 | 307 |
| 20 | M Cherry | Plym | 74 | 71 | 200 |
| 21 | J Hanks | Plym | 15 | 65 | 195 |
| 22 | P Hounsell | Plym | 15 | 31 | 390 |
| 23 | K Barrett | Plym | 25 | 12 | 848 |
| 24 | M Baker | Plym | 47 | 84 | 112 |
| 25 | B Schirmer | Plym | 17 | 33 | 276 |
| 26 | J Gosling | Plym | 19 | 17 | 529 |
| 27 | B Luffman | Plym | 22 | 33 | 266 |
| 28 | J Douce | Plym | 37 | 42 | 190 |
| 29 | W Tidy | Plym | 51 | 56 | 131 |
| 30 | P Thompson | Plym | 37 | 20 | 328 |
| 31 | R Prendergast | Plym | 14 | 12 | 459 |
| 32 | A Battersby | Plym | 31 | 21 | 146 |
| 33 | J Pfeiffer | Plym | 23 | 17 | 171 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.