| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most 5 Wicket Innings |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Overs | Avg | 5WI |
| 1 | M Gill | Plym | 174 | 1515 | 22.55 | 7 |
| 2 | M Abbassi | Plym | 76 | 843 | 20.32 | 7 |
| 3 | D Tall | Plym | 162 | 1367 | 22.55 | 7 |
| 4 | D Burke | Plym | 133 | 1366 | 19.54 | 6 |
| 5 | K Donohue | Plym | 94 | 935 | 16.86 | 6 |
| 6 | P Barrow | Plym | 67 | 620 | 26.88 | 5 |
| 7 | M Taylor | Plym | 63 | 722 | 21.48 | 5 |
| 8 | P Hounsell | Plym | 15 | 149 | 16.00 | 4 |
| 9 | I Law | Plym | 118 | 215 | 23.83 | 3 |
| 10 | M Pallot | Plym | 48 | 226 | 17.98 | 3 |
| 11 | W Tidy | Plym | 51 | 353 | 23.80 | 3 |
| 12 | P Harding | Plym | 46 | 549 | 25.34 | 3 |
| 13 | M Baker | Plym | 47 | 417 | 18.13 | 2 |
| 14 | R Jones | Plym | 48 | 497 | 24.16 | 2 |
| 15 | D Mardon | Plym | 29 | 272 | 21.65 | 2 |
| 16 | P Willis | Plym | 129 | 236 | 24.35 | 2 |
| 17 | L Hobson | Plym | 20 | 285 | 16.38 | 2 |
| 18 | L Minett | Plym | 67 | 404 | 21.96 | 1 |
| 19 | S Das | Plym | 17 | 172 | 26.96 | 1 |
| 20 | M Smith | Plym | 129 | 74 | 18.79 | 1 |
| 21 | M Lomas | Plym | 34 | 213 | 18.58 | 1 |
| 22 | A Brown-Williams | Plym | 23 | 141 | 32.50 | 1 |
| 23 | S Hards | Plym | 44 | 298 | 25.31 | 1 |
| 24 | M Couldwell | Plym | 50 | 516 | 24.56 | 1 |
| 25 | Alan Williams | Plym | 4 | 23 | 17.80 | 1 |
| 26 | M Woodward | Plym | 21 | 244 | 19.69 | 1 |
| 27 | B Luffman | Plym | 22 | 244 | 25.15 | 1 |
| 28 | J Douce | Plym | 37 | 340 | 26.36 | 1 |
| 29 | M Cherry | Plym | 74 | 563 | 26.46 | 1 |
| 30 | T Stancombe | Plym | 7 | 79 | 22.36 | 1 |
| 31 | M Marker | Plym | 17 | 86 | 29.30 | 1 |
| 32 | K Willcock | Plym | 46 | 263 | 29.79 | 1 |
| 33 | J Hanks | Plym | 15 | 407 | 28.31 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.