Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Longest Serving Players
Longest Serving Players
All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Duration Years
1 M Gill Plym 174 1985-2004 20
2 P Barrow Plym 67 1988-2004 17
3 D Solomon Plym 156 1988-2003 16
4 M Lomas Plym 34 1988-2003 16
5 M Cooksley Plym 164 1983-1998 16
6 J Williams Plym 47 1983-1998 16
7 C Healey Plym 29 1983-1998 16
8 P Jones Plym 58 1983-1998 16
9 J Mears Plym 87 1983-1998 16
10 D Tall Plym 162 1983-1998 16
11 P Willis Plym 129 1983-1998 16
12 D Boase Plym 188 1983-1998 16
13 I Law Plym 118 1989-2003 15
14 M Taylor Plym 63 1983-1996 14
15 M Cherry Plym 74 1985-1998 14
16 M Smith Plym 129 1992-2004 13
17 S Crawford Plym 30 1984-1996 13
18 P Harding Plym 46 1987-1998 12
19 P Solomon Plym 2 1991-2001 11
20 C Evans Plym 42 1983-1993 11
21 D Wright Plym 8 1988-1998 11
22 S Luffman Plym 159 1992-2001 10
23 D Mardon Plym 29 1983-1992 10
24 M Pallot Plym 48 1983-1992 10
25 P Stephenson Plym 101 1983-1992 10
26 B Luffman Plym 22 1984-1993 10
27 C Norsworthy Plym 29 1985-1994 10
28 P Taylor Plym 34 1993-2001 9
29 D Watson Plym 47 1996-2004 9
30 N Drake Plym 7 1991-1999 9
31 E Willcock Plym 51 1983-1991 9
32 C Cotterell Plym 12 1984-1992 9
33 D Burke Plym 133 1997-2004 8
34 S Hards Plym 44 1996-2003 8
35 A Stewart Plym 28 1998-2004 7
36 I Wheaton Plym 45 1998-2004 7
37 J French Plym 31 1995-2001 7
38 L Minett Plym 67 1999-2004 6
39 B Butson Plym 16 1999-2004 6
40 R Barker Plym 58 1996-2001 6
41 M Couldwell Plym 50 1996-2001 6
42 C Vinson Plym 11 1995-2000 6
43 M Kershaw Plym 95 1983-1988 6
44 R Widger Plym 37 1983-1988 6
45 M Woodward Plym 21 1983-1988 6
46 K Donohue Plym 94 1989-1994 6
47 A Maddock Plym 37 1988-1993 6
48 A Battersby Plym 31 1988-1993 6
49 K Willcock Plym 46 1988-1993 6
50 A Fergie Plym 2 1991-1996 6
51 J Lawrence Plym 46 1998-2002 5
52 A Brown-Williams Plym 23 1998-2002 5
53 M Abbassi Plym 76 1997-2001 5
54 D Wadey Plym 7 1988-1992 5
55 P Kelland Plym 2 1991-1995 5
56 W Tidy Plym 51 1983-1987 5
57 R Nicholls Plym 12 1988-1992 5
58 J Fabian Plym 10 1992-1996 5
59 H Kandampully Plym 14 2001-2004 4
60 C Whittaker Plym 45 2001-2004 4
61 P Evans Plym 35 2001-2004 4
62 A Ware Plym 9 2001-2004 4
63 M Thompson Plym 13 2001-2004 4
64 V Kandampully Plym 7 2001-2004 4
65 M Baker Plym 47 1996-1999 4
66 C Craven Plym 7 1996-1999 4
67 A Birkett Plym 15 1994-1997 4
68 M Arnull Plym 34 1993-1996 4
69 K Barrett Plym 25 1993-1996 4
70 P Steward Plym 34 1983-1986 4
71 R Jones Plym 48 1983-1986 4
72 A Kerr Plym 4 1988-1991 4
73 P Thompson Plym 37 2002-2004 3
74 A Sewell Plym 14 1990-1992 3
75 B Wilkinson Plym 21 2000-2002 3
76 J Acres Plym 46 2001-2003 3
77 J Davies Plym 39 2000-2002 3
78 H Evans Plym 9 1999-2001 3
79 J Douce Plym 37 1984-1986 3
80 D Mason Plym 6 1989-1991 3
81 M Marker Plym 17 1990-1992 3
82 A Swift Plym 5 1988-1990 3
83 D Pring Plym 3 1988-1990 3
84 P Monk Plym 20 1985-1987 3
85 J Hanks Plym 15 1994-1996 3
86 B Luscombe Plym 31 2003-2004 2
87 R Marshall Plym 7 2003-2004 2
88 A Horrill Plym 6 2003-2004 2
89 M Fishlock Plym 15 2001-2002 2
90 R Prendergast Plym 14 1998-1999 2
91 N Brown Plym 12 1997-1998 2
92 J Haffenden Plym 6 2003-2004 2
93 T Hughes Plym 3 2003-2004 2
94 J Whittal Plym 41 1996-1997 2
95 A Thackery Plym 6 1996-1997 2
96 S Ellerback Plym 6 1996-1997 2
97 R Goldring Plym 9 1995-1996 2
98 A Grove Plym 2 1983-1984 2
99 G Bruk-Jackson Plym 37 1989-1990 2
100 S MacKnight Plym 12 1989-1990 2
101 T Fawbert Plym 4 1991-1992 2
102 P Moore Plym 3 1991-1992 2
103 W Pretorius Plym 18 1992-1993 2
104 R Ayre Plym 20 1992-1993 2
105 Keith Willcock Plym 4 1992-1993 2
106 A Foxwell Plym 16 1987-1988 2
107 C Molyneaux Plym 4 1995-1996 2
108 P Farnham Plym 11 1995-1996 2
109 J Gosling Plym 19 1993-1994 2
110 M Gilbert Plym 2 1995-1996 2
111 R Falle Plym 4 1991-1992 2
112 J White Plym 6 1991-1992 2
113 R Sewell Plym 7 1991-1992 2
114 S Das Plym 17 2004-2004 1
115 A Mitchell Plym 6 2004-2004 1
116 O Ali Plym 3 2004-2004 1
117 M Raadschelders Plym 19 2002-2002 1
118 R Earl Plym 7 2001-2001 1
119 D Stacey Plym 2 2001-2001 1
120 M Coombes Plym 1 2001-2001 1
121 T Vowler Plym 2 2001-2001 1
122 A Williams Plym 7 1998-1998 1
123 C Leeder Plym 17 2003-2003 1
124 R Williams Plym 1 2003-2003 1
125 T Holme Plym 3 1996-1996 1
126 B Schirmer Plym 17 1996-1996 1
127 A Brankin Plym 1 1995-1995 1
128 Alan Williams Plym 4 1988-1988 1
129 D Billing Plym 1 1995-1995 1
130 P Griffin Plym 2 1995-1995 1
131 S Dibben Plym 1 1995-1995 1
132 P Allan Plym 20 1983-1983 1
133 J Spalding Plym 2 1983-1983 1
134 M Stevens Plym 18 1983-1983 1
135 J Chislett Plym 3 1984-1984 1
136 C Gabbitass Plym 7 1985-1985 1
137 T Stancombe Plym 7 1985-1985 1
138 M O'Keefe Plym 18 1989-1989 1
139 S Woodward Plym 3 1989-1989 1
140 L Hobson Plym 20 1990-1990 1
141 A Sargeant Plym 13 1990-1990 1
142 P Hounsell Plym 15 1991-1991 1
143 R Gaylard Plym 13 1999-1999 1
144 P Chapman Plym 3 1999-1999 1
145 B Gaylard Plym 1 1999-1999 1
146 A Dimmock Plym 1 1999-1999 1
147 T Freestone Plym 3 1988-1988 1
148 N Pope Plym 1 1996-1996 1
149 J Murphy Plym 3 1996-1996 1
150 M Ross Plym 7 1993-1993 1
151 P Elsey Plym 1 1993-1993 1
152 J Pfeiffer Plym 23 1993-1993 1
153 T Barter Plym 1 1993-1993 1
154 R Allen Plym 1 1993-1993 1
155 S Miles Plym 10 1993-1993 1
156 N Peachey Plym 1 1993-1993 1
157 R Worth Plym 5 1993-1993 1
158 M McCann Plym 1 1996-1996 1
159 C Stevenson Plym 1 1991-1991 1
160 S White Plym 4 1992-1992 1
161 C Bartlett Plym 2 1991-1991 1
162 R Small Plym 5 2004-2004 1
163 N Hughes Plym 2 2004-2004 1
164 J Baker Plym 1 2004-2004 1
165 S Turley Plym 1 1988-1988 1
166 R Bleby Plym 2 1988-1988 1
167 M Freeman Plym 2 1988-1988 1
168 R Brace Plym 2 1988-1988 1
169 J Caiger Plym 1 1988-1988 1
170 A Norman Plym 1 1988-1988 1
171 C Chamberlain Plym 2 1992-1992 1
172 S Partridge Plym 4 1991-1991 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.