Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Top Economy Rates min: 10wkts 25ov's
Top Economy Rates min: 10wkts 25ov's
All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Overs Maids Runs Wkt's Econ
1 M Woodward Plym 21 244 61 689 35 2.82
2 A Sargeant Plym 13 69 20 198 10 2.87
3 K Donohue Plym 94 935 154 2697 160 2.88
4 W Pretorius Plym 18 148 34 426 12 2.88
5 D Mardon Plym 29 272 60 801 37 2.94
6 M Taylor Plym 63 722 145 2169 101 3.00
7 R Jones Plym 48 497 107 1498 62 3.01
8 T Stancombe Plym 7 79 11 246 11 3.11
9 M Couldwell Plym 50 516 134 1621 66 3.14
10 R Prendergast Plym 14 77 12 249 12 3.23
11 J Douce Plym 37 340 59 1107 42 3.26
12 D Burke Plym 133 1366 250 4513 231 3.30
13 M Cherry Plym 74 563 98 1879 71 3.33
14 L Hobson Plym 20 285 65 950 58 3.33
15 P Hounsell Plym 15 149 24 496 31 3.33
16 M Gill Plym 174 1515 273 5141 228 3.39
17 B Luffman Plym 22 244 45 830 33 3.39
18 S Miles Plym 10 91 25 311 18 3.39
19 M Marker Plym 17 86 12 293 10 3.41
20 P Harding Plym 46 549 98 1875 74 3.42
21 J Pfeiffer Plym 23 142 23 488 17 3.44
22 M Abbassi Plym 76 843 186 2947 145 3.49
23 P Barrow Plym 67 620 121 2177 81 3.51
24 D Tall Plym 162 1367 197 4826 214 3.53
25 B Wilkinson Plym 21 170 25 607 19 3.57
26 M Baker Plym 47 417 72 1523 84 3.64
27 J Gosling Plym 19 118 15 432 17 3.66
28 A Brown-Williams Plym 23 141 17 520 16 3.67
29 M Pallot Plym 48 226 38 845 47 3.73
30 M Lomas Plym 34 213 39 799 43 3.75
31 W Tidy Plym 51 353 42 1333 56 3.77
32 P Willis Plym 129 236 43 901 37 3.82
33 B Schirmer Plym 17 153 25 589 33 3.84
34 K Willcock Plym 46 263 45 1013 34 3.85
35 I Law Plym 118 215 39 834 35 3.88
36 L Minett Plym 67 404 48 1581 72 3.91
37 K Barrett Plym 25 63 11 247 12 3.92
38 M Kershaw Plym 95 355 46 1418 40 3.99
39 A Stewart Plym 28 159 11 643 30 4.04
40 J Acres Plym 46 193 26 795 34 4.12
41 S Das Plym 17 172 21 728 27 4.21
42 R Marshall Plym 7 75 12 319 12 4.25
43 S Hards Plym 44 298 37 1316 52 4.41
44 M Arnull Plym 34 157 22 701 23 4.46
45 A Battersby Plym 31 98 8 442 21 4.49
46 J Hanks Plym 15 407 62 1840 65 4.52
47 P Thompson Plym 37 123 13 565 20 4.56
48 M Smith Plym 129 74 8 357 19 4.78
49 M Cooksley Plym 164 79 6 398 12 5.04

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.