Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Most Wickets in a Season
Most Wickets in a Season
All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Season Mts Avg Wkts
1 L Hobson Plym 1990 20 16.38 58
2 M Abbassi Plym 1999 19 15.30 46
3 K Donohue Plym 1989 16 15.95 43
4 D Tall Plym 1990 22 16.38 42
5 D Burke Plym 1997 21 22.02 41
6 M Abbassi Plym 1997 23 26.28 39
7 M Gill Plym 2004 14 10.74 38
8 D Burke Plym 2001 20 15.45 38
9 M Taylor Plym 1983 14 17.05 38
10 M Baker Plym 1998 15 15.35 37
11 K Donohue Plym 1993 22 15.78 37
12 D Burke Plym 2000 - 17.50 36
13 P Harding Plym 1987 - 23.75 36
14 W Tidy Plym 1986 18 11.14 36
15 M Abbassi Plym 2000 - 17.35 34
16 D Burke Plym 2002 19 16.68 34
17 B Schirmer Plym 1996 17 17.85 33
18 B Luffman Plym 1984 21 25.15 33
19 M Lomas Plym 2001 18 13.59 32
20 D Tall Plym 1989 21 23.88 32
21 D Tall Plym 1986 19 11.78 32
22 M Gill Plym 2002 16 11.00 31
23 P Hounsell Plym 1991 15 16.00 31
24 D Tall Plym 1994 - 19.33 30
25 P Barrow Plym 1996 21 22.66 29
26 M Woodward Plym 1983 14 17.59 29
27 M Baker Plym 1999 15 15.96 28
28 R Qeqe Plym 1994 - 25.07 27
29 S Das Plym 2004 17 26.96 27
30 M Gill Plym 1996 19 22.26 27
31 M Taylor Plym 1990 19 15.81 27
32 J Hanks Plym 1996 - 27.23 26
33 J Hanks Plym 1996 - 27.23 26
34 L Minett Plym 2002 18 17.00 26
35 L Minett Plym 2001 19 23.04 25
36 D Burke Plym 1999 16 15.52 25
37 M Couldwell Plym 1997 14 20.32 25
38 D Burke Plym 2004 16 22.88 24
39 M Abbassi Plym 1998 16 25.96 24
40 K Donohue Plym 1990 17 19.58 24
41 M Gill Plym 1991 17 22.39 23
42 R Jones Plym 1985 16 20.43 23
43 I Law Plym 1991 10 12.73 22
44 P Barrow Plym 1996 - 33.00 21
45 K Donohue Plym 1991 13 14.62 21
46 P Harding Plym 1989 17 22.00 21
47 M Cherry Plym 1986 18 19.48 21
48 J Douce Plym 1984 15 30.38 21
49 D Mardon Plym 1983 15 20.14 21
50 D Tall Plym 1987 - 28.25 20
51 M Gill Plym 1996 - 44.00 20
52 M Taylor Plym 1987 - 28.00 19
53 K Donohue Plym 1994 - 17.53 19
54 K Willcock Plym 1993 24 25.63 19
55 M Cherry Plym 1987 - 26.22 18
56 D Burke Plym 2003 16 33.22 18
57 S Hards Plym 1999 11 22.89 18
58 M Couldwell Plym 1996 15 27.44 18
59 S Miles Plym 1993 10 17.28 18
60 D Tall Plym 1993 22 34.29 17
61 J Pfeiffer Plym 1993 23 28.71 17
62 M Taylor Plym 1989 16 30.47 17
63 P Harding Plym 1988 10 31.06 17
64 M Cherry Plym 1985 17 34.29 17
65 M Gill Plym 2000 - 23.00 16
66 K Donohue Plym 1992 10 19.81 16
67 R Jones Plym 1984 17 35.38 16
68 M Gill Plym 2001 12 20.60 15
69 D Burke Plym 1998 9 19.40 15
70 S Hards Plym 1997 12 21.93 15
71 D Tall Plym 1988 11 34.93 15
72 R Jones Plym 1986 9 20.53 15
73 D Mardon Plym 1984 7 13.93 15
74 J Acres Plym 2002 16 18.29 14
75 M Cherry Plym 1992 10 19.57 14
76 P Willis Plym 1989 17 14.79 14
77 M Pallot Plym 1983 18 18.57 14
78 M Gill Plym 2003 12 31.54 13
79 M Couldwell Plym 1998 13 30.08 13
80 M Arnull Plym 1996 10 17.38 13
81 M Pallot Plym 1984 18 23.77 13
82 M Pallot Plym 1991 3 10.42 12
83 J Douce Plym 1986 10 16.92 12
84 M Kershaw Plym 1983 20 29.92 12
85 L Minett Plym 2000 - 18.55 11
86 B Wilkinson Plym 2000 - 20.91 11
87 J Acres Plym 2003 14 30.45 11
88 A Stewart Plym 1999 10 15.09 11
89 M Baker Plym 1996 4 14.55 11
90 J Gosling Plym 1993 19 27.55 11
91 M Gill Plym 1992 9 29.09 11
92 P Barrow Plym 1992 6 14.18 11
93 D Tall Plym 1992 12 24.82 11
94 D Tall Plym 1991 15 33.00 11
95 T Stancombe Plym 1985 7 22.36 11
96 K Willcock Plym 1992 13 37.10 10
97 W Pretorius Plym 1992 12 32.10 10
98 A Sargeant Plym 1990 13 19.80 10
99 M Kershaw Plym 1987 - 30.33 9
100 K Barrett Plym 1996 - 24.00 9
101 M Arnull Plym 1996 - 46.78 9
102 P Barrow Plym 2004 4 22.22 9
103 L Minett Plym 2003 12 37.33 9
104 J Acres Plym 2001 16 22.67 9
105 A Brown-Williams Plym 1998 8 19.67 9
106 S Hards Plym 1998 8 20.33 9
107 J Douce Plym 1985 12 29.56 9
108 W Tidy Plym 1983 9 35.89 9
109 M Smith Plym 2000 - 4.38 8
110 R Prendergast Plym 1999 6 21.75 8
111 A Williams Plym 1998 7 21.62 8
112 M Baker Plym 1997 13 43.50 8
113 M Kershaw Plym 1986 17 22.50 8
114 P Willis Plym 1986 19 15.12 8
115 R Jones Plym 1983 6 19.25 8
116 W Tidy Plym 1987 - 45.86 7
117 J Hanks Plym 1994 - 29.86 7
118 A Stewart Plym 2004 6 22.71 7
119 R Marshall Plym 2004 4 21.86 7
120 P Thompson Plym 2003 14 34.14 7
121 A Stewart Plym 2003 6 30.71 7
122 P Thompson Plym 2002 10 30.71 7
123 B Wilkinson Plym 2002 7 32.71 7
124 A Battersby Plym 1991 5 27.71 7
125 M Marker Plym 1991 9 27.57 7
126 M Cooksley Plym 1996 - 44.67 6
127 J Gosling Plym 1994 - 21.50 6
128 P Thompson Plym 2004 13 18.50 6
129 M Smith Plym 2004 13 13.00 6
130 A Brown-Williams Plym 1999 13 52.17 6
131 J Hanks Plym 1996 6 35.83 6
132 A Battersby Plym 1993 8 8.00 6
133 M Pallot Plym 1992 3 14.50 6
134 M O'Keefe Plym 1989 18 29.50 6
135 I Law Plym 1996 - 24.60 5
136 M Couldwell Plym 1996 - 29.20 5
137 A Stewart Plym 2000 - 20.60 5
138 R Marshall Plym 2003 3 33.20 5
139 C Leeder Plym 2003 17 35.40 5
140 M Raadschelders Plym 2002 19 38.80 5
141 M Gill Plym 1998 4 11.20 5
142 S Hards Plym 1996 9 45.20 5
143 M Gill Plym 1995 2 20.00 5
144 R Worth Plym 1993 5 25.60 5
145 R Nicholls Plym 1992 4 5.20 5
146 C Evans Plym 1991 8 6.80 5
147 K Willcock Plym 1991 7 23.80 5
148 Alan Williams Plym 1988 4 17.80 5
149 M Gill Plym 1986 7 24.60 5
150 M Kershaw Plym 1985 17 35.40 5
151 M Kershaw Plym 1984 17 57.40 5
152 M Gill Plym 1987 - 28.50 4
153 S Hards Plym 2003 3 37.00 4
154 M Lomas Plym 2002 8 33.00 4
155 M Couldwell Plym 2001 1 2.50 4
156 M Gill Plym 1999 5 36.00 4
157 R Prendergast Plym 1998 8 18.75 4
158 M Gill Plym 1997 7 35.75 4
159 P Barrow Plym 1997 7 54.25 4
160 M Gilbert Plym 1995 1 20.00 4
161 P Willis Plym 1992 5 30.50 4
162 C Cotterell Plym 1992 3 23.75 4
163 P Willis Plym 1990 21 19.50 4
164 M Gill Plym 1988 5 32.50 4
165 P Barrow Plym 1988 3 25.00 4
166 A Foxwell Plym 1988 8 41.25 4
167 M Freeman Plym 1988 2 18.75 4
168 W Tidy Plym 1985 8 55.25 4
169 B Butson Plym 2004 8 61.33 3
170 O Ali Plym 2004 3 22.33 3
171 A Horrill Plym 2003 3 19.33 3
172 B Butson Plym 2001 4 26.00 3
173 M Coombes Plym 2001 1 7.67 3
174 P Taylor Plym 1999 6 34.00 3
175 I Law Plym 1998 17 20.67 3
176 D Tall Plym 1998 1 13.33 3
177 A Birkett Plym 1997 11 41.67 3
178 A Thackery Plym 1996 3 38.33 3
179 N Pope Plym 1996 1 12.67 3
180 S Dibben Plym 1995 1 19.00 3
181 M Cooksley Plym 1993 10 12.33 3
182 I Law Plym 1992 3 29.33 3
183 M Marker Plym 1992 4 28.67 3
184 P Solomon Plym 1991 1 23.33 3
185 P Barrow Plym 1991 6 51.33 3
186 S Partridge Plym 1991 4 13.33 3
187 A Battersby Plym 1989 3 21.67 3
188 M Lomas Plym 1988 2 20.67 3
189 A Battersby Plym 1988 1 13.67 3
190 M Woodward Plym 1984 4 40.00 3
191 P Monk Plym 1987 - 0.00 2
192 P Willis Plym 1987 - 57.00 2
193 S Crawford Plym 1996 - 103.00 2
194 K Barrett Plym 1994 - 7.50 2
195 R Small Plym 2004 5 56.50 2
196 B Luscombe Plym 2003 15 63.50 2
197 M Lomas Plym 2003 4 54.00 2
198 I Law Plym 2002 11 6.50 2
199 M Thompson Plym 2002 5 30.50 2
200 M Smith Plym 2001 5 17.00 2
201 P Taylor Plym 2001 7 27.00 2
202 M Thompson Plym 2001 6 42.50 2
203 M Abbassi Plym 2001 1 2.50 2
204 B Butson Plym 1999 2 35.00 2
205 M Lomas Plym 1999 1 17.00 2
206 P Kelland Plym 1995 1 5.50 2
207 P Griffin Plym 1995 2 18.00 2
208 D Boase Plym 1993 20 24.00 2
209 W Pretorius Plym 1993 6 52.50 2
210 M Cooksley Plym 1992 10 31.00 2
211 A Battersby Plym 1992 10 44.50 2
212 P Moore Plym 1992 1 18.50 2
213 J Mears Plym 1991 15 19.50 2
214 P Willis Plym 1991 13 53.50 2
215 J Caiger Plym 1988 1 15.00 2
216 R Widger Plym 1986 18 12.00 2
217 M Woodward Plym 1986 2 21.50 2
218 M Pallot Plym 1985 5 27.50 2
219 E Willcock Plym 1984 14 11.00 2
220 J Mears Plym 1983 4 17.00 2
221 P Willis Plym 1983 11 26.00 2
222 R Goldring Plym 1996 - 59.00 1
223 M Gill Plym 1994 - 78.00 1
224 A Mitchell Plym 2004 6 13.00 1
225 A Horrill Plym 2004 3 61.00 1
226 B Butson Plym 2003 2 24.00 1
227 T Hughes Plym 2003 1 32.00 1
228 B Wilkinson Plym 2001 5 148.00 1
229 A Brown-Williams Plym 2001 1 24.00 1
230 S Hards Plym 2001 1 18.00 1
231 L Minett Plym 1999 1 23.00 1
232 M Smith Plym 1999 17 122.00 1
233 S Luffman Plym 1999 22 66.00 1
234 M Couldwell Plym 1999 3 72.00 1
235 P Chapman Plym 1999 3 55.00 1
236 M Smith Plym 1998 14 11.00 1
237 P Taylor Plym 1998 7 8.00 1
238 N Brown Plym 1998 2 15.00 1
239 N Brown Plym 1997 10 60.00 1
240 J Whittal Plym 1997 20 33.00 1
241 A Thackery Plym 1997 3 54.00 1
242 P Taylor Plym 1996 1 14.00 1
243 A Birkett Plym 1996 4 38.00 1
244 M Smith Plym 1995 3 77.00 1
245 S Luffman Plym 1995 2 28.00 1
246 C Vinson Plym 1995 2 62.00 1
247 M Arnull Plym 1995 3 54.00 1
248 R Goldring Plym 1995 1 37.00 1
249 K Barrett Plym 1995 1 16.00 1
250 M Gill Plym 1993 7 51.00 1
251 T Barter Plym 1993 1 39.00 1
252 S Crawford Plym 1992 12 77.00 1
253 R Ayre Plym 1992 12 12.00 1
254 J Fabian Plym 1992 1 19.00 1
255 M Cooksley Plym 1991 12 13.00 1
256 P Stephenson Plym 1991 16 19.00 1
257 C Cotterell Plym 1991 7 4.00 1
258 D Mason Plym 1991 3 33.00 1
259 R Nicholls Plym 1991 7 14.00 1
260 A Fergie Plym 1991 1 4.00 1
261 P Jones Plym 1990 13 73.00 1
262 D Pring Plym 1990 2 11.00 1
263 J Mears Plym 1989 16 15.00 1
264 P Stephenson Plym 1989 12 85.00 1
265 M Kershaw Plym 1988 4 142.00 1
266 J Mears Plym 1988 7 20.00 1
267 P Willis Plym 1988 9 100.00 1
268 M Woodward Plym 1988 1 16.00 1
269 M Cherry Plym 1988 8 141.00 1
270 D Wright Plym 1988 7 109.00 1
271 A Norman Plym 1988 1 37.00 1
272 M Gill Plym 1985 3 50.00 1
273 D Mardon Plym 1985 4 121.00 1
274 D Tall Plym 1983 3 69.00 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.