| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Bowling Averages min: 10wkts 25ov's |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
| 1 | P Hounsell | Plym | 15 | 149 | 24 | 496 | 31 | 16.00 |
| 2 | L Hobson | Plym | 20 | 285 | 65 | 950 | 58 | 16.38 |
| 3 | K Donohue | Plym | 94 | 935 | 154 | 2697 | 160 | 16.86 |
| 4 | S Miles | Plym | 10 | 91 | 25 | 311 | 18 | 17.28 |
| 5 | B Schirmer | Plym | 17 | 153 | 25 | 589 | 33 | 17.85 |
| 6 | M Pallot | Plym | 48 | 226 | 38 | 845 | 47 | 17.98 |
| 7 | M Baker | Plym | 47 | 417 | 72 | 1523 | 84 | 18.13 |
| 8 | M Lomas | Plym | 34 | 213 | 39 | 799 | 43 | 18.58 |
| 9 | M Smith | Plym | 129 | 74 | 8 | 357 | 19 | 18.79 |
| 10 | D Burke | Plym | 133 | 1366 | 250 | 4513 | 231 | 19.54 |
| 11 | M Woodward | Plym | 21 | 244 | 61 | 689 | 35 | 19.69 |
| 12 | A Sargeant | Plym | 13 | 69 | 20 | 198 | 10 | 19.80 |
| 13 | M Abbassi | Plym | 76 | 843 | 186 | 2947 | 145 | 20.32 |
| 14 | K Barrett | Plym | 25 | 63 | 11 | 247 | 12 | 20.58 |
| 15 | R Prendergast | Plym | 14 | 77 | 12 | 249 | 12 | 20.75 |
| 16 | A Battersby | Plym | 31 | 98 | 8 | 442 | 21 | 21.05 |
| 17 | A Stewart | Plym | 28 | 159 | 11 | 643 | 30 | 21.43 |
| 18 | M Taylor | Plym | 63 | 722 | 145 | 2169 | 101 | 21.48 |
| 19 | D Mardon | Plym | 29 | 272 | 60 | 801 | 37 | 21.65 |
| 20 | L Minett | Plym | 67 | 404 | 48 | 1581 | 72 | 21.96 |
| 21 | T Stancombe | Plym | 7 | 79 | 11 | 246 | 11 | 22.36 |
| 22 | M Gill | Plym | 174 | 1515 | 273 | 5141 | 228 | 22.55 |
| 23 | D Tall | Plym | 162 | 1367 | 197 | 4826 | 214 | 22.55 |
| 24 | J Acres | Plym | 46 | 193 | 26 | 795 | 34 | 23.38 |
| 25 | W Tidy | Plym | 51 | 353 | 42 | 1333 | 56 | 23.80 |
| 26 | I Law | Plym | 118 | 215 | 39 | 834 | 35 | 23.83 |
| 27 | R Jones | Plym | 48 | 497 | 107 | 1498 | 62 | 24.16 |
| 28 | P Willis | Plym | 129 | 236 | 43 | 901 | 37 | 24.35 |
| 29 | M Couldwell | Plym | 50 | 516 | 134 | 1621 | 66 | 24.56 |
| 30 | B Luffman | Plym | 22 | 244 | 45 | 830 | 33 | 25.15 |
| 31 | S Hards | Plym | 44 | 298 | 37 | 1316 | 52 | 25.31 |
| 32 | P Harding | Plym | 46 | 549 | 98 | 1875 | 74 | 25.34 |
| 33 | J Gosling | Plym | 19 | 118 | 15 | 432 | 17 | 25.41 |
| 34 | J Douce | Plym | 37 | 340 | 59 | 1107 | 42 | 26.36 |
| 35 | M Cherry | Plym | 74 | 563 | 98 | 1879 | 71 | 26.46 |
| 36 | R Marshall | Plym | 7 | 75 | 12 | 319 | 12 | 26.58 |
| 37 | P Barrow | Plym | 67 | 620 | 121 | 2177 | 81 | 26.88 |
| 38 | S Das | Plym | 17 | 172 | 21 | 728 | 27 | 26.96 |
| 39 | P Thompson | Plym | 37 | 123 | 13 | 565 | 20 | 28.25 |
| 40 | J Hanks | Plym | 15 | 407 | 62 | 1840 | 65 | 28.31 |
| 41 | J Pfeiffer | Plym | 23 | 142 | 23 | 488 | 17 | 28.71 |
| 42 | M Marker | Plym | 17 | 86 | 12 | 293 | 10 | 29.30 |
| 43 | K Willcock | Plym | 46 | 263 | 45 | 1013 | 34 | 29.79 |
| 44 | M Arnull | Plym | 34 | 157 | 22 | 701 | 23 | 30.48 |
| 45 | B Wilkinson | Plym | 21 | 170 | 25 | 607 | 19 | 31.95 |
| 46 | A Brown-Williams | Plym | 23 | 141 | 17 | 520 | 16 | 32.50 |
| 47 | M Cooksley | Plym | 164 | 79 | 6 | 398 | 12 | 33.17 |
| 48 | M Kershaw | Plym | 95 | 355 | 46 | 1418 | 40 | 35.45 |
| 49 | W Pretorius | Plym | 18 | 148 | 34 | 426 | 12 | 35.50 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.