Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Top Wicket Takers
Top Wicket Takers
All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 D Burke Plym 133 1366 4513 6 - 6-26 3.30 19.53 231
2 M Gill Plym 174 1515 5141 7 - 6-41 3.39 22.54 228
3 D Tall Plym 162 1367 4826 7 - 5-23 3.52 22.55 214
4 K Donohue Plym 94 935 2697 6 - 6-33 2.88 16.85 160
5 M Abbassi Plym 76 843 2947 7 - 6-8 3.49 20.32 145
6 M Taylor Plym 63 722 2169 5 - 5-18 3.00 21.47 101
7 M Baker Plym 47 417 1523 2 - 6-51 3.64 18.13 84
8 P Barrow Plym 67 620 2177 5 - 6-23 3.51 26.87 81
9 P Harding Plym 46 549 1875 3 - 5-64 3.41 25.33 74
10 L Minett Plym 67 404 1581 1 - 5-41 3.90 21.95 72
11 M Cherry Plym 74 563 1879 1 - 6-59 3.33 26.46 71
12 M Couldwell Plym 50 516 1621 1 - 5-42 3.14 24.56 66
13 J Hanks Plym 15 407 1840 1 - 7-68 4.51 28.30 65
14 R Jones Plym 48 497 1498 2 - 5-47 3.01 24.16 62
15 L Hobson Plym 20 285 950 2 - 5-29 3.32 16.37 58
16 W Tidy Plym 51 353 1333 3 - 7-49 3.77 23.80 56
17 S Hards Plym 44 298 1316 1 - 5-39 4.40 25.30 52
18 M Pallot Plym 48 226 845 3 - 8-39 3.72 17.97 47
19 M Lomas Plym 34 213 799 1 - 5-14 3.75 18.58 43
20 J Douce Plym 37 340 1107 1 - 5-44 3.25 26.35 42
21 M Kershaw Plym 95 355 1418 - - 4-11 3.98 35.45 40
22 D Mardon Plym 29 272 801 2 - 6-39 2.93 21.64 37
23 P Willis Plym 129 236 901 2 - 5-21 3.81 24.35 37
24 I Law Plym 118 215 834 3 - 6-71 3.87 23.82 35
25 M Woodward Plym 21 244 689 1 - 6-39 2.81 19.68 35
26 J Acres Plym 46 193 795 - - 4-22 4.11 23.38 34
27 K Willcock Plym 46 263 1013 1 - 6-35 3.84 29.79 34
28 B Schirmer Plym 17 153 589 - - 4-18 3.83 17.84 33
29 B Luffman Plym 22 244 830 1 - 6-52 3.39 25.15 33
30 P Hounsell Plym 15 149 496 4 - 5-23 3.32 16.00 31
31 A Stewart Plym 28 159 643 - - 4-33 4.03 21.43 30
32 S Das Plym 17 172 728 1 - 5-52 4.21 26.96 27
33 M Arnull Plym 34 157 701 - - 3-28 4.46 30.47 23
34 A Battersby Plym 31 98 442 - - 3-17 4.49 21.04 21
35 P Thompson Plym 37 123 565 - - 3-20 4.56 28.25 20
36 M Smith Plym 129 74 357 1 - 6-24 4.78 18.78 19
37 B Wilkinson Plym 21 170 607 - - 3-43 3.57 31.94 19
38 S Miles Plym 10 91 311 - - 4-31 3.38 17.27 18
39 J Pfeiffer Plym 23 142 488 - - 4-35 3.43 28.70 17
40 J Gosling Plym 19 118 432 - - 3-22 3.66 25.41 17
41 A Brown-Williams Plym 23 141 520 1 - 6-16 3.67 32.50 16
42 R Marshall Plym 7 75 319 - - 4-84 4.25 26.58 12
43 R Prendergast Plym 14 77 249 - - 4-48 3.23 20.75 12
44 M Cooksley Plym 164 79 398 - - 3-37 5.03 33.16 12
45 K Barrett Plym 25 63 247 - - 3-39 3.92 20.58 12
46 W Pretorius Plym 18 148 426 - - 3-28 2.87 35.50 12
47 T Stancombe Plym 7 79 246 1 - 5-46 3.10 22.36 11
48 A Sargeant Plym 13 69 198 - - 3-28 2.86 19.80 10
49 M Marker Plym 17 86 293 1 - 5-44 3.40 29.30 10
50 B Butson Plym 16 82 356 - - 3-6 4.34 39.55 9
51 A Williams Plym 7 43 173 - - 4-34 4.02 21.62 8
52 P Taylor Plym 34 52 236 - - 2-17 4.53 33.71 7
53 J Mears Plym 87 35 198 - - 2-10 5.60 33.00 6
54 M O'Keefe Plym 18 47 177 - - 3-49 3.76 29.50 6
55 R Nicholls Plym 12 8 40 - - 4-14 5.00 6.66 6
56 M Raadschelders Plym 19 32 194 - - 3-56 6.06 38.80 5
57 C Leeder Plym 17 30 177 - - 3-43 5.83 35.40 5
58 Alan Williams Plym 4 23 89 1 - 5-28 3.73 17.80 5
59 C Evans Plym 42 6 34 - - 4-30 5.66 6.80 5
60 C Cotterell Plym 12 37 99 - - 3-50 2.65 19.80 5
61 R Worth Plym 5 47 128 - - 3-32 2.72 25.60 5
62 A Horrill Plym 6 25 119 - - 2-23 4.76 29.75 4
63 M Thompson Plym 13 41 214 - - 2-19 5.13 53.50 4
64 A Birkett Plym 15 35 163 - - 1-20 4.65 40.75 4
65 A Thackery Plym 6 48 169 - - 3-53 3.52 42.25 4
66 A Foxwell Plym 16 34 165 - - 3-42 4.85 41.25 4
67 M Gilbert Plym 2 26 104 - - 4-80 4.00 26.00 4
68 M Freeman Plym 2 25 75 - - 3-11 3.00 18.75 4
69 O Ali Plym 3 15 67 - - 3-47 4.27 22.33 3
70 M Coombes Plym 1 8 23 - - 3-23 2.87 7.66 3
71 P Solomon Plym 2 23 70 - - 3-70 3.04 23.33 3
72 S Dibben Plym 1 10 57 - - 3-57 5.70 19.00 3
73 S Crawford Plym 30 60 283 - - 1-32 4.67 94.33 3
74 N Pope Plym 1 9 38 - - 3-38 4.22 12.66 3
75 S Partridge Plym 4 13 40 - - 3-25 3.07 13.33 3
76 B Luscombe Plym 31 22 190 - - 1-2 8.57 95.00 2
77 S Luffman Plym 159 31 168 - - 1-28 5.27 84.00 2
78 N Brown Plym 12 18 75 - - 1-2 4.12 37.50 2
79 R Goldring Plym 9 17 159 - - 1-37 9.35 79.50 2
80 P Kelland Plym 2 3 11 - - 2-11 3.66 5.50 2
81 P Griffin Plym 2 5 36 - - 2-36 7.20 18.00 2
82 E Willcock Plym 51 10 50 - - 2-14 4.91 25.00 2
83 P Stephenson Plym 101 23 122 - - 1-11 5.30 61.00 2
84 R Widger Plym 37 6 24 - - 2-21 4.00 12.00 2
85 D Boase Plym 188 11 54 - - 2-33 4.90 27.00 2
86 P Moore Plym 3 19 53 - - 2-37 2.78 26.50 2
87 P Monk Plym 20 1 - - - -1-0 0.00 0.00 2
88 R Small Plym 5 20 113 - - 2-27 5.65 56.50 2
89 J Caiger Plym 1 9 30 - - 2-30 3.33 15.00 2
90 A Mitchell Plym 6 3 13 - - 1-13 4.33 13.00 1
91 T Hughes Plym 3 11 56 - - 1-32 5.09 56.00 1
92 J Whittal Plym 41 3 33 - - 1-33 11.00 33.00 1
93 C Vinson Plym 11 15 101 - - 1-16 6.73 101.00 1
94 P Jones Plym 58 15 103 - - 1-14 6.86 103.00 1
95 D Mason Plym 6 9 33 - - 1-20 3.66 33.00 1
96 D Pring Plym 3 10 46 - - 1-11 4.60 46.00 1
97 R Ayre Plym 20 2 12 - - 1-12 6.00 12.00 1
98 P Chapman Plym 3 14 55 - - 1-27 3.92 55.00 1
99 D Wright Plym 8 24 119 - - 1-34 4.79 119.00 1
100 J Fabian Plym 10 4 19 - - 1-19 4.75 19.00 1
101 T Barter Plym 1 9 39 - - 1-39 4.33 39.00 1
102 A Fergie Plym 2 3 4 - - 1-4 1.33 4.00 1
103 A Norman Plym 1 12 37 - - 1-37 3.08 37.00 1
104 H Kandampully Plym 14 5 24 - - 0-24 4.80 0.00 0
105 D Solomon Plym 156 6 53 - - 0-5 8.59 0.00 0
106 J Lawrence Plym 46 3 14 - - 0-14 4.66 0.00 0
107 J Davies Plym 39 6 31 - - 0-11 5.16 0.00 0
108 D Watson Plym 47 7 60 - - 0-4 8.18 0.00 0
109 D Billing Plym 1 5 28 - - 0-28 5.60 0.00 0
110 S MacKnight Plym 12 4 6 - - 0-6 1.50 0.00 0
111 S Woodward Plym 3 5 38 - - 0-12 6.51 0.00 0
112 A Maddock Plym 37 4 23 - - 0-23 5.75 0.00 0
113 A Swift Plym 5 1 4 - - 0-4 4.00 0.00 0
114 Keith Willcock Plym 4 3 13 - - 0-13 4.33 0.00 0
115 R Gaylard Plym 13 3 7 - - 0-7 2.33 0.00 0
116 P Farnham Plym 11 55 218 - - 0-26 3.96 0.00 0
117 R Brace Plym 2 7 33 - - 0-33 4.71 0.00 0
118 J White Plym 6 9 44 - - 0-44 4.88 0.00 0

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.