| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Most Ducks |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | D Solomon | Plym | 134 | 117 | 14 | 17 |
| 2 | D Boase | Plym | 128 | 106 | 15 | 16 |
| 3 | D Burke | Plym | 117 | 100 | 12 | 12 |
| 4 | L Minett | Plym | 51 | 46 | 23 | 11 |
| 5 | P Stephenson | Plym | 98 | 76 | 14 | 11 |
| 6 | P Willis | Plym | 109 | 97 | 10 | 10 |
| 7 | I Law | Plym | 103 | 95 | 9 | 9 |
| 8 | S Luffman | Plym | 119 | 112 | 8 | 9 |
| 9 | D Watson | Plym | 42 | 37 | 24 | 9 |
| 10 | M Cooksley | Plym | 126 | 106 | 8 | 9 |
| 11 | M Cherry | Plym | 55 | 34 | 26 | 9 |
| 12 | M Baker | Plym | 47 | 24 | 33 | 8 |
| 13 | J Mears | Plym | 87 | 51 | 15 | 8 |
| 14 | M Smith | Plym | 86 | 81 | 8 | 7 |
| 15 | M Kershaw | Plym | 75 | 74 | 9 | 7 |
| 16 | D Tall | Plym | 126 | 117 | 5 | 7 |
| 17 | P Evans | Plym | 35 | 33 | 18 | 6 |
| 18 | M Gill | Plym | 139 | 50 | 12 | 6 |
| 19 | I Wheaton | Plym | 33 | 28 | 21 | 6 |
| 20 | S Hards | Plym | 44 | 29 | 20 | 6 |
| 21 | J Williams | Plym | 41 | 40 | 15 | 6 |
| 22 | M Taylor | Plym | 51 | 31 | 19 | 6 |
| 23 | A Maddock | Plym | 37 | 31 | 19 | 6 |
| 24 | P Taylor | Plym | 30 | 25 | 20 | 5 |
| 25 | C Evans | Plym | 42 | 35 | 14 | 5 |
| 26 | R Jones | Plym | 48 | 25 | 20 | 5 |
| 27 | W Tidy | Plym | 38 | 24 | 20 | 5 |
| 28 | J Douce | Plym | 37 | 26 | 19 | 5 |
| 29 | B Luscombe | Plym | 31 | 30 | 13 | 4 |
| 30 | J Lawrence | Plym | 34 | 27 | 14 | 4 |
| 31 | M Fishlock | Plym | 15 | 10 | 40 | 4 |
| 32 | H Evans | Plym | 9 | 8 | 50 | 4 |
| 33 | R Barker | Plym | 58 | 53 | 7 | 4 |
| 34 | P Barrow | Plym | 47 | 18 | 22 | 4 |
| 35 | B Schirmer | Plym | 17 | 16 | 25 | 4 |
| 36 | M Pallot | Plym | 48 | 40 | 10 | 4 |
| 37 | M Stevens | Plym | 18 | 16 | 25 | 4 |
| 38 | C Norsworthy | Plym | 24 | 24 | 16 | 4 |
| 39 | P Thompson | Plym | 37 | 30 | 10 | 3 |
| 40 | A Stewart | Plym | 25 | 17 | 17 | 3 |
| 41 | C Whittaker | Plym | 45 | 34 | 8 | 3 |
| 42 | J Acres | Plym | 46 | 42 | 7 | 3 |
| 43 | M Thompson | Plym | 13 | 9 | 33 | 3 |
| 44 | A Brown-Williams | Plym | 23 | 9 | 33 | 3 |
| 45 | J Whittal | Plym | 41 | 40 | 7 | 3 |
| 46 | C Healey | Plym | 29 | 29 | 10 | 3 |
| 47 | P Jones | Plym | 58 | 53 | 5 | 3 |
| 48 | D Mardon | Plym | 29 | 17 | 17 | 3 |
| 49 | M Woodward | Plym | 21 | 7 | 42 | 3 |
| 50 | G Bruk-Jackson | Plym | 37 | 37 | 8 | 3 |
| 51 | K Donohue | Plym | 78 | 65 | 4 | 3 |
| 52 | L Hobson | Plym | 20 | 17 | 17 | 3 |
| 53 | M Marker | Plym | 17 | 6 | 50 | 3 |
| 54 | H Kandampully | Plym | 14 | 11 | 18 | 2 |
| 55 | B Butson | Plym | 16 | 12 | 16 | 2 |
| 56 | A Ware | Plym | 9 | 9 | 22 | 2 |
| 57 | M Lomas | Plym | 34 | 11 | 18 | 2 |
| 58 | J French | Plym | 30 | 15 | 13 | 2 |
| 59 | R Earl | Plym | 7 | 6 | 33 | 2 |
| 60 | M Abbassi | Plym | 59 | 57 | 3 | 2 |
| 61 | M Couldwell | Plym | 46 | 21 | 9 | 2 |
| 62 | C Craven | Plym | 7 | 6 | 33 | 2 |
| 63 | M Arnull | Plym | 14 | 11 | 18 | 2 |
| 64 | E Willcock | Plym | 34 | 33 | 6 | 2 |
| 65 | P Steward | Plym | 34 | 34 | 5 | 2 |
| 66 | B Luffman | Plym | 22 | 22 | 9 | 2 |
| 67 | S Crawford | Plym | 18 | 15 | 13 | 2 |
| 68 | P Harding | Plym | 28 | 9 | 22 | 2 |
| 69 | A Battersby | Plym | 31 | 16 | 12 | 2 |
| 70 | R Nicholls | Plym | 12 | 12 | 16 | 2 |
| 71 | K Willcock | Plym | 46 | 35 | 5 | 2 |
| 72 | M Ross | Plym | 7 | 4 | 50 | 2 |
| 73 | O Ali | Plym | 3 | 3 | 33 | 1 |
| 74 | M Raadschelders | Plym | 19 | 17 | 5 | 1 |
| 75 | B Wilkinson | Plym | 12 | 8 | 12 | 1 |
| 76 | J Davies | Plym | 28 | 23 | 4 | 1 |
| 77 | D Stacey | Plym | 2 | 2 | 50 | 1 |
| 78 | C Leeder | Plym | 17 | 17 | 5 | 1 |
| 79 | J Haffenden | Plym | 6 | 5 | 20 | 1 |
| 80 | T Hughes | Plym | 3 | 3 | 33 | 1 |
| 81 | S Ellerback | Plym | 5 | 5 | 20 | 1 |
| 82 | T Holme | Plym | 3 | 2 | 50 | 1 |
| 83 | N Drake | Plym | 7 | 5 | 20 | 1 |
| 84 | P Kelland | Plym | 2 | 2 | 50 | 1 |
| 85 | P Allan | Plym | 20 | 20 | 5 | 1 |
| 86 | R Widger | Plym | 36 | 36 | 2 | 1 |
| 87 | A Grove | Plym | 2 | 1 | 100 | 1 |
| 88 | C Cotterell | Plym | 12 | 7 | 14 | 1 |
| 89 | M O'Keefe | Plym | 18 | 17 | 5 | 1 |
| 90 | A Kerr | Plym | 4 | 4 | 25 | 1 |
| 91 | A Sargeant | Plym | 13 | 9 | 11 | 1 |
| 92 | W Pretorius | Plym | 18 | 7 | 14 | 1 |
| 93 | R Ayre | Plym | 20 | 18 | 5 | 1 |
| 94 | R Gaylard | Plym | 13 | 13 | 7 | 1 |
| 95 | P Chapman | Plym | 3 | 2 | 50 | 1 |
| 96 | B Gaylard | Plym | 1 | 1 | 100 | 1 |
| 97 | A Foxwell | Plym | 8 | 6 | 16 | 1 |
| 98 | D Wright | Plym | 8 | 3 | 33 | 1 |
| 99 | P Farnham | Plym | 1 | 1 | 100 | 1 |
| 100 | J Pfeiffer | Plym | 23 | 16 | 6 | 1 |
| 101 | S Miles | Plym | 10 | 7 | 14 | 1 |
| 102 | A Fergie | Plym | 2 | 1 | 100 | 1 |
| 103 | R Falle | Plym | 4 | 4 | 25 | 1 |
| 104 | R Small | Plym | 5 | 3 | 33 | 1 |
| 105 | S Turley | Plym | 1 | 1 | 100 | 1 |
| 106 | R Brace | Plym | 2 | 2 | 50 | 1 |
| 107 | J White | Plym | 6 | 5 | 20 | 1 |
| 108 | R Sewell | Plym | 7 | 7 | 14 | 1 |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.