Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Most 50's
Most 50's
All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Inn Avg 50's
1 S Luffman Plym 159 149 31.63 29
2 D Tall Plym 162 168 28.83 23
3 M Kershaw Plym 95 93 25.44 15
4 M Abbassi Plym 76 72 35.08 14
5 G Bruk-Jackson Plym 37 37 49.03 12
6 E Willcock Plym 51 49 44.07 11
7 M Smith Plym 129 120 24.11 10
8 P Willis Plym 129 114 18.89 9
9 K Donohue Plym 94 80 28.76 9
10 D Burke Plym 133 115 26.90 8
11 K Barrett Plym 25 23 44.63 8
12 P Steward Plym 34 34 27.10 7
13 M Raadschelders Plym 19 17 44.60 6
14 I Law Plym 118 108 22.09 6
15 M Cooksley Plym 164 139 18.03 6
16 D Solomon Plym 156 141 18.41 5
17 J Whittal Plym 41 40 34.60 5
18 J Williams Plym 47 45 23.59 5
19 D Boase Plym 188 151 18.23 5
20 M O'Keefe Plym 18 17 36.07 5
21 P Jones Plym 58 53 21.58 4
22 P Hounsell Plym 15 12 43.33 4
23 S Das Plym 17 17 36.12 3
24 B Luscombe Plym 31 30 21.46 3
25 C Leeder Plym 17 17 36.06 3
26 P Stephenson Plym 101 79 14.28 3
27 J Gosling Plym 19 23 24.05 3
28 R Barker Plym 58 53 15.54 2
29 R Prendergast Plym 14 14 35.31 2
30 A Birkett Plym 15 17 22.93 2
31 C Cotterell Plym 12 7 67.33 2
32 C Norsworthy Plym 29 30 21.84 2
33 K Willcock Plym 46 35 24.81 2
34 J White Plym 6 5 43.00 2
35 L Minett Plym 67 60 14.35 1
36 P Evans Plym 35 33 12.70 1
37 I Wheaton Plym 45 43 9.34 1
38 V Kandampully Plym 7 5 23.50 1
39 D Watson Plym 47 44 13.63 1
40 B Schirmer Plym 17 16 19.71 1
41 M Arnull Plym 34 44 15.44 1
42 R Goldring Plym 9 8 13.50 1
43 P Allan Plym 20 20 24.11 1
44 C Evans Plym 42 35 16.81 1
45 B Luffman Plym 22 22 13.30 1
46 C Gabbitass Plym 7 7 17.43 1
47 R Nicholls Plym 12 12 27.70 1
48 R Ayre Plym 20 18 21.92 1
49 R Gaylard Plym 13 13 15.45 1
50 P Monk Plym 20 19 26.58 1
51 J Fabian Plym 10 9 29.43 1
52 C Molyneaux Plym 4 4 34.25 1
53 J Pfeiffer Plym 23 16 24.43 1

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.