| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Partnerships |
| All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | P Monk | D Tall | 3 | Plym | 21-Jul-1985 | Paignton | Home | 178 |
| 2 | E Willcock | M Kershaw | 2 | Plym | 14-Jun-1987 | North Devon | Home | 177* |
| 3 | E Willcock | P Steward | 1 | Plym | 28-May-1983 | Tavistock | Home | 162 |
| 4 | S Luffman | M Abbassi | 4 | Plym | 29-Aug-1998 | South Devon | Home | 129 |
| 5 | J Fabian | I Law | 6 | Plym | 04-Jun-1995 | Seaton | Away | 116 |
| 6 | D Burke | S Das | 3 | Plym | 17-Jul-2004 | Alphington | Home | 104 |
| 7 | D Solomon | D Burke | 6 | Plym | 28-Jun-2003 | Braunton | Home | 104 |
| 8 | D Burke | S Das | 3 | Plym | 17-Jul-2004 | Alphington | Home | 104 |
| 9 | G Bruk-Jackson | S MacKnight | 1 | Plym | 10-Jun-1989 | North Devon | Away | 103* |
| 10 | J Fabian | D Boase | 7 | Plym | 19-Jul-1995 | Braunton | Away | 103 |
| 11 | P Jones | D Boase | 5 | Plym | 12-Jun-1986 | Keyham & Bucks | Away | 102 |
| 12 | D Burke | L Minett | 3 | Plym | 22-Jun-2002 | Shobrooke Park | Home | 100 |
| 13 | B Luscombe | S Das | 1 | Plym | 03-Jul-2004 | Babbacombe | Home | 96 |
| 14 | P Evans | C Leeder | 3 | Plym | 31-May-2003 | Alphington | Away | 94 |
| 15 | C Whittaker | M Smith | 4 | Plym | 31-Jul-2004 | Shobrooke Park | Home | 92 |
| 16 | D Burke | A Ware | 5 | Plym | 01-Sep-2001 | Hatherleigh | Home | 91* |
| 17 | J Acres | D Burke | 3 | Plym | 06-Jul-2002 | Chudleigh | Away | 91 |
| 18 | M Raadschelders | D Solomon | 2 | Plym | 31-Aug-2002 | Hatherleigh | Home | 88 |
| 19 | D Burke | J Acres | 5 | Plym | 31-May-2003 | Alphington | Away | 86* |
| 20 | D Burke | C Leeder | 3 | Plym | 19-Jul-2003 | Plymstock | Home | 85 |
| 21 | M Smith | S Das | 1 | Plym | 21-Aug-2004 | Clyst St George | Home | 85 |
| 22 | I Law | J Whittal | 1 | Plym | 12-Jul-1997 | Chudleigh | Away | 81* |
| 23 | B Luscombe | C Leeder | 2 | Plym | 16-Aug-2003 | Seaton | Home | 81 |
| 24 | M Raadschelders | D Burke | 3 | Plym | 15-Jun-2002 | Exeter St James | Away | 79 |
| 25 | B Luscombe | I Wheaton | 3 | Plym | 13-Jul-2003 | Braunton | Home | 79 |
| 26 | D Solomon | D Burke | 7 | Plym | 07-Jun-2003 | Exmouth | Away | 76* |
| 27 | P Evans | M Smith | 2 | Plym | 14-Aug-2004 | Thorverton | Away | 76 |
| 28 | B Luscombe | M Smith | 5 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 75 |
| 29 | N Hughes | V Kandampully | 7 | Plym | 28-Aug-2004 | Bradninch | Away | 75 |
| 30 | M Smith | B Luscombe | 1 | Plym | 22-May-2004 | Chudleigh | Home | 74 |
| 31 | B Luscombe | S Das | 3 | Plym | 22-May-2004 | Chudleigh | Home | 74 |
| 32 | I Law | M Raadschelders | 2 | Plym | 18-May-2002 | Clyst St George | Away | 73* |
| 33 | L Minett | D Burke | 3 | Plym | 04-Aug-2001 | Plymstock | Home | 70 |
| 34 | S Das | B Luscombe | 1 | Plym | 12-Jun-2004 | Clyst St George | Away | 68 |
| 35 | D Burke | M Baker | 8 | Plym | 28-Jun-1997 | Tavistock | Away | 67 |
| 36 | M Raadschelders | J Acres | 4 | Plym | 13-Jul-2002 | Plymouth Civil Servi | Home | 66 |
| 37 | L Minett | I Law | 1 | Plym | 29-Jun-2002 | Hatherleigh | Away | 65 |
| 38 | J Davies | D Solomon | 1 | Plym | 09-Jun-2001 | Bideford | Home | 64 |
| 39 | L Minett | D Burke | 3 | Plym | 01-Sep-2001 | Hatherleigh | Home | 63 |
| 40 | D Burke | L Minett | 5 | Plym | 09-Jun-2001 | Bideford | Home | 63 |
| 41 | I Law | M Raadschelders | 2 | Plym | 04-May-2002 | Chudleigh | Home | 62 |
| 42 | D Burke | M Raadschelders | 3 | Plym | 27-Jul-2002 | Brixham | Away | 61 |
| 43 | D Burke | J Lawrence | 4 | Plym | 04-Aug-2001 | Plymstock | Home | 60* |
| 44 | S Das | P Evans | 3 | Plym | 08-May-2004 | Shobrooke Park | Away | 60 |
| 45 | D Burke | R Earl | 6 | Plym | 07-Jul-2001 | Chudleigh | Away | 59* |
| 46 | D Burke | P Thompson | 8 | Plym | 28-Jun-2003 | Braunton | Home | 57* |
| 47 | M Smith | M Gill | 10 | Plym | 28-Aug-2000 | Budleigh Salterton | Away | 57 |
| 48 | D Burke | P Thompson | 4 | Plym | 09-Aug-2003 | Exmouth | Home | 57 |
| 49 | I Law | M Raadschelders | 3 | Plym | 24-Aug-2002 | Shobrooke Park | Away | 57 |
| 50 | I Wheaton | P Thompson | 6 | Plym | 23-Aug-2003 | Axminster | Home | 56 |
| 51 | C Whittaker | A Mitchell | 7 | Plym | 12-Jun-2004 | Clyst St George | Away | 55* |
| 52 | M Raadschelders | D Solomon | 5 | Plym | 29-Jun-2002 | Hatherleigh | Away | 55 |
| 53 | B Luscombe | J Haffenden | 7 | Plym | 30-Aug-2003 | Braunton | Away | 55 |
| 54 | L Minett | J Davies | 4 | Plym | 30-Jun-2001 | Hatherleigh | Away | 54 |
| 55 | I Law | B Schirmer | 1 | Plym | 29-Jun-1996 | Plymouth Civil Servi | Away | 53* |
| 56 | D Burke | J Davies | 2 | Plym | 16-Jun-2001 | Exeter St James | Away | 53 |
| 57 | P Evans | S Das | 2 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 53 |
| 58 | P Evans | D Burke | 3 | Plym | 24-Jul-2004 | Bideford | Away | 53 |
| 59 | C Whittaker | C Leeder | 2 | Plym | 09-Aug-2003 | Exmouth | Home | 52 |
| 60 | M Smith | V Kandampully | 7 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 52 |
| 61 | D Solomon | M Smith | 2 | Plym | 26-May-2001 | Brixham | Home | 51 |
| 62 | J Lawrence | D Burke | 6 | Plym | 06-Jul-2002 | Chudleigh | Away | 51 |
| 63 | D Burke | M Smith | 3 | Plym | 31-Jul-2004 | Shobrooke Park | Home | 51 |
| 64 | I Wheaton | S Hards | 4 | Plym | 13-Jul-2003 | Braunton | Home | 50 |
| 65 | J Davies | D Solomon | 1 | Plym | 25-May-2002 | Brixham | Home | 49* |
| 66 | D Solomon | A Ware | 6 | Plym | 13-Jul-2002 | Plymouth Civil Servi | Home | 49* |
| 67 | D Burke | J Davies | 5 | Plym | 11-Aug-2001 | Bideford | Away | 49 |
| 68 | B Luscombe | D Burke | 5 | Plym | 05-Jul-2003 | Cornwood | Away | 49 |
| 69 | H Kandampully | P Thompson | 7 | Plym | 23-Aug-2003 | Axminster | Home | 49 |
| 70 | D Solomon | M Raadschelders | 6 | Plym | 20-Jul-2002 | Clyst St George | Home | 49 |
| 71 | R Earl | L Minett | 5 | Plym | 13-May-2001 | Ipplepen | Home | 47 |
| 72 | C Leeder | B Luscombe | 4 | Plym | 19-Jul-2003 | Plymstock | Home | 47 |
| 73 | H Kandampully | B Luscombe | 5 | Plym | 30-Aug-2003 | Braunton | Away | 47 |
| 74 | J Acres | D Burke | 4 | Plym | 15-Jun-2002 | Exeter St James | Away | 46 |
| 75 | L Minett | M Raadschelders | 2 | Plym | 20-Jul-2002 | Clyst St George | Home | 46 |
| 76 | S Das | M Smith | 1 | Plym | 14-Aug-2004 | Thorverton | Away | 46 |
| 77 | I Wheaton | C Leeder | 3 | Plym | 05-Jul-2003 | Cornwood | Away | 45 |
| 78 | P Thompson | B Butson | 8 | Plym | 05-Jun-2004 | Bradninch | Home | 44 |
| 79 | I Wheaton | B Luscombe | 3 | Plym | 30-Aug-2003 | Braunton | Away | 43 |
| 80 | D Burke | L Minett | 4 | Plym | 04-May-2002 | Chudleigh | Home | 42 |
| 81 | L Minett | J Acres | 3 | Plym | 20-May-2001 | Plymouth CS | Away | 42 |
| 82 | C Whittaker | J Acres | 1 | Plym | 15-Jun-2003 | Plymstock | Away | 42 |
| 83 | C Whittaker | C Leeder | 1 | Plym | 16-Aug-2003 | Seaton | Home | 42 |
| 84 | J Acres | I Law | 1 | Plym | 18-May-2002 | Clyst St George | Away | 41 |
| 85 | M Raadschelders | I Wheaton | 4 | Plym | 10-Aug-2002 | Bideford | Away | 41 |
| 86 | C Whittaker | S Das | 4 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 41 |
| 87 | M Thompson | B Luscombe | 7 | Plym | 24-Jul-2004 | Bideford | Away | 41 |
| 88 | D Burke | M Smith | 3 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 41 |
| 89 | B Luscombe | I Wheaton | 5 | Plym | 19-Jul-2003 | Plymstock | Home | 40* |
| 90 | D Solomon | L Minett | 1 | Plym | 15-Jun-2002 | Exeter St James | Away | 40 |
| 91 | I Law | D Burke | 1 | Plym | 08-Jun-2002 | Bideford | Home | 40 |
| 92 | I Law | J Acres | 6 | Plym | 24-May-2003 | South Devon | Home | 40 |
| 93 | J Acres | D Solomon | 5 | Plym | 13-Jul-2002 | Plymouth Civil Servi | Home | 40 |
| 94 | J Haffenden | B Butson | 9 | Plym | 15-May-2004 | Babbacombe | Away | 40 |
| 95 | M Smith | P Evans | 2 | Plym | 05-Jun-2004 | Bradninch | Home | 40 |
| 96 | M Raadschelders | L Minett | 2 | Plym | 22-Jun-2002 | Shobrooke Park | Home | 39 |
| 97 | M Raadschelders | D Burke | 3 | Plym | 04-May-2002 | Chudleigh | Home | 39 |
| 98 | J Acres | D Burke | 2 | Plym | 28-Jul-2001 | Brixham | Away | 39 |
| 99 | J Acres | D Burke | 4 | Plym | 05-May-2001 | Chudleigh | Home | 39 |
| 100 | D Burke | M Raadschelders | 3 | Plym | 10-Aug-2002 | Bideford | Away | 39 |
| 101 | C Whittaker | P Thompson | 8 | Plym | 29-May-2004 | Alphington | Away | 39 |
| 102 | M Smith | B Luscombe | 5 | Plym | 31-Jul-2004 | Shobrooke Park | Home | 38* |
| 103 | D Burke | H Kandampully | 7 | Plym | 28-Jul-2001 | Brixham | Away | 38 |
| 104 | D Burke | L Minett | 3 | Plym | 25-Aug-2001 | Shobrooke Park | Away | 37 |
| 105 | D Solomon | J Davies | 1 | Plym | 10-Jun-2001 | Clyst St George | Home | 37 |
| 106 | M Coombes | P Solomon | 3 | Plym | 10-Jun-2001 | Clyst St George | Home | 37 |
| 107 | L Minett | D Burke | 5 | Plym | 02-Jun-2001 | Plymstock | Away | 37 |
| 108 | D Solomon | D Burke | 5 | Plym | 06-Jul-2002 | Chudleigh | Away | 37 |
| 109 | S Das | M Smith | 1 | Plym | 31-Jul-2004 | Shobrooke Park | Home | 37 |
| 110 | B Luscombe | J Haffenden | 2 | Plym | 28-Aug-2004 | Bradninch | Away | 37 |
| 111 | J Davies | D Burke | 4 | Plym | 28-Jul-2001 | Brixham | Away | 36 |
| 112 | J Acres | D Burke | 4 | Plym | 20-May-2001 | Plymouth CS | Away | 36 |
| 113 | C Leeder | C Whittaker | 1 | Plym | 30-Aug-2003 | Braunton | Away | 36 |
| 114 | D Solomon | J Acres | 6 | Plym | 27-Jul-2002 | Brixham | Away | 36 |
| 115 | I Law | M Raadschelders | 2 | Plym | 29-Jun-2002 | Hatherleigh | Away | 35 |
| 116 | J Acres | D Solomon | 1 | Plym | 26-May-2001 | Brixham | Home | 35 |
| 117 | C Leeder | D Burke | 4 | Plym | 15-Jun-2003 | Plymstock | Away | 35 |
| 118 | S Das | M Smith | 1 | Plym | 24-Jul-2004 | Bideford | Away | 35 |
| 119 | P Thompson | C Whittaker | 8 | Plym | 22-May-2004 | Chudleigh | Home | 34* |
| 120 | J Acres | D Burke | 2 | Plym | 01-Sep-2001 | Hatherleigh | Home | 34 |
| 121 | P Thompson | B Luscombe | 6 | Plym | 21-Jun-2003 | Axminster | Away | 34 |
| 122 | C Leeder | I Wheaton | 2 | Plym | 13-Jul-2003 | Braunton | Home | 34 |
| 123 | I Law | L Minett | 1 | Plym | 27-Jul-2002 | Brixham | Away | 34 |
| 124 | J Acres | M Raadschelders | 4 | Plym | 20-Jul-2002 | Clyst St George | Home | 34 |
| 125 | D Burke | P Evans | 4 | Plym | 12-Jun-2004 | Clyst St George | Away | 34 |
| 126 | H Kandampully | P Evans | 4 | Plym | 03-Jul-2004 | Babbacombe | Home | 34 |
| 127 | S Hards | M Thompson | 5 | Plym | 13-Jul-2003 | Braunton | Home | 33* |
| 128 | J Acres | D Burke | 2 | Plym | 11-Aug-2001 | Bideford | Away | 33 |
| 129 | J Acres | D Solomon | 1 | Plym | 23-Jun-2001 | Shobrooke Park | Home | 33 |
| 130 | J Davies | M Raadschelders | 5 | Plym | 20-Jul-2002 | Clyst St George | Home | 33 |
| 131 | C Leeder | I Wheaton | 3 | Plym | 21-Jun-2003 | Axminster | Away | 32 |
| 132 | I Law | C Leeder | 2 | Plym | 19-Jul-2003 | Plymstock | Home | 32 |
| 133 | D Burke | M Raadschelders | 3 | Plym | 20-Jul-2002 | Clyst St George | Home | 32 |
| 134 | S Das | P Evans | 2 | Plym | 21-Aug-2004 | Clyst St George | Home | 32 |
| 135 | D Solomon | M Lomas | 8 | Plym | 13-May-2001 | Ipplepen | Home | 31* |
| 136 | H Kandampully | D Solomon | 7 | Plym | 11-Aug-2001 | Bideford | Away | 31 |
| 137 | M Thompson | D Burke | 6 | Plym | 28-Jul-2001 | Brixham | Away | 31 |
| 138 | M Smith | S Luffman | 3 | Plym | 29-Aug-1998 | South Devon | Home | 31 |
| 139 | L Minett | D Solomon | 1 | Plym | 17-Aug-2002 | Exeter St James | Home | 31 |
| 140 | C Whittaker | L Minett | 1 | Plym | 10-Aug-2002 | Bideford | Away | 31 |
| 141 | A Mitchell | P Thompson | 7 | Plym | 29-May-2004 | Alphington | Away | 31 |
| 142 | P Thompson | S Das | 5 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 31 |
| 143 | M Smith | S Das | 1 | Plym | 17-Jul-2004 | Alphington | Home | 31 |
| 144 | M Smith | P Evans | 2 | Plym | 24-Jul-2004 | Bideford | Away | 31 |
| 145 | J Williams | M Cherry | 9 | Plym | 17-Aug-1986 | Sandford | Home | 30 |
| 146 | L Minett | C Leeder | 3 | Plym | 14-Jun-2003 | Seaton | Home | 30 |
| 147 | S Das | J Haffenden | 1 | Plym | 28-Aug-2004 | Bradninch | Away | 30 |
| 148 | J Acres | D Solomon | 1 | Plym | 14-Jul-2001 | Plymouth CS | Home | 29 |
| 149 | J Acres | C Whittaker | 1 | Plym | 07-Jun-2003 | Exmouth | Away | 29 |
| 150 | D Solomon | M Raadschelders | 2 | Plym | 17-Aug-2002 | Exeter St James | Home | 29 |
| 151 | P Evans | I Wheaton | 6 | Plym | 10-Aug-2002 | Bideford | Away | 29 |
| 152 | C Whittaker | D Solomon | 9 | Plym | 03-Aug-2002 | Plymstock | Home | 29 |
| 153 | P Thompson | J Lawrence | 7 | Plym | 12-May-2002 | Paignton | Away | 28 |
| 154 | C Leeder | I Law | 5 | Plym | 24-May-2003 | South Devon | Home | 28 |
| 155 | P Thompson | C Leeder | 3 | Plym | 16-Aug-2003 | Seaton | Home | 28 |
| 156 | I Wheaton | D Burke | 6 | Plym | 07-Jun-2003 | Exmouth | Away | 27 |
| 157 | J Acres | C Leeder | 2 | Plym | 15-Jun-2003 | Plymstock | Away | 27 |
| 158 | C Leeder | I Law | 2 | Plym | 02-Aug-2003 | Alphington | Home | 27 |
| 159 | J Davies | D Solomon | 2 | Plym | 14-Jul-2001 | Plymouth CS | Home | 26 |
| 160 | R Earl | A Brown-Williams | 8 | Plym | 10-Jun-2001 | Clyst St George | Home | 26 |
| 161 | D Burke | P Taylor | 6 | Plym | 02-Jun-2001 | Plymstock | Away | 26 |
| 162 | A Williams | M Abbassi | 5 | Plym | 29-Aug-1998 | South Devon | Home | 26 |
| 163 | M Raadschelders | I Law | 2 | Plym | 03-Aug-2002 | Plymstock | Home | 26 |
| 164 | S Das | M Smith | 2 | Plym | 03-Jul-2004 | Babbacombe | Home | 26 |
| 165 | P Evans | M Smith | 2 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 26 |
| 166 | B Luscombe | C Whittaker | 4 | Plym | 21-Aug-2004 | Clyst St George | Home | 26 |
| 167 | D Burke | J Acres | 3 | Plym | 08-Jun-2002 | Bideford | Home | 25 |
| 168 | M Lomas | M Thompson | 10 | Plym | 23-Jun-2001 | Shobrooke Park | Home | 25 |
| 169 | J Acres | L Minett | 3 | Plym | 13-May-2001 | Ipplepen | Home | 25 |
| 170 | D Solomon | B Luscombe | 7 | Plym | 14-Jun-2003 | Seaton | Home | 25 |
| 171 | M Raadschelders | J Acres | 5 | Plym | 24-Aug-2002 | Shobrooke Park | Away | 25 |
| 172 | P Evans | M Smith | 2 | Plym | 31-Jul-2004 | Shobrooke Park | Home | 25 |
| 173 | D Burke | H Kandampully | 9 | Plym | 21-Jul-2001 | Clyst St George | Home | 24* |
| 174 | P Evans | R Earl | 6 | Plym | 05-May-2001 | Chudleigh | Home | 24 |
| 175 | B Luscombe | B Butson | 9 | Plym | 15-Jun-2003 | Plymstock | Away | 24 |
| 176 | L Minett | C Leeder | 2 | Plym | 31-May-2003 | Alphington | Away | 24 |
| 177 | O Ali | D Burke | 5 | Plym | 22-May-2004 | Chudleigh | Home | 24 |
| 178 | A Ware | D Burke | 5 | Plym | 14-Jul-2001 | Plymouth CS | Home | 23 |
| 179 | M Thompson | J Lawrence | 8 | Plym | 30-Jun-2001 | Hatherleigh | Away | 23 |
| 180 | L Minett | I Law | 1 | Plym | 02-Aug-2003 | Alphington | Home | 23 |
| 181 | C Whittaker | J Acres | 4 | Plym | 23-Aug-2003 | Axminster | Home | 23 |
| 182 | D Burke | M Raadschelders | 4 | Plym | 24-Aug-2002 | Shobrooke Park | Away | 23 |
| 183 | J Lawrence | J Acres | 7 | Plym | 24-Aug-2002 | Shobrooke Park | Away | 23 |
| 184 | P Evans | D Burke | 5 | Plym | 08-May-2004 | Shobrooke Park | Away | 23 |
| 185 | M Gill | P Thompson | 10 | Plym | 29-May-2004 | Alphington | Away | 23 |
| 186 | C Whittaker | P Thompson | 6 | Plym | 03-Jul-2004 | Babbacombe | Home | 23 |
| 187 | I Wheaton | D Burke | 1 | Plym | 01-Sep-2001 | Hatherleigh | Home | 22 |
| 188 | J Acres | D Solomon | 1 | Plym | 25-Aug-2001 | Shobrooke Park | Away | 22 |
| 189 | J Davies | M Raadschelders | 2 | Plym | 12-May-2002 | Paignton | Away | 22 |
| 190 | D Stacey | L Minett | 6 | Plym | 16-Jun-2001 | Exeter St James | Away | 22 |
| 191 | P Evans | C Leeder | 3 | Plym | 10-May-2003 | Budleigh Salterton | Away | 22 |
| 192 | J Acres | L Minett | 1 | Plym | 05-Jul-2003 | Cornwood | Away | 22 |
| 193 | B Luscombe | C Whittaker | 1 | Plym | 08-May-2004 | Shobrooke Park | Away | 22 |
| 194 | P Thompson | D Burke | 6 | Plym | 15-May-2004 | Babbacombe | Away | 22 |
| 195 | P Evans | S Das | 3 | Plym | 05-Jun-2004 | Bradninch | Home | 22 |
| 196 | D Burke | B Luscombe | 4 | Plym | 24-Jul-2004 | Bideford | Away | 22 |
| 197 | D Solomon | J Acres | 1 | Plym | 21-Jul-2001 | Clyst St George | Home | 21 |
| 198 | M Thompson | M Raadschelders | 5 | Plym | 12-May-2002 | Paignton | Away | 21 |
| 199 | J Lawrence | D Burke | 7 | Plym | 14-Jul-2001 | Plymouth CS | Home | 21 |
| 200 | J Acres | D Solomon | 1 | Plym | 02-Jun-2001 | Plymstock | Away | 21 |
| 201 | P Evans | D Burke | 4 | Plym | 19-May-2001 | Clyst St George | Away | 21 |
| 202 | C Leeder | B Luscombe | 6 | Plym | 14-Jun-2003 | Seaton | Home | 21 |
| 203 | M Abbassi | A Stewart | 7 | Plym | 29-Aug-1998 | South Devon | Home | 20* |
| 204 | D Solomon | P Thompson | 8 | Plym | 08-Jun-2002 | Bideford | Home | 20 |
| 205 | J Acres | J Davies | 1 | Plym | 16-Jun-2001 | Exeter St James | Away | 20 |
| 206 | P Thompson | B Luscombe | 8 | Plym | 15-Jun-2003 | Plymstock | Away | 20 |
| 207 | J Acres | L Minett | 1 | Plym | 28-Jun-2003 | Braunton | Home | 20 |
| 208 | I Law | D Burke | 4 | Plym | 28-Jun-2003 | Braunton | Home | 20 |
| 209 | D Burke | P Thompson | 7 | Plym | 06-Jul-2002 | Chudleigh | Away | 20 |
| 210 | C Whittaker | B Luscombe | 1 | Plym | 01-May-2004 | Bideford | Home | 20 |
| 211 | J Acres | M Raadschelders | 4 | Plym | 29-Jun-2002 | Hatherleigh | Away | 19 |
| 212 | I Law | L Minett | 1 | Plym | 22-Jun-2002 | Shobrooke Park | Home | 19 |
| 213 | M Raadschelders | J Lawrence | 6 | Plym | 12-May-2002 | Paignton | Away | 19 |
| 214 | J Acres | J Davies | 3 | Plym | 07-Jul-2001 | Chudleigh | Away | 19 |
| 215 | D Solomon | D Burke | 4 | Plym | 23-Jun-2001 | Shobrooke Park | Home | 19 |
| 216 | L Minett | I Law | 1 | Plym | 19-Jul-2003 | Plymstock | Home | 19 |
| 217 | A Mitchell | P Thompson | 7 | Plym | 22-May-2004 | Chudleigh | Home | 19 |
| 218 | C Whittaker | J Davies | 1 | Plym | 12-May-2002 | Paignton | Away | 18 |
| 219 | J French | D Burke | 8 | Plym | 14-Jul-2001 | Plymouth CS | Home | 18 |
| 220 | M Lomas | D Burke | 10 | Plym | 20-May-2001 | Plymouth CS | Away | 18 |
| 221 | M Smith | J Acres | 2 | Plym | 05-May-2001 | Chudleigh | Home | 18 |
| 222 | C Leeder | D Burke | 4 | Plym | 31-May-2003 | Alphington | Away | 18 |
| 223 | D Burke | L Minett | 5 | Plym | 03-Aug-2002 | Plymstock | Home | 18 |
| 224 | J Davies | M Raadschelders | 2 | Plym | 13-Jul-2002 | Plymouth Civil Servi | Home | 18 |
| 225 | L Minett | D Burke | 6 | Plym | 08-May-2004 | Shobrooke Park | Away | 18 |
| 226 | O Ali | D Burke | 5 | Plym | 15-May-2004 | Babbacombe | Away | 18 |
| 227 | A Stewart | J Haffenden | 8 | Plym | 15-May-2004 | Babbacombe | Away | 18 |
| 228 | B Luscombe | M Smith | 1 | Plym | 05-Jun-2004 | Bradninch | Home | 18 |
| 229 | P Thompson | C Whittaker | 6 | Plym | 12-Jun-2004 | Clyst St George | Away | 18 |
| 230 | P Thompson | M Fishlock | 9 | Plym | 08-Jun-2002 | Bideford | Home | 17* |
| 231 | P Taylor | I Wheaton | 6 | Plym | 26-May-2001 | Brixham | Home | 17* |
| 232 | J Davies | J Lawrence | 5 | Plym | 25-Aug-2001 | Shobrooke Park | Away | 17 |
| 233 | J Lawrence | D Burke | 4 | Plym | 11-Aug-2001 | Bideford | Away | 17 |
| 234 | D Burke | L Minett | 5 | Plym | 23-Jun-2001 | Shobrooke Park | Home | 17 |
| 235 | D Burke | P Evans | 5 | Plym | 15-Jun-2003 | Plymstock | Away | 17 |
| 236 | C Whittaker | D Burke | 7 | Plym | 28-Jun-2003 | Braunton | Home | 17 |
| 237 | L Minett | M Raadschelders | 2 | Plym | 27-Jul-2002 | Brixham | Away | 17 |
| 238 | S Das | H Kandampully | 4 | Plym | 05-Jun-2004 | Bradninch | Home | 17 |
| 239 | B Luscombe | S Das | 1 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 17 |
| 240 | L Minett | P Taylor | 6 | Plym | 09-Jun-2001 | Bideford | Home | 16* |
| 241 | M Fishlock | D Solomon | 8 | Plym | 04-May-2002 | Chudleigh | Home | 16 |
| 242 | M Gill | D Burke | 8 | Plym | 21-Jul-2001 | Clyst St George | Home | 16 |
| 243 | A Ware | J Davies | 2 | Plym | 30-Jun-2001 | Hatherleigh | Away | 16 |
| 244 | C Whittaker | C Leeder | 8 | Plym | 10-May-2003 | Budleigh Salterton | Away | 16 |
| 245 | M Gill | B Wilkinson | 10 | Plym | 17-Aug-2002 | Exeter St James | Home | 16 |
| 246 | B Luscombe | C Whittaker | 1 | Plym | 15-May-2004 | Babbacombe | Away | 16 |
| 247 | D Burke | A Mitchell | 6 | Plym | 22-May-2004 | Chudleigh | Home | 16 |
| 248 | R Small | D Burke | 7 | Plym | 21-Aug-2004 | Clyst St George | Home | 16 |
| 249 | D Burke | V Kandampully | 6 | Plym | 28-Aug-2004 | Bradninch | Away | 16 |
| 250 | J Lawrence | D Solomon | 8 | Plym | 01-Jun-2002 | Plymstock | Away | 15 |
| 251 | L Minett | D Burke | 5 | Plym | 07-Jul-2001 | Chudleigh | Away | 15 |
| 252 | M Smith | P Evans | 1 | Plym | 19-May-2001 | Clyst St George | Away | 15 |
| 253 | P Taylor | M Abbassi | 6 | Plym | 29-Aug-1998 | South Devon | Home | 15 |
| 254 | B Luscombe | L Minett | 2 | Plym | 24-May-2003 | South Devon | Home | 15 |
| 255 | L Minett | C Leeder | 2 | Plym | 05-Jul-2003 | Cornwood | Away | 15 |
| 256 | J Acres | C Leeder | 1 | Plym | 13-Jul-2003 | Braunton | Home | 15 |
| 257 | P Thompson | D Solomon | 8 | Plym | 02-Aug-2003 | Alphington | Home | 15 |
| 258 | L Minett | C Whittaker | 3 | Plym | 23-Aug-2003 | Axminster | Home | 15 |
| 259 | M Raadschelders | I Law | 3 | Plym | 17-Aug-2002 | Exeter St James | Home | 15 |
| 260 | D Burke | S Das | 5 | Plym | 29-May-2004 | Alphington | Away | 15 |
| 261 | D Burke | P Thompson | 9 | Plym | 29-May-2004 | Alphington | Away | 15 |
| 262 | D Burke | H Kandampully | 5 | Plym | 05-Jun-2004 | Bradninch | Home | 15 |
| 263 | B Butson | A Stewart | 10 | Plym | 15-Jun-2003 | Plymstock | Away | 14* |
| 264 | B Luscombe | D Watson | 8 | Plym | 24-Jul-2004 | Bideford | Away | 14* |
| 265 | J Davies | J Lawrence | 6 | Plym | 04-May-2002 | Chudleigh | Home | 14 |
| 266 | I Wheaton | J Acres | 1 | Plym | 11-Aug-2001 | Bideford | Away | 14 |
| 267 | I Wheaton | D Burke | 6 | Plym | 14-Jul-2001 | Plymouth CS | Home | 14 |
| 268 | M Smith | P Evans | 3 | Plym | 02-Jun-2001 | Plymstock | Away | 14 |
| 269 | D Burke | C Leeder | 4 | Plym | 10-May-2003 | Budleigh Salterton | Away | 14 |
| 270 | P Evans | D Burke | 6 | Plym | 02-Aug-2003 | Alphington | Home | 14 |
| 271 | L Minett | M Raadschelders | 2 | Plym | 10-Aug-2002 | Bideford | Away | 14 |
| 272 | R Marshall | M Gill | 10 | Plym | 05-Jun-2004 | Bradninch | Home | 14 |
| 273 | V Kandampully | S Das | 8 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 14 |
| 274 | D Watson | P Thompson | 7 | Plym | 03-Jul-2004 | Babbacombe | Home | 14 |
| 275 | A Mitchell | B Luscombe | 5 | Plym | 24-Jul-2004 | Bideford | Away | 14 |
| 276 | C Whittaker | M Smith | 4 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 14 |
| 277 | H Kandampully | A Stewart | 7 | Plym | 16-Aug-2003 | Seaton | Home | 13* |
