Plymouth Cricket Club Statistics
Plymouth Cricket Club Statistics
Return Home
Statistics Summary
List of Players
List of Matches
Batting
Top Run Aggregrates
Top Run Scores
Top Batting Averages
Most 6's in Innings
Most Runs in Season
Partnerships by Wkt
Top Partnerships
Most Innings of 100
Most Innings of 50
Most Innings of 90-99
Carrying the Bat
Most Ducks
Unusual Dismissals
Bowling
Top Wicket Takers
Best Bowling in an Inn's
Best Bowling in a Match
Expensive Bowling in an Inn's
Top Bowling Averages
Top Econ Rates
Top Strike Rates
Most Wkts in Season
Hat Tricks
Most 10 Wicket Mt's
Most 5 Wicket Innings
Individual
Top All-Rounders
Top Wicket Keeping
Top Catches
Top Catches by Field
Most Catches in an Inn's
Most Catches in Match
Most Catches/Inn's by Field
Most Catches/Match by Field
Most Catches in Season
Longest Served Players
Most Matches Played
Captaincy
Team
Highest Innings Scores
Lowest Innings Scores
Team Result Summary
 
Top Batting Averages min: 0 Runs 10 Innings
Top Batting Averages min: 0 Runs 10 Innings
All matches, 1st Xl, Plymouth 30-Apr-1983 to 28-Aug-2004
# Name Club Mts Inn NO Runs Avg
1 G Bruk-Jackson Plym 37 37 4 1618 49.03
2 K Barrett Plym 25 23 4 848 44.63
3 M Raadschelders Plym 19 17 2 669 44.60
4 E Willcock Plym 51 49 5 1939 44.07
5 P Hounsell Plym 15 12 3 390 43.33
6 S Das Plym 17 17 1 578 36.12
7 M O'Keefe Plym 18 17 2 541 36.07
8 C Leeder Plym 17 17 - 613 36.06
9 R Prendergast Plym 14 14 1 459 35.31
10 M Abbassi Plym 76 72 9 2210 35.08
11 J Whittal Plym 41 40 5 1211 34.60
12 S Luffman Plym 159 149 22 4017 31.63
13 D Tall Plym 162 168 14 4440 28.83
14 K Donohue Plym 94 80 13 1927 28.76
15 L Hobson Plym 20 17 4 370 28.46
16 R Nicholls Plym 12 12 2 277 27.70
17 P Steward Plym 34 34 3 840 27.10
18 D Burke Plym 133 115 29 2313 26.90
19 P Monk Plym 20 19 - 505 26.58
20 M Kershaw Plym 95 93 7 2188 25.44
21 K Willcock Plym 46 35 3 794 24.81
22 J Pfeiffer Plym 23 16 9 171 24.43
23 M Smith Plym 129 120 11 2628 24.11
24 P Allan Plym 20 20 2 434 24.11
25 J Gosling Plym 19 23 1 529 24.05
26 J Williams Plym 47 45 6 920 23.59
27 A Birkett Plym 15 17 2 344 22.93
28 I Law Plym 118 108 17 2010 22.09
29 R Ayre Plym 20 18 5 285 21.92
30 C Norsworthy Plym 29 30 5 546 21.84
31 P Jones Plym 58 53 8 971 21.58
32 B Luscombe Plym 31 30 4 558 21.46
33 B Schirmer Plym 17 16 2 276 19.71
34 H Kandampully Plym 14 11 3 152 19.00
35 P Willis Plym 129 114 13 1908 18.89
36 S Hards Plym 44 29 11 339 18.83
37 D Solomon Plym 156 141 32 2007 18.41
38 D Boase Plym 188 151 27 2261 18.23
39 P Thompson Plym 37 30 12 328 18.22
40 M Cooksley Plym 164 139 21 2127 18.03
41 J Hanks Plym 15 15 4 195 17.73
42 C Evans Plym 42 35 8 454 16.81
43 R Widger Plym 37 37 3 567 16.68
44 S MacKnight Plym 12 12 5 116 16.57
45 R Barker Plym 58 53 5 746 15.54
46 R Gaylard Plym 13 13 2 170 15.45
47 M Arnull Plym 34 44 3 633 15.44
48 L Minett Plym 67 60 5 789 14.35
49 P Stephenson Plym 101 79 14 928 14.28
50 D Watson Plym 47 44 1 586 13.63
51 S Crawford Plym 30 25 3 294 13.36
52 B Luffman Plym 22 22 2 266 13.30
53 C Healey Plym 29 29 4 329 13.16
54 J Davies Plym 39 36 1 460 13.14
55 A Maddock Plym 37 31 4 345 12.78
56 A Foxwell Plym 16 13 1 153 12.75
57 P Evans Plym 35 33 - 419 12.70
58 J Mears Plym 87 51 25 330 12.69
59 J Douce Plym 37 26 11 190 12.67
60 J Acres Plym 46 42 1 517 12.61
61 C Whittaker Plym 45 34 4 344 11.47
62 B Butson Plym 16 12 4 89 11.12
63 M Pallot Plym 48 40 12 307 10.96
64 J Lawrence Plym 46 42 7 372 10.63
65 A Battersby Plym 31 16 2 146 10.43
66 M Taylor Plym 63 36 7 292 10.07
67 I Wheaton Plym 45 43 5 355 9.34
68 M Stevens Plym 18 16 3 118 9.08
69 C Vinson Plym 11 16 1 129 8.60
70 W Tidy Plym 51 27 10 131 7.71
71 A Stewart Plym 28 17 7 76 7.60
72 D Mardon Plym 29 17 10 53 7.57
73 P Taylor Plym 34 27 7 150 7.50
74 M Gill Plym 174 75 48 194 7.19
75 M Cherry Plym 74 42 12 200 6.67
76 M Baker Plym 47 24 6 112 6.22
77 J French Plym 31 16 4 70 5.83
78 M Lomas Plym 34 11 5 33 5.50
79 M Couldwell Plym 50 23 15 40 5.00
80 P Harding Plym 46 18 10 35 4.38
81 B Wilkinson Plym 21 21 6 65 4.33
82 P Barrow Plym 67 26 16 43 4.30
83 M Fishlock Plym 15 10 3 28 4.00
84 R Jones Plym 48 25 12 51 3.92

© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.