| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Barnstaple & Pilton | |
| |
| 1-Innings Match Played At Away, 19-Jun-2004, 1st Xl |
| Plymouth Win by 162 runs |
| Round | 8 |
| Toss won by | Plymouth |
| Plymouth 1st Innings 171/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Das | b ? | 103 | 131 | 128 | 14 | 2 | |
| B Luscombe | b ? | 1 | 30 | 19 | 0 | 0 | |
| P Evans | c ? | b ? | 23 | 35 | 37 | 3 | 0 |
| D Burke* | lbw | b ? | 0 | 1 | 1 | 0 | 0 |
| C Whittaker+ | lbw | b ? | 6 | 24 | 8 | 1 | 0 |
| P Thompson | b ? | 12 | 18 | 16 | 2 | 0 | |
| D Watson | b ? | 0 | 3 | 2 | 0 | 0 | |
| A Stewart | c ? | b ? | 0 | 2 | 1 | 0 | 0 |
| V Kandampully | c ? | b ? | 3 | 11 | 14 | 0 | 0 |
| M Gill | not out | 0 | 15 | 14 | 0 | 0 | |
| A Horrill | c ? | b ? | 4 | 10 | 9 | 1 | 0 |
| extras | (b19 lb0 w0 nb0) | 19 | |||||
| TOTAL | 10 wickets for | 171 |
| FOW |
| 1-17(B Luscombe) 2-70(P Evans) 3-71(D Burke) 4-112(C Whittaker) 5-143(P Thompson) |
| 6-143(D Watson) 7-143(A Stewart) 8-157(V Kandampully) 9-163(S Das) 10-171(A Horrill) |
| Bowler | O | M | R | W | wd | nb |
| Barnstaple & Pilton 1st Innings 9/0 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b9 lb0 w0 nb0) | 9 | |||||
| TOTAL | 0 wickets for | 9 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 15 | 4 | 41 | 3 | - | 4 |
| A Horrill | 3 | 0 | 24 | 0 | 6 | 1 |
| A Stewart | 12 | 3 | 31 | 3 | 5 | - |
| M Gill | 5 | 0 | 14 | 2 | - | - |
| S Das | 2 | 0 | 20 | 0 | 4 | - |
| P Thompson | 2 | 0 | 10 | 1 | 2 | - |
| D Watson | 0 | 0 | 0 | 0 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.