| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Plymouth CS | |
| |
| 1-Innings Match Played At Home, 23-May-1998, 1st Xl |
| Plymouth Win by 7 wickets |
| Toss won by | Plymouth |
| Plymouth CS 1st Innings 13/0 (Overs 44.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b0 lb4 w6 nb3) | 13 | |||||
| TOTAL | 10 wickets for | 13 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| M Couldwell | 9 | 3 | 19 | 2 | - | - |
| A Brown-Williams | 4 | 0 | 16 | 0 | - | - |
| S Hards | 5 | 0 | 29 | 1 | - | - |
| M Baker | 13 | 3 | 38 | 2 | - | - |
| M Abbassi | 13.1 | 1 | 41 | 5 | - | - |
| Plymouth 1st Innings 148/3 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Watson | c ? | b ? | 33 | 0 | 0 | 0 | 0 |
| R Prendergast | c& | b ? | 11 | 0 | 0 | 0 | 0 |
| M Abbassi | c ? | b ? | 50 | 0 | 0 | 0 | 0 |
| S Luffman* | not out | 39 | 0 | 0 | 0 | 0 | |
| I Law | not out | 3 | 0 | 0 | 0 | 0 | |
| M Smith | dnb | - | |||||
| S Hards | dnb | - | |||||
| M Baker | dnb | - | |||||
| D Solomon+ | dnb | - | |||||
| M Couldwell | dnb | - | |||||
| A Brown-Williams | dnb | - | |||||
| extras | (b1 lb0 w11 nb0) | 12 | |||||
| TOTAL | 3 wickets for | 148 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.