| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs North Devon | |
| |
| 1-Innings Match Played At Home, 02-May-1998, 1st Xl |
| Match Drawn |
| Toss won by | North Devon |
| Plymouth 1st Innings 154/9 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Watson | b ? | 4 | 0 | 0 | 0 | 0 | |
| R Prendergast | b ? | 17 | 0 | 0 | 0 | 0 | |
| S Luffman* | c ? | b ? | 16 | 0 | 0 | 0 | 0 |
| R Barker | b ? | 4 | 0 | 0 | 0 | 0 | |
| I Law | c ? | b ? | 3 | 0 | 0 | 0 | 0 |
| D Solomon+ | b ? | 29 | 0 | 0 | 0 | 0 | |
| D Burke | not out | 62 | 0 | 0 | 0 | 0 | |
| P Taylor | b ? | 4 | 0 | 0 | 0 | 0 | |
| C Craven | lbw | b ? | 1 | 0 | 0 | 0 | 0 |
| M Gill | lbw | b ? | 0 | 0 | 0 | 0 | 0 |
| M Couldwell | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b11 lb0 w1 nb2) | 14 | |||||
| TOTAL | 9 wickets for | 154 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| North Devon 1st Innings 19/0 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b8 lb4 w4 nb3) | 19 | |||||
| TOTAL | 9 wickets for | 19 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 9 | 2 | 31 | 1 | - | - |
| M Couldwell | 7 | 1 | 18 | 0 | - | - |
| I Law | 2 | 0 | 20 | 0 | - | - |
| M Gill | 14 | 5 | 22 | 3 | - | - |
| R Prendergast | 14 | 0 | 48 | 4 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.