| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Plymouth Civil Service | |
| |
| 1-Innings Match Played At Home, 31-Aug-1996, 1st Xl |
| Match Drawn |
| Toss won by | Plymouth |
| Plymouth 1st Innings 237/5 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Law | b ? | 24 | 0 | 0 | 0 | 0 | |
| B Schirmer | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| S Luffman | b ? | 12 | 0 | 0 | 0 | 0 | |
| R Barker | lbw | b ? | 7 | 0 | 0 | 0 | 0 |
| J Whittal | b ? | 105 | 0 | 0 | 0 | 0 | |
| C Craven | not out | 47 | 0 | 0 | 0 | 0 | |
| D Solomon | not out | 7 | 0 | 0 | 0 | 0 | |
| S Hards | dnb | - | |||||
| M Baker | dnb | - | |||||
| M Gill | dnb | - | |||||
| P Barrow | dnb | - | |||||
| extras | (b35 lb0 w0 nb0) | 35 | |||||
| TOTAL | 5 wickets for | 237 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Plymouth Civil Service 1st Innings 6/0 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b6 lb0 w0 nb0) | 6 | |||||
| TOTAL | 0 wickets for | 6 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| B Schirmer | 12 | 1 | 55 | 3 | - | - |
| S Hards | 6 | 1 | 23 | 0 | - | - |
| P Barrow | 6 | 1 | 22 | 0 | - | - |
| M Baker | 11 | 3 | 40 | 1 | - | - |
| M Gill | 10 | 2 | 52 | 1 | - | - |
| S Luffman | 1 | 0 | 8 | 0 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.