| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth CS Vs Plymouth | |
| |
| 1-Innings Match Played At Away, 25-Jul-2001, 1st Xl |
| Plymouth Win by 228 runs |
| Toss won by | Plymouth CS |
| Plymouth 1st Innings 248/8 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Barker | b ? | 18 | 0 | 0 | 0 | 0 | |
| I Law | c& | b ? | 21 | 0 | 0 | 0 | 0 |
| M Abbassi | lbw | b ? | 62 | 0 | 0 | 0 | 0 |
| S Luffman* | lbw | b ? | 66 | 0 | 0 | 0 | 0 |
| M Smith | c ? | b ? | 11 | 0 | 0 | 0 | 0 |
| D Solomon | c ? | b ? | 10 | 0 | 0 | 0 | 0 |
| P Taylor | not out | 8 | 0 | 0 | 0 | 0 | |
| J Lawrence | c ? | b ? | 5 | 0 | 0 | 0 | 0 |
| S Hards | b ? | 8 | 0 | 0 | 0 | 0 | |
| D Burke | not out | 3 | 0 | 0 | 0 | 0 | |
| M Couldwell | dnb | - | |||||
| extras | (b7 lb11 w15 nb3) | 36 | |||||
| TOTAL | 8 wickets for | 248 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| Plymouth CS 1st Innings 20/0 All Out (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b0 lb0 w15 nb5) | 20 | |||||
| TOTAL | 10 wickets for | 20 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 9 | 0 | 41 | 3 | - | - |
| M Couldwell | 11 | 4 | 10 | 4 | - | - |
| M Abbassi | 7 | 5 | 5 | 2 | - | - |
| S Hards | 4.2 | 0 | 18 | 1 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.