| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Plymstock | |
| |
| 1-Innings Match Played At Home, 01-Aug-1998, 1st Xl |
| Plymstock Win by 10 wickets |
| Toss won by | Plymstock |
| Plymouth 1st Innings 169/10 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Barker | c ? | b ? | 19 | 0 | 0 | 0 | 0 |
| I Law | c ? | b ? | 25 | 0 | 0 | 0 | 0 |
| M Abbassi | c ? | b ? | 6 | 0 | 0 | 0 | 0 |
| S Luffman* | c ? | b ? | 7 | 0 | 0 | 0 | 0 |
| M Smith | c ? | b ? | 53 | 0 | 0 | 0 | 0 |
| D Solomon | c ? | b ? | 7 | 0 | 0 | 0 | 0 |
| S Hards | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| D Burke | run out | 27 | 0 | 0 | 0 | 0 | |
| J French+ | c& | b ? | 7 | 0 | 0 | 0 | 0 |
| M Baker | run out | 9 | 0 | 0 | 0 | 0 | |
| M Couldwell | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb3 w2 nb2) | 9 | |||||
| TOTAL | 10 wickets for | 169 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Plymstock 1st Innings 9/0 Closed (Overs 45.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b0 lb0 w9 nb0) | 9 | |||||
| TOTAL | 6 wickets for | 9 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 14 | 4 | 40 | 2 | - | - |
| M Couldwell | 11 | 1 | 47 | 2 | - | - |
| M Baker | 10 | 2 | 41 | 0 | - | - |
| M Abbassi | 7 | 1 | 29 | 0 | - | - |
| S Hards | 3.5 | 1 | 14 | 2 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.