| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Mount Wise | |
| |
| 1-Innings Match Played At Away, 08-Aug-1998, 1st Xl |
| Match Tied |
| Toss won by | Plymouth |
| Plymouth 1st Innings 202/5 (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Solomon | c ? | b ? | 21 | 0 | 0 | 0 | 0 |
| M Abbassi | c ? | b ? | 8 | 0 | 0 | 0 | 0 |
| R Barker | c ? | b ? | 27 | 0 | 0 | 0 | 0 |
| S Luffman* | st ? | b ? | 76 | 0 | 0 | 0 | 0 |
| I Law | c ? | b ? | 14 | 0 | 0 | 0 | 0 |
| A Williams | not out | 40 | 0 | 0 | 0 | 0 | |
| D Burke | not out | 2 | 0 | 0 | 0 | 0 | |
| S Hards | dnb | - | |||||
| M Baker | dnb | - | |||||
| J French+ | dnb | - | |||||
| M Couldwell | dnb | - | |||||
| extras | (b1 lb12 w1 nb0) | 14 | |||||
| TOTAL | 5 wickets for | 202 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Mount Wise 1st Innings 20/0 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b1 lb12 w4 nb3) | 20 | |||||
| TOTAL | 9 wickets for | 20 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 9 | 1 | 33 | 2 | - | - |
| S Hards | 5 | 0 | 22 | 0 | - | - |
| M Couldwell | 7 | 1 | 22 | 0 | - | - |
| M Abbassi | 14 | 1 | 48 | 1 | - | - |
| M Baker | 9 | 1 | 51 | 6 | - | - |
| A Williams | 2 | 0 | 13 | 0 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.