| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Exeter | |
| |
| 1-Innings Match Played At Away, 07-Jun-1992, 1st Xl |
| Exeter Win by 10 wickets |
| Toss won by | Plymouth |
| Plymouth 1st Innings 153/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Solomon | c ? | b ? | 8 | 0 | 0 | 0 | 0 |
| C Evans | b ? | 6 | 0 | 0 | 0 | 0 | |
| S White | c ? | b ? | 22 | 0 | 0 | 0 | 0 |
| I Law | c ? | b ? | 62 | 0 | 0 | 0 | 0 |
| C Chamberlain | c ? | b ? | 24 | 0 | 0 | 0 | 0 |
| R Sewell | lbw | b ? | 0 | 0 | 0 | 0 | 0 |
| D Mardon | b ? | 6 | 0 | 0 | 0 | 0 | |
| M Cherry | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| M Gill | not out | 10 | 0 | 0 | 0 | 0 | |
| M Marker | c ? | b ? | 4 | 0 | 0 | 0 | 0 |
| P Barrow | b ? | 4 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb0 w0 nb0) | 7 | |||||
| TOTAL | 10 wickets for | 153 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Exeter 1st Innings 4/0 Closed (Overs 53) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b4 lb0 w0 nb0) | 4 | |||||
| TOTAL | 0 wickets for | 4 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| M Cherry | 12 | 1 | 46 | 0 | - | - |
| M Gill | 23 | 6 | 70 | 3 | - | - |
| M Marker | 3 | 0 | 19 | 0 | - | - |
| P Barrow | 9 | 3 | 18 | 2 | - | - |
| M Pallot | 6 | 1 | 22 | 1 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.