| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Torquay | |
| |
| 1-Innings Match Played At Home, 04-Aug-1990, 1st Xl |
| Torquay Win by 10 wickets |
| Toss won by | Plymouth |
| Plymouth 1st Innings 102/10 All Out (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| G Bruk-Jackson | c ? | b ? | 26 | 0 | 0 | 0 | 0 |
| A Maddock | c ? | b ? | 12 | 0 | 0 | 0 | 0 |
| D Tall | lbw | b ? | 21 | 0 | 0 | 0 | 0 |
| K Donohue | c ? | b ? | 7 | 0 | 0 | 0 | 0 |
| L Hobson | lbw | b ? | 0 | 0 | 0 | 0 | 0 |
| P Willis | c ? | b ? | 4 | 0 | 0 | 0 | 0 |
| D Boase | b ? | 0 | 0 | 0 | 0 | 0 | |
| A Sargeant | b ? | 0 | 0 | 0 | 0 | 0 | |
| J Mears | c ? | b ? | 8 | 0 | 0 | 0 | 0 |
| M Cooksley | c ? | b ? | 4 | 0 | 0 | 0 | 0 |
| D Pring | not out | 4 | 0 | 0 | 0 | 0 | |
| extras | (b16 lb0 w0 nb0) | 16 | |||||
| TOTAL | 10 wickets for | 102 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Torquay 1st Innings 5/0 Closed (Overs 40.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b5 lb0 w0 nb0) | 5 | |||||
| TOTAL | 0 wickets for | 5 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| L Hobson | 20.5 | 7 | 63 | 5 | - | - |
| D Tall | 14 | 3 | 28 | 1 | - | - |
| K Donohue | 6 | 2 | 8 | 0 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.