| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Plymouth Vs Exeter | |
| |
| 1-Innings Match Played At Away, 18-Jun-1989, 1st Xl |
| Toss won by | Plymouth |
| Plymouth 1st Innings 185/10 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| G Bruk-Jackson | c ? | b ? | 25 | 0 | 0 | 0 | 0 |
| S MacKnight | c ? | b ? | 15 | 0 | 0 | 0 | 0 |
| M O'Keefe | c ? | b ? | 32 | 0 | 0 | 0 | 0 |
| D Tall | c ? | b ? | 20 | 0 | 0 | 0 | 0 |
| D Boase | st ? | b ? | 50 | 0 | 0 | 0 | 0 |
| P Willis | c ? | b ? | 0 | 0 | 0 | 0 | 0 |
| I Law | c ? | b ? | 15 | 0 | 0 | 0 | 0 |
| M Cooksley | c ? | b ? | 7 | 0 | 0 | 0 | 0 |
| M Taylor | b ? | 0 | 0 | 0 | 0 | 0 | |
| J Mears | not out | 1 | 0 | 0 | 0 | 0 | |
| P Stephenson | run out | 4 | 0 | 0 | 0 | 0 | |
| extras | (b16 lb0 w0 nb0) | 16 | |||||
| TOTAL | 10 wickets for | 185 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Exeter 1st Innings 6/0 All Out (Overs 46.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b6 lb0 w0 nb0) | 6 | |||||
| TOTAL | 2 wickets for | 6 |
| FOW |
| 1-0 2-0 |
| Bowler | O | M | R | W | wd | nb |
| D Tall | 20.2 | 5 | 53 | 4 | - | - |
| M Taylor | 23 | 6 | 40 | 4 | - | - |
| P Stephenson | 3 | 1 | 5 | 0 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.