| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Paignton Vs Plymouth | |
| |
| 1-Innings Match Played At Away, 12-May-2002, 1st Xl |
| Paignton Win by 10 wickets |
| Toss won by | Plymouth |
| Plymouth 1st Innings 128/8 Closed (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Davies | b ? | 22 | 0 | 0 | 0 | 0 | |
| C Whittaker+ | lbw | b ? | 5 | 0 | 0 | 0 | 0 |
| M Raadschelders | c ? | b ? | 46 | 0 | 0 | 0 | 0 |
| D Burke* | st ? | b ? | 5 | 0 | 0 | 0 | 0 |
| L Minett | c& | b ? | 0 | 0 | 0 | 0 | 0 |
| M Thompson | lbw | b ? | 3 | 0 | 0 | 0 | 0 |
| J Lawrence | not out | 22 | 0 | 0 | 0 | 0 | |
| P Thompson | b ? | 5 | 0 | 0 | 0 | 0 | |
| A Brown-Williams | b ? | 0 | 0 | 0 | 0 | 0 | |
| J Acres | not out | 4 | 0 | 0 | 0 | 0 | |
| M Lomas | dnb | - | |||||
| extras | (b2 lb7 w4 nb3) | 16 | |||||
| TOTAL | 8 wickets for | 128 |
| FOW |
| 1-18(C Whittaker) 2-40(J Davies) 3-52(D Burke) 4-53(L Minett) 5-74(M Thompson) |
| 6-93(M Raadschelders) 7-121(P Thompson) 8-121(A Brown-Williams) |
| Bowler | O | M | R | W | wd | nb |
| Paignton 1st Innings 17/0 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| extras | (b5 lb2 w4 nb6) | 17 | |||||
| TOTAL | 3 wickets for | 17 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| D Burke | 8 | 0 | 37 | 1 | - | - |
| L Minett | 7 | 3 | 18 | 0 | - | - |
| M Raadschelders | 4 | 1 | 22 | 1 | - | - |
| P Thompson | 4 | 0 | 32 | 1 | - | - |
| M Lomas | 2 | 0 | 7 | 0 | - | - |
| A Brown-Williams | 2 | 0 | 6 | 0 | - | - |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.