| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Top Partnerships |
| All matches, 1st Xl, Plymouth 01-May-2004 to 28-Aug-2004 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | D Burke | S Das | 3 | Plym | 17-Jul-2004 | Alphington | Home | 104 |
| 2 | B Luscombe | S Das | 1 | Plym | 03-Jul-2004 | Babbacombe | Home | 96 |
| 3 | C Whittaker | M Smith | 4 | Plym | 31-Jul-2004 | Shobrooke Park | Home | 92 |
| 4 | M Smith | S Das | 1 | Plym | 21-Aug-2004 | Clyst St George | Home | 85 |
| 5 | P Evans | M Smith | 2 | Plym | 14-Aug-2004 | Thorverton | Away | 76 |
| 6 | B Luscombe | M Smith | 5 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 75 |
| 7 | N Hughes | V Kandampully | 7 | Plym | 28-Aug-2004 | Bradninch | Away | 75 |
| 8 | M Smith | B Luscombe | 1 | Plym | 22-May-2004 | Chudleigh | Home | 74 |
| 9 | B Luscombe | S Das | 3 | Plym | 22-May-2004 | Chudleigh | Home | 74 |
| 10 | S Das | B Luscombe | 1 | Plym | 12-Jun-2004 | Clyst St George | Away | 68 |
| 11 | S Das | P Evans | 3 | Plym | 08-May-2004 | Shobrooke Park | Away | 60 |
| 12 | C Whittaker | A Mitchell | 7 | Plym | 12-Jun-2004 | Clyst St George | Away | 55* |
| 13 | P Evans | S Das | 2 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 53 |
| 14 | P Evans | D Burke | 3 | Plym | 24-Jul-2004 | Bideford | Away | 53 |
| 15 | M Smith | V Kandampully | 7 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 52 |
| 16 | D Burke | M Smith | 3 | Plym | 31-Jul-2004 | Shobrooke Park | Home | 51 |
| 17 | S Das | M Smith | 1 | Plym | 14-Aug-2004 | Thorverton | Away | 46 |
| 18 | P Thompson | B Butson | 8 | Plym | 05-Jun-2004 | Bradninch | Home | 44 |
| 19 | C Whittaker | S Das | 4 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 41 |
| 20 | M Thompson | B Luscombe | 7 | Plym | 24-Jul-2004 | Bideford | Away | 41 |
| 21 | D Burke | M Smith | 3 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 41 |
| 22 | J Haffenden | B Butson | 9 | Plym | 15-May-2004 | Babbacombe | Away | 40 |
| 23 | M Smith | P Evans | 2 | Plym | 05-Jun-2004 | Bradninch | Home | 40 |
| 24 | C Whittaker | P Thompson | 8 | Plym | 29-May-2004 | Alphington | Away | 39 |
| 25 | M Smith | B Luscombe | 5 | Plym | 31-Jul-2004 | Shobrooke Park | Home | 38* |
| 26 | S Das | M Smith | 1 | Plym | 31-Jul-2004 | Shobrooke Park | Home | 37 |
| 27 | B Luscombe | J Haffenden | 2 | Plym | 28-Aug-2004 | Bradninch | Away | 37 |
| 28 | S Das | M Smith | 1 | Plym | 24-Jul-2004 | Bideford | Away | 35 |
| 29 | P Thompson | C Whittaker | 8 | Plym | 22-May-2004 | Chudleigh | Home | 34* |
| 30 | D Burke | P Evans | 4 | Plym | 12-Jun-2004 | Clyst St George | Away | 34 |
| 31 | H Kandampully | P Evans | 4 | Plym | 03-Jul-2004 | Babbacombe | Home | 34 |
| 32 | S Das | P Evans | 2 | Plym | 21-Aug-2004 | Clyst St George | Home | 32 |
| 33 | A Mitchell | P Thompson | 7 | Plym | 29-May-2004 | Alphington | Away | 31 |
| 34 | P Thompson | S Das | 5 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 31 |
| 35 | M Smith | S Das | 1 | Plym | 17-Jul-2004 | Alphington | Home | 31 |
| 36 | M Smith | P Evans | 2 | Plym | 24-Jul-2004 | Bideford | Away | 31 |
| 37 | S Das | J Haffenden | 1 | Plym | 28-Aug-2004 | Bradninch | Away | 30 |
| 38 | S Das | M Smith | 2 | Plym | 03-Jul-2004 | Babbacombe | Home | 26 |
| 39 | P Evans | M Smith | 2 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 26 |
| 40 | B Luscombe | C Whittaker | 4 | Plym | 21-Aug-2004 | Clyst St George | Home | 26 |
| 41 | P Evans | M Smith | 2 | Plym | 31-Jul-2004 | Shobrooke Park | Home | 25 |
| 42 | O Ali | D Burke | 5 | Plym | 22-May-2004 | Chudleigh | Home | 24 |
| 43 | P Evans | D Burke | 5 | Plym | 08-May-2004 | Shobrooke Park | Away | 23 |
| 44 | M Gill | P Thompson | 10 | Plym | 29-May-2004 | Alphington | Away | 23 |
| 45 | C Whittaker | P Thompson | 6 | Plym | 03-Jul-2004 | Babbacombe | Home | 23 |
| 46 | B Luscombe | C Whittaker | 1 | Plym | 08-May-2004 | Shobrooke Park | Away | 22 |
| 47 | P Thompson | D Burke | 6 | Plym | 15-May-2004 | Babbacombe | Away | 22 |
| 48 | P Evans | S Das | 3 | Plym | 05-Jun-2004 | Bradninch | Home | 22 |
| 49 | D Burke | B Luscombe | 4 | Plym | 24-Jul-2004 | Bideford | Away | 22 |
| 50 | C Whittaker | B Luscombe | 1 | Plym | 01-May-2004 | Bideford | Home | 20 |
| 51 | A Mitchell | P Thompson | 7 | Plym | 22-May-2004 | Chudleigh | Home | 19 |
| 52 | L Minett | D Burke | 6 | Plym | 08-May-2004 | Shobrooke Park | Away | 18 |
| 53 | O Ali | D Burke | 5 | Plym | 15-May-2004 | Babbacombe | Away | 18 |
| 54 | A Stewart | J Haffenden | 8 | Plym | 15-May-2004 | Babbacombe | Away | 18 |
| 55 | B Luscombe | M Smith | 1 | Plym | 05-Jun-2004 | Bradninch | Home | 18 |
| 56 | P Thompson | C Whittaker | 6 | Plym | 12-Jun-2004 | Clyst St George | Away | 18 |
| 57 | S Das | H Kandampully | 4 | Plym | 05-Jun-2004 | Bradninch | Home | 17 |
| 58 | B Luscombe | S Das | 1 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 17 |
| 59 | B Luscombe | C Whittaker | 1 | Plym | 15-May-2004 | Babbacombe | Away | 16 |
| 60 | D Burke | A Mitchell | 6 | Plym | 22-May-2004 | Chudleigh | Home | 16 |
| 61 | R Small | D Burke | 7 | Plym | 21-Aug-2004 | Clyst St George | Home | 16 |
| 62 | D Burke | V Kandampully | 6 | Plym | 28-Aug-2004 | Bradninch | Away | 16 |
| 63 | D Burke | S Das | 5 | Plym | 29-May-2004 | Alphington | Away | 15 |
| 64 | D Burke | P Thompson | 9 | Plym | 29-May-2004 | Alphington | Away | 15 |
| 65 | D Burke | H Kandampully | 5 | Plym | 05-Jun-2004 | Bradninch | Home | 15 |
| 66 | B Luscombe | D Watson | 8 | Plym | 24-Jul-2004 | Bideford | Away | 14* |
| 67 | R Marshall | M Gill | 10 | Plym | 05-Jun-2004 | Bradninch | Home | 14 |
| 68 | V Kandampully | S Das | 8 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 14 |
| 69 | D Watson | P Thompson | 7 | Plym | 03-Jul-2004 | Babbacombe | Home | 14 |
| 70 | A Mitchell | B Luscombe | 5 | Plym | 24-Jul-2004 | Bideford | Away | 14 |
| 71 | C Whittaker | M Smith | 4 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 14 |
| 72 | A Ware | P Evans | 8 | Plym | 01-May-2004 | Bideford | Home | 13 |
| 73 | M Smith | B Luscombe | 3 | Plym | 14-Aug-2004 | Thorverton | Away | 12* |
| 74 | A Mitchell | S Das | 2 | Plym | 17-Jul-2004 | Alphington | Home | 12 |
| 75 | D Burke | B Luscombe | 2 | Plym | 01-May-2004 | Bideford | Home | 11 |
| 76 | P Evans | M Gill | 9 | Plym | 01-May-2004 | Bideford | Home | 11 |
| 77 | B Butson | A Ware | 9 | Plym | 08-May-2004 | Shobrooke Park | Away | 11 |
| 78 | B Butson | R Marshall | 9 | Plym | 05-Jun-2004 | Bradninch | Home | 11 |
| 79 | B Butson | M Gill | 10 | Plym | 15-May-2004 | Babbacombe | Away | 10* |
| 80 | S Das | B Luscombe | 3 | Plym | 01-May-2004 | Bideford | Home | 10 |
| 81 | C Whittaker | D Burke | 5 | Plym | 21-Aug-2004 | Clyst St George | Home | 10 |
| 82 | B Luscombe | I Wheaton | 4 | Plym | 01-May-2004 | Bideford | Home | 9 |
| 83 | A Ware | A Stewart | 10 | Plym | 08-May-2004 | Shobrooke Park | Away | 9 |
| 84 | S Das | O Ali | 4 | Plym | 15-May-2004 | Babbacombe | Away | 9 |
| 85 | V Kandampully | R Small | 8 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 9 |
| 86 | P Thompson | I Wheaton | 5 | Plym | 01-May-2004 | Bideford | Home | 8 |
| 87 | R Marshall | D Burke | 7 | Plym | 08-May-2004 | Shobrooke Park | Away | 8 |
| 88 | M Smith | P Evans | 3 | Plym | 12-Jun-2004 | Clyst St George | Away | 8 |
| 89 | A Horrill | M Gill | 10 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 8 |
| 90 | D Burke | J Haffenden | 7 | Plym | 15-May-2004 | Babbacombe | Away | 7 |
| 91 | P Evans | B Luscombe | 2 | Plym | 22-May-2004 | Chudleigh | Home | 7 |
| 92 | A Mitchell | H Kandampully | 6 | Plym | 05-Jun-2004 | Bradninch | Home | 7 |
| 93 | H Kandampully | P Thompson | 7 | Plym | 05-Jun-2004 | Bradninch | Home | 7 |
| 94 | P Thompson | M Smith | 6 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 7 |
| 95 | D Burke | M Gill | 10 | Plym | 21-Aug-2004 | Clyst St George | Home | 6* |
| 96 | M Gill | A Horrill | 10 | Plym | 01-May-2004 | Bideford | Home | 6 |
| 97 | S Das | M Gill | 9 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 6 |
| 98 | R Marshall | P Evans | 7 | Plym | 01-May-2004 | Bideford | Home | 5 |
| 99 | S Das | A Mitchell | 6 | Plym | 29-May-2004 | Alphington | Away | 5 |
| 100 | P Evans | C Whittaker | 5 | Plym | 12-Jun-2004 | Clyst St George | Away | 5 |
| 101 | P Thompson | B Butson | 8 | Plym | 03-Jul-2004 | Babbacombe | Home | 4* |
| 102 | S Das | C Whittaker | 4 | Plym | 17-Jul-2004 | Alphington | Home | 4* |
| 103 | I Wheaton | P Evans | 6 | Plym | 01-May-2004 | Bideford | Home | 4 |
| 104 | B Luscombe | M Smith | 1 | Plym | 29-May-2004 | Alphington | Away | 4 |
| 105 | M Smith | S Das | 3 | Plym | 29-May-2004 | Alphington | Away | 4 |
| 106 | V Kandampully | T Hughes | 9 | Plym | 28-Aug-2004 | Bradninch | Away | 3* |
| 107 | C Whittaker | P Evans | 2 | Plym | 08-May-2004 | Shobrooke Park | Away | 3 |
| 108 | I Wheaton | P Evans | 4 | Plym | 08-May-2004 | Shobrooke Park | Away | 3 |
| 109 | O Ali | S Das | 4 | Plym | 29-May-2004 | Alphington | Away | 3 |
| 110 | D Burke | A Ware | 8 | Plym | 08-May-2004 | Shobrooke Park | Away | 2 |
| 111 | M Smith | S Das | 3 | Plym | 15-May-2004 | Babbacombe | Away | 2 |
| 112 | B Luscombe | M Smith | 2 | Plym | 12-Jun-2004 | Clyst St George | Away | 2 |
| 113 | C Whittaker | B Luscombe | 6 | Plym | 24-Jul-2004 | Bideford | Away | 2 |
| 114 | S Das | M Smith | 1 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 2 |
| 115 | S Das | O Ali | 4 | Plym | 22-May-2004 | Chudleigh | Home | 1 |
| 116 | P Evans | M Smith | 2 | Plym | 29-May-2004 | Alphington | Away | 1 |
| 117 | D Burke | S Das | 3 | Plym | 19-Jun-2004 | Barnstaple & Pilton | Away | 1 |
| 118 | V Kandampully | D Burke | 6 | Plym | 21-Aug-2004 | Clyst St George | Home | 1 |
| 119 | T Hughes | D Burke | 8 | Plym | 21-Aug-2004 | Clyst St George | Home | 1 |
| 120 | N Hughes | D Burke | 9 | Plym | 21-Aug-2004 | Clyst St George | Home | 1 |
| 121 | C Whittaker | D Burke | 5 | Plym | 28-Aug-2004 | Bradninch | Away | 1 |
| 122 | R Small | V Kandampully | 8 | Plym | 28-Aug-2004 | Bradninch | Away | 1 |
| 123 | R Small | A Stewart | 9 | Plym | 07-Aug-2004 | Barnstaple & Pilton | Home | 0* |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.