| Plymouth Cricket Club Statistics |
| Return Home |
| Statistics Summary |
| List of Players |
| List of Matches |
| Team |
| Highest Innings Scores |
| Lowest Innings Scores |
| Team Result Summary |
| Partnerships by Wicket |
| All matches, 1st Xl, Plymouth 10-May-2003 to 30-Aug-2003 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 42 | C Whittaker | J Acres | Plym | 15-Jun-2003 | Plymstock | Away |
| 2 | 81 | B Luscombe | C Leeder | Plym | 16-Aug-2003 | Seaton | Home |
| 3 | 94 | P Evans | C Leeder | Plym | 31-May-2003 | Alphington | Away |
| 4 | 57 | D Burke | P Thompson | Plym | 09-Aug-2003 | Exmouth | Home |
| 5 | 86* | D Burke | J Acres | Plym | 31-May-2003 | Alphington | Away |
| 6 | 104 | D Solomon | D Burke | Plym | 28-Jun-2003 | Braunton | Home |
| 7 | 76* | D Solomon | D Burke | Plym | 07-Jun-2003 | Exmouth | Away |
| 8 | 57* | D Burke | P Thompson | Plym | 28-Jun-2003 | Braunton | Home |
| 9 | 24 | B Luscombe | B Butson | Plym | 15-Jun-2003 | Plymstock | Away |
| 10 | 14* | B Butson | A Stewart | Plym | 15-Jun-2003 | Plymstock | Away |
© 2005 Plymouth Cricket Club Last updated 14-May-2005. Send comments to Jon Lawrence about this web page.